Runs Scored               RBI
1 | Rich | 31 | 1 | Rich | 34 | |
2 | Danny | 30 | 2 | Robo | 33 | |
3 | Robo | 25 | 3 | Joe | 27 | |
4 | Doug | 24 | 4 | Loren | 24 | |
5 | LC,BO | 23 | 5 | DJ | 23 |
Hits                               Extra Base Hits
1 | Rich | 45 | 1 | Joe | 12 | |
2 | Danny | 43 | 2 | Doug | 9 | |
3 | Doug | 40 | 3 | Rich | 8 | |
4 | Robo | 39 | 4 | Danny | 7 | |
5 | BO,DJ,BM | 37 | 5 | Robo | 6 |
Batting Avg.                 RISP
1 | Joe | .620 | 1 | Brain | .652 (15/23) | |
2 | Danny | .597 | 2 | Rich | .645 (20/31) | |
3 | Rich | .5921 | 3 | DJ | .600 (18/30) | |
4 | Bob | .5918 | 4 | Danny | .581 (18/31) | |
5 | Brain | .552 | 5 | Loren | .556 (15/27) |
On-Base %                  Slugging %
1 | Danny | .722 | 1 | Joe | 1.260 | |
2 | Joe | .698 | 2 | Rich | .842 | |
3 | Rich | .655 | 3 | Danny | .750 | |
4 | Bob | .654 | 4 | Bob | .714 | |
5 | Brain | .611 | 5 | Doug | .692 |
Runs Scored               RBI
1 | Doug |   9 | 1 | Loren | 13 | |
2 | Rich | 8 | 2 | Robo | 9 | |
2 | Brain | 8 | 3 | Danny | 8 | |
2 | Danny | 8 | 4 | Rich | 7 | |
5 | BN,LC,RSu | 6 | 4 | Brain | 7 |
Hits                               Extra Base Hits
1 | Brain | 16 | 1 | Danny |   2 | |
2 | Doug | 12 | 1 | Loren | 2 | |
2 | Rich | 12 | 3 | DJ,MF,DM | 1 | |
4 | Fish | 11 | 3 | BN,RSu,RSt | 1 | |
5 | Robo | 10 |
Batting Avg.                 RISP
1 | Bob | .727 | 1 | Bob | 1.000 (2/2) | |
2 | Brain | .667 | 2 | Brain | .750 (9/12) | |
3 | Danny | .563 | 3 | Robo | .692 (9/13) | |
4 | DJ | .529 | 4 | Rich | .667 (8/12) | |
5 | Robo | .526 | 5 | DL,DJ | .625 (5/8) |
On-Base %                  Slugging %
1 | Bob | .857 | 1 | Bob | .818 | |
2 | Danny | .773 | 2 | Danny | .813 | |
3 | Brain | .741 | 3 | DJ | .706 | |
4 | Robo | .667 | 4 | MF,BM | .667 | |
5 | Rich | .654 |
Runs Scored               RBI
1 | Doug | 10 | 1 | DJ | 12 | |
2 | Bobby | 8 | 2 | Bobby | 10 | |
2 | Rich | 8 | 2 | Rich | 10 | |
2 | Loren | 8 | 2 | Doug | 10 | |
5 | MF,JW | 7 | 5 | Rob | 9 |
Hits                               Extra Base Hits
1 | Joe | 18 | 1 | Joe |   4 | |
2 | Danny | 16 | 2 | Doug | 3 | |
2 | Rich | 16 | 3 | BO,RSt,BN | 2 | |
2 | DJ | 16 | 3 | DJ,RSu,KC | 2 | |
2 | Doug | 16 |
Batting Avg.                 RISP
1 | Joe | .643 | 1 | Rich | .615 (8/13) | |
2 | Danny | .593 | 2 | Doug | .583 (7/12) | |
3 | Rich | .552 | 3 | Danny | .538 (7/13) | |
4 | Bobby | .536 | 4 | DJ | .533 (8/15) | |
5 | DJ | .533 | 4 | LC,BM | .500 (6/12, 2/4) |
On-Base %                  Slugging %
1 | Danny | .741 | 1 | Joe | 1.000 | |
2 | Joe | .724 | 2 | Bobby | .750 | |
3 | DJ | .656 | 2 | Bob | .750 | |
4 | Brain | .619 | 4 | Doug | .742 | |
5 | Fish | .609 | 5 | Rich | .724 |
Runs Scored               RBI
1 | Danny | 16 | 1 | Joe | 19 | |
2 | Rich | 15 | 2 | Rich | 17 | |
3 | Robo | 13 | 3 | Robo | 15 | |
4 | Joe | 11 | 4 | Danny | 11 | |
5 | Bobby | 10 | 5 | Bobby | 8 |
Hits                               Extra Base Hits
1 | Robo | 18 | 1 | Joe |   8 | |
1 | Danny | 18 | 2 | Rich | 5 | |
3 | Rich | 17 | 2 | Doug | 5 | |
4 | Bobby | 13 | 4 | Danny | 4 | |
4 | Joe | 13 | 5 | RSu,BO | 3 |
Batting Avg.                 RISP
1 | Rich | .708 | 1 | Loren | 1.000 (2/2) | |
2 | Bobby | .684 | 2 | Bobby | .833 (5/6) | |
3 | Loren | .647 | 3 | DJ | .714 (5/7) | |
4 | Robo | .643 | 4 | Rich | .667 (4/6) | |
5 | Danny | .621 | 5 | Danny | .600 (6/10) |
On-Base %                  Slugging %
1 | Rich | .767 | 1 | Joe | 1.591 | |
2 | Bobby | .708 | 2 | Rich | 1.250 | |
3 | Robo | .633 | 3 | Bobby | .947 | |
3 | Danny | .633 | 4 | Robo | .929 | |
5 | Joe | .625 | 5 | Danny | .828 |