WHEN | WHO | WHERE | |
---|---|---|---|
4/4 Tue | Ludovico Einaudi | Bass Concert Hall | |
4/7 Fri | Los Coast | Antone’s | |
4/8 Sat | Skweezy Jibbs | The Ballroom | |
4/13 Wed | Polyphia | Come And Take It | |
4/14 Thu | Sudan Archives/+++ | AAS | Handbuilt Motorcycles |
4/15 Fri | Soccer Mommy/+++ | AAS | Handbuilt Motorcycles |
4/16 Sat | Allah-Las/+++ | AAS | Handbuilt Motorcycles |
4/22 Sat | The Happy Fits/Sarah & the Sundays | Scoot Inn | |
4/22 Sat | The Lemon Twigs | 3Ten | |
4/25 Tue | New Pornographers/Wild Pink | Paramount | |
4/26 Wed | The Sadies | 3Ten | T2-? |
4/28 Fri | Marked Men/Colleen Green | The Parish | |
4/28 Fri | Toro Y Moi/Mdou Moctar/++ | Far Out Lounge | Austin Psych Fest |
4/29 Sat | BRMC/Black Angels/Raveonettes/Night Beats/++ | Far Out Lounge | Austin Psych Fest |
4/29 Sat | Austin Blues Fest | Moody Amphitheatre | |
4/30 Sun | Melody’s Echo Chamber/Los Bitchos/Vieux Farka Toure/++ | Far Out Lounge | Austin Psych Fest |
5/4 Thu | Nude Party | Antone’s | |
5/11 Thu | Bobby Lee’s | Mohawk | |
5/11 Thu | Crocodiles | The Ballroom | |
5/13 Sat | Pond | Mohawk | |
5/17 Wed | Fruit Bats | Mohawk | |
5/18 Thu | Violent Femmes | Stubb’s | |
5/19 Fri | Frankie Rose | Empire | |
5/21 Sun | They Might Be Giants | Moody Theatre | Flood T2 |
5/26 Fri | King Khan & BBQ Show/The Gories (???) | Mohawk | Hot Luck Fest |
5/27 Sat | Frankie & the Witch Fingers (???) | Mohawk | Hot Luck Fest |
5/27 Sat | Spoon/La Luz | Whitewater Amp (NB) | |
6/1 Thu | All Them Witches | Antone’s | sold-out |
6/2 Fri | All Them Witches | Antone’s | sold-out |
6/2 Fri | Shame | Scoot Inn | |
6/2 Fri | Billy Strings | Moody Center | |
6/3 Sun | All Them Witches | Antone’s | sold-out |
6/3 Sat | Billy Strings | Moody Center | |
6/3 Sat | Mountain Goats/Hold Steady | Stubb’s | |
6/25 Sun | Pixies/Franz Ferdinand/Bully | Moody Amph. | |
8/22 Tue | Beck/Phoenix | Moody Center | |
9/1 Fri | Weezer/Spoon/White Reaper | Planet Hollywood (Vegas) | |
9/22-23 | RippleFest Texas | Far Out Lounge | |
10/5 Thu | Death Grips | Emo’s | sold-out |
10/7 Sat | Death Grips | Emo’s | sold-out |
10/21 Sat | Deer Tick/Country Westerns | Mohawk | |
11/5 Sun | Mudhoney/Hooveriii | Antone’s |
2023
03-14 Spoon/Asleep at the Wheel sx55
03-16 Kiwi Jr/Tomberlin/Bartees Strange/Mandy, Indiana emp
03-17 Red Rum Club/Crawlers/Noah and the Loners sx56
03-18 TVOD/Drakulas/Civic hv
03-18 Kiwi Jr/The Garrys sx56
r = review : p = pics : v = video : b = blog : s = setlist
Previous Shows: 1983-2007 2008-2022
Outdoor curfew:
Sun-Wed:: 10:30
Thu:: 12:00
Fri-Sat:: 1:00
3Ten
04 Center
13th Floor
Antone’s
The Backyard
The Ballroom
Bass Concert Hall
Beerland
The Belmont
Broken Spoke
C-Boys Heart & Soul
Cactus Cafe
Cedar Park Center
Cheer Up Charlies
Come and Take It
Continental Club
Creek and the Cave
Elephant Room
Elysium
Emo’s
Empire Control Room
End of an Ear
Far Out Lounge
Flamingo Cantina
Frank
The Gatsby
Haute Spot
Hole in the Wall
Hotel Vegas
Lambert’s
Lucky Lounge
Mohawk
Moody Amphitheatre
Moody Center
Moody Theatre/ACL Live
Nutty Brown Cafe
Paramount Theatre
Parish
Saxon Pub
Scoot Inn
Sidewinder
Stubb’s Bar-B-Q
Waterloo Records
Showlist Austin
Unlock Austin
Do512
Austin Live Music
Austin Sound
SXSW2023: Mar 10-19
donewaiting austinist
ACL 2023: Oct 6-8; Oct 13-15
RIP:: Fun Fun Fun Fest
Austin Music Photos
Austin Metro by date
Austin Chronicle
Pollstar Austin
Ticketmaster Vouchers – expire 6/18/20
6street
Austin 360
Austin Venue Guide
Music Attractions
Texas Music Office
Street Maps:
Austin SF NYC Denver/Boulder Houston NOLA Chicago MSP London Detroit/AA Eugene