drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2005 Playoffs only

Playoff Batting






























































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 2 7 4 6 1 0 1 0 0 8 .857 .750 1.143 1.893
Bobby Ortiz 2 9 3 7 2 0 0 1 0 10 .778 .889 1.111 2.000
Rich Stayman 2 8 3 6 3 0 0 0 0 6 .750 .750 .750 1.500
Doug Moss 2 8 2 5 1 0 0 0 0 5 .625 .625 .625 1.250
Loren Carjulia 2 8 1 5 5 0 1 0 0 7 .625 .750 .875 1.625
Rob Sullivan 2 7 4 4 4 0 1 1 0 9 .571 .750 1.286 2.036
Angelo&nbspAzzolino 2 7 2 4 3 0 0 1 0 7 .571 .571 1.000 1.571
Sean Haughey 2 8 2 4 2 0 0 0 0 4 .500 .750 .500 1.250
Brain Murray 2 7 2 3 1 0 0 0 0 3 .429 .625 .429 1.054
Ed Dennison 2 7 0 3 2 0 0 0 0 3 .429 .375 .429 .804
DJ Johnson 2 7 2 3 1 0 0 0 0 3 .429 .429 .429 .857
TOTALS 2 83 25 50 25 0 3 3 0 65 .602 .667 .783 1.450

Playoff Pitching


































Player G IP R BB SO W L RA
Bobby Ortiz 2 12.0 34 12 1 1 1 19.83
TOTALS 2 12.0 34 12 1 1 1 19.83