drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

2005 eyeball buster





































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Player Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Bob Nelson Fall 2005 3 11 4 9 5 3 1 0 0 14 .818 .818 1.273 2.091 11.5 0 0 0 0 5 4 .800 0 0
Rich Stayman Fall 2005 5 19 8 15 8 3 0 0 0 18 .789 .789 .947 1.737 14.2 0 0 0 0 9 6 .667 4 0
Bobby Ortiz Fall 2005 5 18 8 13 5 1 1 1 0 19 .722 .737 1.056 1.792 13.7 1 1 0 0 4 3 .750 1 0
Danny&nbspLashkoff Summer&nbsp2005 6 24 16 17 9 1 2 4 0 34 .708 .833 1.417 2.250 24.1 0 3 0 0 7 5 .714 2 1
Loren Carjulia Fall 2005 4 15 5 10 8 0 1 1 0 15 .667 .750 1.000 1.750 10.0 1 2 0 0 8 5 .625 2 1
Rich Stayman Summer 2005 7 23 15 15 20 3 0 3 4 31 .652 .714 1.348 2.062 19.0 1 1 0 2 14 11 .786 3 1
Rob Sullivan Summer 2005 6 20 8 13 13 0 2 1 2 22 .650 .625 1.100 1.725 13.6 2 0 0 0 11 8 .727 1 1
Angelo&nbspAzzolino Fall 2005 5 17 7 11 9 0 1 1 0 16 .647 .611 .941 1.552 10.4 1 0 1 0 12 8 .667 4 0
Doug Moss Fall 2005 3 11 3 7 1 1 0 0 0 8 .636 .636 .727 1.364 5.1 0 0 0 0 3 1 .333 2 0
Sean Haughey Summer 2005 7 27 11 17 6 3 1 0 0 22 .630 .607 .815 1.422 13.9 1 0 0 0 9 6 .667 2 0
Ed Dennison Summer 2005 5 13 5 8 7 0 0 0 2 10 .615 .647 .769 1.416 5.3 2 1 1 0 8 8 1.000 1 0
Loren Carjulia Summer 2005 6 18 6 11 10 1 0 0 3 15 .611 .636 .833 1.470 8.0 1 0 0 0 14 10 .714 5 1
Danny Lashkoff Fall 2005 5 18 7 11 6 2 1 0 0 15 .611 .600 .833 1.433 9.2 2 1 0 0 11 8 .727 3 0
Bobby Ortiz Summer 2005 8 33 14 20 8 1 3 2 0 33 .606 .618 1.000 1.618 20.0 1 1 0 0 8 5 .625 5 0
Angelo Azzolino Summer 2005 5 15 4 9 9 1 2 2 0 20 .600 .500 1.333 1.833 12.0 3 0 0 0 7 5 .714 2 1
Loren Carjulia Sp05 8 22 5 13 7 0 0 0 4 17 .591 .692 .773 1.465 8.5 0 1 0 0 13 7 .538 5 0
Sean Haughey Fall 2005 4 17 7 10 7 0 2 1 0 17 .588 .706 1.000 1.706 10.0 0 2 0 2 10 5 .500 2 1
DJ Johnson Summer 2005 7 24 8 14 14 1 1 1 0 20 .583 .538 .833 1.372 11.7 2 0 1 0 14 12 .857 6 0
Rob Sullivan Fall 2005 5 19 9 11 10 0 1 2 0 19 .579 .650 1.000 1.650 11.0 1 2 1 1 9 7 .778 2 1
Brain Murray Fall 2005 5 19 5 11 5 1 0 0 0 12 .579 .650 .632 1.282 6.9 1 2 1 0 8 6 .750 3 0
Doug Moss Summer 2005 7 26 11 15 9 4 1 2 1 28 .577 .630 1.077 1.707 16.0 0 1 0 1 9 5 .556 3 0
DJ Johnson Fall 2005 5 18 7 10 4 0 1 0 0 12 .556 .556 .667 1.222 6.7 0 0 0 0 4 3 .750 3 0
Danny Lashkoff Sp05 7 22 9 12 7 0 2 1 1 20 .545 .542 .909 1.451 10.7 1 0 1 0 9 7 .778 4 1
Rich Stayman Sp05 7 22 8 12 9 0 0 2 1 19 .545 .609 .864 1.472 10.2 0 1 0 0 11 5 .455 5 0
Doug Moss Sp05 8 19 4 10 8 1 1 0 0 13 .526 .591 .684 1.275 6.8 3 3 0 0 10 7 .700 1 0
Bob Nelson Summer 2005 6 21 6 11 9 1 1 2 0 20 .524 .591 .952 1.543 10.5 1 2 1 0 9 6 .667 7 0
Matt Teitelbaum Summer 2005 3 10 3 5 6 0 0 0 0 5 .500 .500 .500 1.000 2.5 2 1 0 1 8 5 .625 4 0
Jamey Ough Summer 2005 3 10 2 5 0 1 0 0 0 6 .500 .500 .600 1.100 3.0 0 0 0 0 2 1 .500 2 0
DJ Johnson Sp05 8 23 7 11 8 1 0 1 1 16 .478 .625 .696 1.321 7.5 0 3 0 1 11 6 .545 3 0
Bob Nelson Sp05 6 16 5 7 3 1 0 0 1 9 .438 .471 .563 1.033 3.8 0 0 1 0 4 2 .500 1 0
Brain Murray Summer 2005 8 29 12 12 1 1 0 0 1 14 .414 .567 .483 1.049 5.6 0 4 0 0 9 4 .444 4 0
Sean Haughey Sp05 6 17 1 7 3 1 1 0 0 10 .412 .529 .588 1.118 4.1 0 2 0 1 11 6 .545 5 0
Bobby Ortiz Sp05 8 28 6 11 3 0 1 0 2 15 .393 .433 .536 .969 5.6 0 0 0 2 6 2 .333 4 0
Brain Murray Sp05 6 18 6 6 3 1 0 0 2 9 .333 .450 .500 .950 2.8 0 1 0 0 7 4 .571 4 0
Rob Sullivan Sp05 6 17 2 5 5 0 1 0 1 8 .294 .368 .471 .839 2.3 1 1 0 0 8 4 .500 3 0
Ed Dennison Fall 2005 5 17 4 5 5 0 1 0 1 8 .294 .474 .471 .944 2.3 1 3 0 0 11 4 .364 3 0
Cody Brydon Sp05 3 8 2 2 0 1 0 0 0 3 .250 .500 .375 .875 0.8 0 2 1 0 5 1 .200 4 0
Ed Dennison Sp05 7 20 3 4 2 0 0 0 0 4 .200 .200 .200 .400 0.8 0 0 0 1 10 1 .100 8 0
*Min 3 Gms*
Jamey Ough Sp05 1 3 0 3 1 0 0 0 0 3 1.000 1.000 1.000 2.000 3.0 0 0 0 0 1 1 1.000 0 0
Craig Ostrander Sp05 1 4 1 3 0 0 0 0 0 3 .750 .750 .750 1.500 2.3 0 0 0 0 0 0 .000 0 0
Eric Hill Sp05 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333 1.3 0 0 0 0 1 1 1.000 0 0
Chris Ceppi Fall 2005 1 4 2 2 3 0 0 1 0 5 .500 .500 1.250 1.750 2.5 0 0 0 1 2 1 .500 1 0
Sal Azzolino Summer 2005 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 3 0 .000 2 0
Matt Teitelbaum Sp05 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 1 0 .000 2 0
TOTALS 21 746 257 405 257 35 29 28 27 609 .543 .590 .816 1.406 na 29 41 9 13 336 206 .613 128 9