Spring 2006, gm. 3
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Suicide Kings | 2 | 5 | 0 | 2 | 0 | 2 | 1 | | | | 12
|
Base Hits | 2 | 1 | 0 | 1 | 0 | 0 | 0 | | | | 4
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | | Bob Nelson-L | 7.0 | 12 | 1 | 1
|
Doug Moss-2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
DJ Johnson-1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Sean Haughey-RCF | 3 | 1 | 3 | 1 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Cody Brydon-DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 30 | 4 | 10 | 1 | 2 | 0 | 4 | | TOTALS | 7.0 | 12 | 1 | 1
|
Game date: 05/08/06