Batting Stats |
---|
Player |  G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Lashkoff | 89 | 313 | 162 | 204 | 129 | 28 | 9 | 23 | 23 | 342 | .652 | .714 | 1.093 | 1.807 |
Rich Stayman | 91 | 291 | 142 | 174 | 150 | 23 | 4 | 17 | 37 | 293 | .598 | .658 | 1.007 | 1.665 |
Sean Haughey | 56 | 188 | 78 | 112 | 95 | 15 | 13 | 17 | 9 | 213 | .596 | .639 | 1.133 | 1.772 |
Bob Nelson | 73 | 224 | 72 | 130 | 72 | 14 | 8 | 7 | 14 | 195 | .580 | .616 | .871 | 1.487 |
Doug Moss | 81 | 279 | 104 | 158 | 103 | 35 | 6 | 17 | 7 | 263 | .566 | .603 | .943 | 1.546 |
Bobby Ortiz | 97 | 348 | 142 | 196 | 96 | 22 | 17 | 14 | 24 | 318 | .563 | .617 | .914 | 1.531 |
DJ Johnson | 93 | 311 | 107 | 169 | 122 | 18 | 8 | 13 | 8 | 250 | .543 | .591 | .804 | 1.395 |
Loren Carjulia | 88 | 278 | 94 | 151 | 112 | 11 | 9 | 2 | 30 | 216 | .543 | .590 | .777 | 1.366 |
Rob Sullivan | 84 | 272 | 93 | 144 | 144 | 10 | 6 | 12 | 23 | 225 | .529 | .574 | .827 | 1.401 |
Brain Murray | 84 | 294 | 114 | 150 | 61 | 8 | 1 | 0 | 26 | 186 | .510 | .609 | .633 | 1.241 |
Ed Dennison | 57 | 170 | 62 | 79 | 39 | 8 | 6 | 0 | 13 | 112 | .465 | .553 | .659 | 1.212 |
*Min 1/3 G Played* | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Craig Ostrander | 19 | 65 | 21 | 44 | 30 | 6 | 3 | 5 | 1 | 72 | .677 | .696 | 1.108 | 1.803 |
Matt Johnson | 4 | 17 | 3 | 11 | 6 | 1 | 0 | 1 | 0 | 15 | .647 | .647 | .882 | 1.529 |
Joe Wambacher | 16 | 50 | 18 | 31 | 27 | 1 | 2 | 9 | 2 | 65 | .620 | .698 | 1.300 | 1.998 |
Angelo Azzolino | 19 | 62 | 21 | 36 | 36 | 2 | 3 | 7 | 1 | 66 | .581 | .551 | 1.065 | 1.615 |
Matt Teitelbaum | 12 | 34 | 6 | 17 | 16 | 0 | 0 | 0 | 0 | 17 | .500 | .556 | .500 | 1.056 |
Matt Fish | 28 | 90 | 19 | 42 | 15 | 2 | 2 | 2 | 3 | 57 | .467 | .574 | .633 | 1.208 |
Jamey Ough | 9 | 29 | 4 | 12 | 6 | 1 | 0 | 1 | 0 | 16 | .414 | .414 | .552 | .966 |
Cody Brydon | 9 | 30 | 8 | 12 | 5 | 2 | 0 | 0 | 0 | 14 | .400 | .500 | .467 | .967 |
Kip Connor | 17 | 48 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 25 | .396 | .471 | .521 | .991 |
Horace Cardoza | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | .267 | .294 | .333 | .627 |
Marlon Leveron | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.333 | 2.333 |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Eric Hill | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 |
Chris Ceppi | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | .500 | .500 | 1.250 | 1.750 |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
Will , | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Dave Morton | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 |
Giancarlo Fragoli | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Sal Azzolino | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cory Sands | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
John Conti | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Forrest Timonere | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 98 | 3,462 | 1,289 | 1,909 | 1,290 | 210 | 98 | 148 | 225 | 2,984 | .551 | .608 | .862 | 1.470 |
Pitching Stats |
---|
Player | G | IP | R | BB | SO | W | L | RA |
---|---|---|---|---|---|---|---|---|
Bob Nelson | 73 | 445 | 743 | 49 | 41 | 41 | 31 | 11.69 |
Bobby Ortiz | 18 | 99 | 150 | 48 | 9 | 12 | 5 | 1.61 |
Forfeit : | 6 | 0 | 0 | 0 | 0 | 3 | 3 | |
Horace Cardoza | 5 | 28 | 54 | 1 | 1 | 2 | 3 | 13.50 |
Jamey Ough | 3 | 15 | 28 | 3 | 0 | 1 | 1 | 13.07 |
Doug Moss | 4 | 8 | 21 | 8 | 0 | 0 | 1 | 18.38 |
Rich Stayman | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 |
TOTALS | 104 | 595 | 997 | 112 | 51 | 59 | 44 | 11.73 |