drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Regular Season totals 02-03-04-05-Spr06

Regular season batting




























































































































































































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny&nbspLashkoff 80 277 145 179 116 27 8 20 21 303 .646 .711 1.094 1.804
Sean Haughey 50 164 71 99 84 12 12 16 9 192 .604 .648 1.171 1.818
Rich Stayman 81 254 126 153 138 23 3 16 35 265 .602 .656 1.043 1.699
Bob Nelson 68 207 70 120 65 12 8 7 14 183 .580 .621 .884 1.505
Bobby Ortiz 87 309 128 172 84 21 16 11 21 279 .557 .604 .903 1.507
Doug Moss 71 238 86 132 87 32 5 13 6 219 .555 .589 .920 1.509
Loren Carjulia 78 237 82 130 90 9 8 2 30 191 .549 .599 .806 1.405
DJ Johnson 84 280 95 149 112 17 8 12 7 225 .532 .590 .804 1.393
Rob Sullivan 74 234 75 122 130 8 5 10 20 190 .521 .560 .812 1.372
Brain Murray 75 258 103 133 57 8 0 0 24 165 .516 .611 .640 1.251
Ed Dennison 53 157 58 72 33 6 6 0 11 101 .459 .552 .643 1.196
*Min 1/3 Gms*
Craig&nbspOstrander 18 61 18 41 30 6 3 5 1 69 .672 .692 1.131 1.823
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529
Joe Wambacher 14 45 17 27 24 1 1 9 2 59 .600 .702 1.311 2.013
Angelo&nbspAzzolino 16 51 16 29 29 1 3 6 0 54 .569 .526 1.059 1.585
Matt Teitelbaum 10 30 6 15 16 0 0 0 0 15 .500 .531 .500 1.031
Jamey Ough 7 20 3 10 4 1 0 1 0 14 .500 .500 .700 1.200
Matt Fish 24 77 16 35 12 2 2 1 2 46 .455 .575 .597 1.172
Kip Connor 15 44 10 17 9 1 1 0 3 23 .386 .468 .523 .991
Cody Brydon 8 25 6 9 2 1 0 0 0 10 .360 .480 .400 .880
Horace Cardoza 5 12 4 3 2 0 0 0 1 4 .250 .286 .333 .619
Marlon Leveron 1 3 0 3 1 1 0 0 0 4 1.000 1.000 1.333 2.333
Noah&nbspVeneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Chris Ceppi 1 4 2 2 3 0 0 1 0 5 .500 .500 1.250 1.750
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Will , 1 2 0 1 0 0 0 0 0 1 .500 .500 .500 1.000
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Giancarlo Fragoli 2 5 0 1 0 0 0 0 0 1 .200 .200 .200 .400
Sal Azzolino 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 88 3,051 1,143 1,672 1,144 191 89 131 207 2,641 .548 .605 .866 1.471

Regular season pitching




































































































Player G IP R BB SO W L RA
Bob Nelson 68 411.0 689 44 39 38 29 11.73
Bobby Ortiz 16 87.0 116 36 8 11 4 9.33
Forfeit : 6 0.0 0 0 0 3 3 0.00
Horace Cardoza 4 21.0 52 1 1 1 3 17.33
Doug Moss 4 8.0 21 8 0 0 1 18.38
Jamey Ough 1 1.0 0 0 0 0 0 0.00
Richard&nbspStayman 1 0.0 1 3 0 0 0 0.00
TOTALS 94 528.0 879 92 48 53 40 11.65