Player | Current |    Average     |   last 0-fer    | longest | 3+ hits | 1.000 | |
---|---|---|---|---|---|---|---|
Danny | 40 | 91-140 | 0.650 | Sum 04, gm. 8 | – | 41 | 13 |
DJ | 29 | 57-104 | 0.548 | Spr 05, gm 5 | 42 | 25 | 13 |
Loren | 12 | 32-46 | 0.696 | Spr 06, gm. 3 | 30 | 24 | 13 |
Angelo | 12 | 21-38 | 0.553 | Spr 06, gm. 3 | – | 6 | 6 |
Doug | 7 | 15-26 | 0.577 | Spr 06, gm 7 | 26 | 23 | 11 |
Jamey | 5 | 9-15 | 0.600 | Sum 05, gm. 9 | – | 3 | 4 |
Bobby | 5 | 7-14 | 0.500 | Sum 06, gm 3 | 22 (x2) | 34 | 16 |
Richard | 3 | 6-11 | 0.545 | Sum 06, gm. 6 | 33 | 29 | 11 |
Robo | 2 | 2-7 | 0.286 | Sum 06, gm. 6 | 19 | 21 | 10 |
Brain | 2 | 4-7 | 0.571 | Sum 06, gm. 6 | 24 | 18 | 5 |
Bob | 2 | 4-7 | 0.571 | Sum 06, gm. 7 | 21 | 16 | 11 |
Cody | Sum 06, gm. 9 | 7 | 2 | 0 | |||
Craig | 18 | 45-60 | 0.750 | Spr 03, gm. 6 | – | 8 | 7 |
MT | 3 | 5-11 | 0.455 | Spr 05, gm. 3 | 7 | 1 | 1 |
Ed | 3 | 4-11 | 0.364 | Fall 05, gm. 2 | 12 | 10 | 7 |
Sean | 1 | 3-4 | 0.750 | Sum 06, gm. 1 | 25 | 18 | 11 |
Current = number of consecutive games with 1+ hit
3+ hits = games with 3 or more hits
1.000 = games with no outs made batting (e.g. 1 for 1, 3 for 3, …)