drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2007, gm. 10

-vs- Flying Tomatoes







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Flying Tomatoes8 0 2 0 1 1     12
Base Hits0 3 0 1 0 2     6


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 3 1 1 0 0 0 1 Jamey Ough-L 6.0 12 1 1
Doug Moss-2B 4 0 1 0 0 0 0
Cody Brydon-SS 4 0 2 0 0 0 0
Rob Sullivan-LF 3 0 2 0 1 0 1
Loren Carjulia-C 3 0 0 0 0 0 1
DJ Johnson-1B 4 2 1 0 0 0 0
Jason Kaldis-CF 3 1 2 0 0 0 0
Jeremy Hill-RF 3 1 2 0 0 0 2
Jamey Ough-P 3 1 3 0 0 0 1

TOTALS 30 6 14 0 1 0 6 TOTALS 6.0 12 1 1

Game date: 09/11/07