drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer ’02

In 4 games won

Player G AB R H RBI 2B 3B HR BB TB BA Slg OBP OPS
Kip 3 10 4 8 5 1 0 0 0 9 .800 .900 .800 1.700
Brain 4 12 4 9 1 0 0 0 1 9 .750 .750 .846 1.596
Doug 4 15 4 10 6 0 0 0 0 10 .667 .667 .667 1.333
Bobby 4 12 7 8 9 0 0 2 0 14 .667 1.167 .571 1.738
Rich 4 14 5 9 8 0 1 1 0 14 .643 1.000 .600 1.600
Danny 3 11 2 7 3 1 0 0 0 8 .636 .727 .636 1.364
Matt 2 8 4 5 2 0 0 0 0 5 .625 .625 .750 1.375
DJ 4 15 5 9 5 0 1 0 0 11 .600 .733 .600 1.333
Loren 4 14 6 8 3 0 0 0 0 8 .571 .571 .533 1.105
Bob 4 13 4 7 4 0 1 1 0 12 .538 .923 .615 1.538
Joe 4 15 6 8 4 0 1 2 0 16 .533 1.067 .667 1.733
Rob 4 15 4 5 5 0 0 1 0 8 .333 .533 .400 .933
TOTALS 4 154 55 93 55 2 4 7 1 124 .604 .805 .629 1.434


In 5 games lost

Player G AB R H RBI 2B 3B HR BB TB BA Slg OBP OPS
Craig 1 2 0 2 1 0 1 0 0 4 1.000 2.000 1.000 3.000
Joe 4 11 0 8 1 0 0 0 0 8 .727 .727 .818 1.545
Danny 4 13 4 8 0 0 0 0 0 8 .615 .615 .923 1.538
Bobby 5 13 1 7 1 0 0 0 0 7 .538 .538 .643 1.181
Rich 4 12 2 6 2 0 0 0 0 6 .500 .500 .462 .962
Matt 5 13 3 6 0 0 0 0 0 6 .462 .462 .615 1.077
Doug 4 13 6 6 4 1 0 2 0 13 .462 1.000 .538 1.538
Rob 4 11 1 5 4 1 0 0 0 6 .455 .545 .500 1.045
Bob 2 5 0 2 0 0 0 0 0 2 .400 .400 .400 .800
DJ 5 13 1 5 6 0 0 1 1 8 .385 .615 .714 1.330
Loren 5 14 1 4 3 0 0 0 0 4 .286 .286 .429 .714
Kip 4 12 1 3 0 0 1 0 0 5 .250 .417 .333 .750
Horace 3 4 2 1 1 0 0 0 1 1 .250 .250 .333 .583
Jamie 2 4 0 1 0 0 0 0 0 1 .250 .250 .250 .500
Brain 2 5 1 1 0 0 0 0 1 1 .200 .200 .333 .533
Jeff 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTAL<span
style=’display:none’>S
5 147 23 65 23 2 2 3 3 80 .442 .544 .558 1.103