drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All games Fall 2002 Stats

Batting Stats Fall 2002

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP

Bob Nelson 4 11 6 8 3 1 0 0 3 9 .727 .818 .857
Brain Murray 6 24 8 16 7 0 0 0 3 16 .667 .667 .741
Danny Lashkoff 5 16 8 9 8 1 0 1 6 13 .563 .813 .773
DJ Johnson 5 17 4 9 5 0 0 1 2 12 .529 .706 .600
Rob Sullivan 6 19 6 10 9 1 0 0 5 11 .526 .579 .667
Matt Fish 6 21 4 11 4 0 0 1 3 14 .524 .667 .625
Rich Stayman 6 23 8 12 7 1 0 0 2 13 .522 .564 .654
Doug Moss 5 23 9 12 4 0 1 0 0 14 .522 .609 .565
Loren Carjulia 6 19 6 8 13 0 2 0 4 12 .421 .632 .583
Bobby Ortiz 6 23 5 9 3 0 0 0 1 9 .391 .391 .520
Jamey Ough 2 9 1 2 2 0 0 0 0 2 .222 .222 .222
Kip Connor 1 2 2 1 1 0 0 0 1 1 .500 .500 1.000
Cory 1 4 0 0 1 0 0 0 0 0 .000 .000 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000

TOTALS 6 214 67 107 67 4 3 3 30 126 .500 .589 .629

Pitching Stats 2002

Player IP SO RA

Bob Nelson 4 24.0 42 1 2 2 15.75
Horace Cardazo 2 14.0 28 0 1 1 18.00

TOTALS 6 38.0 70 1 3 3 16.58