Final 2002 Expanded Stats
|
Player | G  | AB  |  R  |  H  | RBI | 2B | 3B | HR | BB | TB | BA | Slg | OBP | OPS | TA | PP | RC | SF | FC | DP | ab |  h | RSP | 3rd | GWI
|
---|
Joe Wambacher | 16 | 50 | 18 | 31 | 27 | 1 | 2 | 9 | 2 | 63 | .620 | 1.260 | .698 | 1.958 | 3.250 | .640 | 40.0 | 1 | 4 | 1 | 14 | 6 | .429 | 7 | 1
|
Danny Lashkoff | 21 | 72 | 30 | 43 | 22 | 5 | 0 | 2 | 7 | 54 | .597 | .750 | .722 | 1.472 | 1.968 | .153 | 34.2 | 0 | 7 | 2 | 31 | 18 | .581 | 15 | 2
|
Rich Stayman | 23 | 76 | 31 | 45 | 34 | 2 | 1 | 5 | 8 | 64 | .592 | .842 | .655 | 1.497 | 2.250 | .250 | 40.4 | 3 | 4 | 1 | 31 | 20 | .645 | 14 | 4
|
Bob Nelson | 16 | 49 | 18 | 29 | 14 | 1 | 1 | 1 | 3 | 35 | .592 | .714 | .654 | 1.368 | 1.810 | .122 | 21.5 | 0 | 2 | 1 | 16 | 8 | .500 | 8 | 1
|
Brain Murray | 19 | 67 | 19 | 37 | 13 | 1 | 0 | 0 | 5 | 38 | .552 | .567 | .611 | 1.178 | 1.433 | .015 | 22.2 | 0 | 2 | 0 | 23 | 15 | .652 | 5 | 0
|
DJ Johnson | 22 | 69 | 15 | 37 | 23 | 1 | 1 | 2 | 3 | 46 | .536 | .667 | .600 | 1.267 | 1.485 | .130 | 25.6 | 3 | 5 | 1 | 30 | 18 | .600 | 13 | 0
|
Bobby Ortiz | 23 | 70 | 23 | 37 | 21 | 1 | 2 | 2 | 5 | 48 | .529 | .686 | .600 | 1.286 | 1.606 | .157 | 26.9 | 5 | 6 | 0 | 26 | 12 | .462 | 11 | 2
|
Rob Sullivan | 23 | 76 | 25 | 39 | 33 | 2 | 1 | 3 | 6 | 52 | .513 | .684 | .571 | 1.256 | 1.415 | .171 | 28.5 | 2 | 3 | 4 | 34 | 17 | .500 | 11 | 1
|
Doug Moss | 21 | 78 | 24 | 40 | 21 | 6 | 1 | 2 | 2 | 54 | .513 | .692 | .575 | 1.267 | 1.474 | .179 | 28.4 | 0 | 4 | 0 | 22 | 10 | .455 | 5 | 0
|
Loren Carjulia | 22 | 67 | 23 | 33 | 24 | 0 | 2 | 0 | 6 | 37 | .493 | .552 | .558 | 1.111 | 1.229 | .060 | 19.8 | 4 | 4 | 1 | 27 | 15 | .556 | 9 | 0
|
Matt Fish | 21 | 67 | 17 | 33 | 10 | 1 | 0 | 2 | 3 | 40 | .493 | .597 | .577 | 1.174 | 1.194 | .104 | 20.6 | 1 | 5 | 2 | 24 | 9 | .375 | 11 | 0
|
Kip Connor | 15 | 42 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 22 | .452 | .524 | .533 | 1.057 | 1.087 | .071 | 10.8 | 0 | 2 | 0 | 12 | 5 | .417 | 6 | 0
|
Horace Cardoza | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | .267 | .267 | .294 | .561 | .417 | .000 | 1.3 | 1 | 0 | 1 | 12 | 4 | .333 | 5 | 0
|
| | | | | | | | | | | | | | | | | | | | | | | | |
|
Craig Ostrander | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | .000 | 1.000 | 4.0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0
|
Jamey Ough | 4 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .231 | .231 | .231 | .462 | .300 | .000 | 0.7 | 0 | 0 | 0 | 4 | 2 | .500 | 5 | 0
|
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0
|
Cory
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0 | 2 | 0 | 2 | 0 | .000 | 0 | 0
|
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0
|
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0
|
| | | | | | | | | | | | | | | | | | | | | | | | |
|
TOTALS | 24 | 826 | 258 | 432 | 259 | 22 | 13 | 28 | 54 | 564 | .523 | .683 | .596 | 1.278 | 1.515 | .160 | na | 20 | 50 | 14 | 315 | 160 | .508 | 128 | 12
|
|