drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Player stats by game 2003



&nbsp&nbsp&nbsp 
Loren Carjulia&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002



































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 3 Tomatoes 2 2 1 0 0 0 0 1 2 .500 1.667 1 1 1.000
Game 4 Jacks 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 6 Athletics 3 0 3 2 0 0 0 1 4 1.000 2.333 3 3 1.000
Game 7 Juan’s Place 4 1 2 0 0 0 0 0 2 .500 1.000 3 1 .333
Game 8 Athletics 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
TOTALS 18 4 9 2 0 0 0 2 11 .500 1.161 7 5 .714







































































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 3 1 2 2 0 0 0 1 3 .667 1.750 2 2 1.000
Game 3 Berkeley Smoke 4 0 1 2 0 1 0 0 3 .250 1.000 2 1 .500
Game 4 Sea Donkeys 5 3 4 1 0 0 0 0 4 .800 1.600 1 1 1.000
Game 5 Speed Bumps 4 3 3 2 1 0 0 0 4 .750 1.750 2 1 .500
Game 7 Underdogs 4 1 3 2 0 0 0 0 3 .750 1.500 1 1 1.000
Game 8 Berkeley Smoke 2 1 1 3 1 0 0 1 3 .500 2.000 3 3 1.000
Game 9 Sea Donkeys 4 1 2 3 0 0 1 0 5 .500 1.750 1 0 .000
Game 10 Speed Bumps 2 1 1 1 0 0 0 0 1 .500 .833 1 1 1.000
TOTALS 28 11 17 16 2 1 1 2 26 .607 1.522 13 10 .769

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 3 1 1 1 0 1 0 2 5 .333 2.267 4 2 .500
Game 2 Berkeley Scum 5 2 3 5 0 1 0 0 5 .600 1.800 4 2 .500
Game 3 Shaggers 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 4 Sherwood Forest 4 2 2 1 0 1 0 0 4 .500 1.500 1 0 .000
Game 5 Shaggers 5 2 3 2 0 0 0 0 3 .600 1.200 3 1 .333
TOTALS 20 8 10 9 0 3 0 2 18 .500 1.491 12 5 .417



&nbsp&nbsp&nbsp 
Ed Dennison&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002





















































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 0 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
Game 3 Tomatoes 2 1 0 0 0 0 0 1 1 .000 1.167 0 0 .000
Game 4 Jacks 2 0 1 0 0 0 0 0 1 .500 1.000 1 0 .000
Game 5 Juan’s Place 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 6 Athletics 3 1 1 0 0 0 0 0 1 .333 .667 1 0 .000
Game 7 Juan’s Place 3 2 2 0 0 1 0 0 4 .667 2.000 0 0 .000
Game 8 Athletics 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
TOTALS 16 5 5 0 0 1 0 1 8 .313 .912 3 0 .000

























































































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 4 1 3 0 0 1 0 0 5 .750 2.000 0 0 .000
Game 2 Underdogs 3 1 2 0 0 0 0 0 2 .667 1.667 0 0 .000
Game 3 Berkeley Smoke 2 2 1 0 0 0 0 1 2 .500 2.000 1 0 .000
Game 4 Sea Donkeys 5 1 3 1 0 0 0 0 3 .600 1.400 3 2 .667
Game 5 Speed Bumps 4 0 1 1 0 0 0 0 1 .250 .500 3 1 .333
Game 7 Underdogs 4 1 3 1 0 0 0 0 3 .750 1.500 2 2 1.000
Game 8 Berkeley Smoke 3 1 1 0 0 0 0 1 2 .333 1.417 2 1 .500
Game 9 Sea Donkeys 4 4 4 1 0 0 0 0 4 1.000 2.000 2 2 1.000
Game 10 Speed Bumps 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
TOTALS 32 12 20 4 0 1 0 2 24 .625 1.515 13 8 .615

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 4 2 1 2 1 0 0 0 2 .250 1.000 3 1 .333
Game 2 Berkeley Scum 5 2 1 0 0 0 0 0 1 .200 .600 1 0 .000
Game 3 Shaggers 3 1 3 2 0 1 0 0 5 1.000 2.667 2 2 1.000
Game 4 Sherwood Forest 3 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
Game 5 Shaggers 4 3 3 3 2 0 0 1 6 .750 2.300 3 2 .667
TOTALS 19 8 8 7 3 1 0 1 14 .421 1.287 9 5 .556



&nbsp&nbsp&nbsp 
Matt Fish&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002





















































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 3 0 0 0 0 0 0 0 0 .000 .333 1 0 .000
Game 3 Tomatoes 3 0 2 4 0 2 0 0 6 .667 2.667 1 1 1.000
Game 4 Jacks 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 5 Juan’s Place 3 0 2 1 1 0 0 0 3 .667 1.667 2 2 1.000
Game 6 Athletics 4 0 1 0 0 0 0 0 1 .250 .750 1 0 .000
Game 7 Juan’s Place 4 0 1 0 0 0 0 0 1 .250 1.000 1 1 1.000
Game 8 Athletics 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
TOTALS 23 2 9 5 1 2 0 0 14 .391 1.174 6 4 .667



&nbsp&nbsp&nbsp 
Sean Haughey&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 Underdogs 4 0 0 0 0 0 0 0 0 .000 .000 3 0 .000
Game 3 Berkeley Smoke 2 1 1 0 0 0 0 0 1 .500 1.000 0 0 .000
Game 9 Sea Donkeys 3 2 2 3 0 0 0 0 2 .667 1.167 2 2 1.000
Game 10 Speed Bumps 3 1 1 2 0 0 1 0 4 .333 1.667 0 0 .000
TOTALS 12 4 4 5 0 0 1 0 7 .333 .891 5 2 .400

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 3 1 2 3 0 0 0 1 3 .667 1.750 3 3 1.000
Game 2 Berkeley Scum 3 3 3 3 1 0 1 2 9 1.000 4.000 1 1 1.000
Game 3 Shaggers 2 2 2 4 1 1 0 1 6 1.000 4.000 2 2 1.000
Game 4 Sherwood Forest 3 1 2 3 0 0 1 0 5 .667 2.333 2 1 .500
Game 5 Shaggers 4 1 1 4 0 0 1 0 4 .250 1.200 4 2 .500
TOTALS 15 8 10 17 2 1 3 4 27 .667 2.500 12 9 .750



&nbsp&nbsp&nbsp 
Dave Johnson&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002


































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Tomatoes 3 0 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
Game 3 Tomatoes 3 0 1 0 0 0 0 0 1 .333 .667 2 1 .500
Game 4 Jacks 3 1 1 0 1 0 0 0 2 .333 1.000 0 0 .000
Game 5 Juan’s Place 3 2 2 2 1 0 1 0 6 .667 3.000 2 1 .500
Game 6 Athletics 4 0 2 1 0 0 0 0 2 .500 1.250 3 2 .667
Game 7 Juan’s Place 4 1 2 2 0 0 0 0 2 .500 1.250 1 1 1.000
Game 8 Athletics 3 1 2 0 0 0 0 0 2 .667 1.333 1 0 .000
TOTALS 23 5 12 6 2 0 1 0 17 .522 1.391 10 6 .600

























































































































































































































Summer&nbsp2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 4 1 2 0 0 0 0 0 2 .500 1.000 3 2 .667
Game 2 Underdogs 4 0 2 1 0 0 0 0 2 .500 1.000 1 1 1.000
Game 3 Berkeley Smoke 4 0 1 0 0 0 0 0 1 .250 .500 1 0 .000
Game 4 Sea Donkeys 4 2 2 3 0 0 1 0 5 .500 1.650 2 1 .500
Game 5 Speed Bumps 4 2 3 1 0 0 1 0 6 .750 2.250 2 2 1.000
Game 7 Underdogs 4 3 3 0 1 1 0 0 6 .750 2.250 0 0 .000
Game 8 Berkeley Smoke 4 0 1 1 0 0 0 0 1 .250 .500 3 1 .333
Game 9 Sea Donkeys 4 1 2 1 1 0 0 0 3 .500 1.250 1 1 1.000
Game 10 Speed Bumps 2 1 1 2 0 1 0 0 3 .500 1.833 1 1 1.000
TOTALS 34 10 17 9 2 2 2 0 29 .500 1.325 14 9 .643


















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Ozone Rangers 3 2 1 1 0 0 0 2 3 .333 1.800 4 2 .500
Game 2 Berkeley Scum 5 3 3 3 0 0 1 0 6 .600 1.800 2 1 .500
Game 3 Shaggers 2 3 2 0 0 0 0 1 3 1.000 2.500 2 2 1.000
Game 4 Sherwood Forest 2 1 1 2 1 0 0 0 2 .500 1.333 2 2 1.000
Game 5 Shaggers 4 4 4 2 1 0 0 1 6 1.000 2.500 4 4 1.000
TOTALS 16 13 11 8 2 0 1 4 20 .688 2.012 14 11 .786



&nbsp&nbsp&nbsp 
Danny Laskoff&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002





















































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 2 2 2 3 1 0 1 1 7 1.000 4.500 2 2 1.000
Game 3 Tomatoes 4 1 2 2 0 1 0 0 4 .500 1.500 2 1 .500
Game 4 Jacks 3 3 3 0 1 0 0 0 4 1.000 2.333 0 0 .000
Game 5 Juan’s Place 4 3 3 4 0 0 2 0 9 .750 3.250 1 0 .000
Game 6 Athletics 3 3 2 1 0 0 0 1 3 .667 1.750 2 1 .500
Game 7 Juan’s Place 4 1 3 2 1 0 0 0 4 .750 1.750 3 2 .667
Game 8 Athletics 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
TOTALS 23 13 16 12 3 1 3 2 32 .696 2.151 10 6 .600

























































































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 4 3 3 1 0 0 0 0 3 .750 1.500 1 1 1.000
Game 2 Underdogs 4 2 2 1 0 0 0 0 2 .500 1.250 3 2 .667
Game 3 Berkeley Smoke 4 1 2 2 0 0 0 0 2 .500 1.000 2 2 1.000
Game 4 Sea Donkeys 4 3 2 1 0 0 1 1 6 .500 2.100 2 1 .500
Game 5 Speed Bumps 4 2 3 0 0 0 0 0 3 .750 1.750 0 0 .000
Game 7 Underdogs 3 1 2 2 0 0 0 1 3 .667 1.750 2 2 1.000
Game 8 Berkeley Smoke 2 2 1 2 0 0 0 1 2 .500 1.500 3 2 .667
Game 9 Sea Donkeys 3 2 3 3 0 0 0 0 3 1.000 1.750 3 3 1.000
Game 10 Speed Bumps 3 0 0 0 0 0 0 1 1 .000 .583 2 0 .000
TOTALS 31 16 18 12 0 0 1 4 25 .581 1.455 18 13 .722

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 4 3 3 2 1 1 0 1 7 .750 2.550 2 1 .500
Game 2 Berkeley Scum 5 4 4 1 0 0 0 0 4 .800 1.600 2 2 1.000
Game 3 Shaggers 4 0 1 0 1 0 0 0 2 .250 .750 2 1 .500
Game 4 Sherwood Forest 4 2 2 3 0 0 1 0 5 .500 1.750 2 1 .500
Game 5 Shaggers 5 3 4 1 0 0 0 0 4 .800 1.600 2 1 .500
TOTALS 22 12 14 7 2 1 1 1 22 .636 1.652 10 6 .600



&nbsp&nbsp&nbsp 
Doug Moss&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002



























































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 2 1 2 0 1 0 0 1 4 1.000 3.000 1 1 1.000
Game 4 Jacks 3 0 1 1 0 0 0 0 1 .333 .667 1 1 1.000
TOTALS 5 1 3 1 1 0 0 1 5 .600 1.667 2 2 1.000

















































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 5 Speed Bumps 4 0 2 2 1 0 0 0 3 .500 1.250 2 1 .500
Game 7 Underdogs 5 2 2 2 0 0 0 0 2 .400 .800 3 2 .667
Game 8 Berkeley Smoke 2 1 0 0 0 0 0 2 2 .000 1.500 1 0 .000
Game 9 Sea Donkeys 4 2 3 0 0 0 0 0 3 .750 1.500 1 1 1.000
Game 10 Speed Bumps 3 1 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
TOTALS 18 6 9 5 1 0 0 2 12 .500 1.217 8 5 .625































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 1 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 3 Shaggers 3 2 2 2 1 0 1 0 6 .667 2.667 1 1 1.000
Game 4 Sherwood Forest 3 1 2 1 1 0 0 0 3 .667 1.667 2 2 1.000
Game 5 Shaggers 4 4 3 5 0 0 1 1 7 .750 2.550 5 4 .800
TOTALS 11 7 7 8 2 0 2 1 16 .636 2.121 9 7 .778



&nbsp&nbsp&nbsp 
Brian Murray&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002





















































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 3 2 1 0 0 0 0 0 1 .333 1.333 1 1 1.000
Game 3 Tomatoes 4 1 3 1 0 0 0 0 3 .750 1.500 1 1 1.000
Game 4 Jacks 3 2 2 0 1 0 0 0 3 .667 1.667 0 0 .000
Game 5 Juan’s Place 4 2 3 1 0 0 0 0 3 .750 1.500 1 1 1.000
Game 6 Athletics 4 1 2 1 1 0 0 0 3 .500 1.250 1 1 1.000
Game 7 Juan’s Place 4 1 2 0 0 0 0 0 2 .500 1.000 1 0 .000
Game 8 Athletics 3 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
TOTALS 25 9 13 3 2 0 0 0 15 .520 1.200 5 4 .800

























































































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 4 2 2 0 0 0 0 0 2 .500 1.000 0 0 .000
Game 2 Underdogs 4 1 2 2 0 0 0 0 2 .500 1.000 3 1 .333
Game 3 Berkeley Smoke 4 2 2 0 0 0 0 0 2 .500 1.000 2 1 .500
Game 4 Sea Donkeys 5 1 2 2 0 0 0 0 2 .400 .800 3 2 .667
Game 5 Speed Bumps 4 1 2 0 0 0 0 0 2 .500 1.250 0 0 .000
Game 7 Underdogs 4 2 2 0 0 0 0 0 2 .500 1.500 2 0 .000
Game 8 Berkeley Smoke 3 2 2 1 0 0 0 1 3 .667 1.750 2 2 1.000
Game 9 Sea Donkeys 3 2 1 1 0 0 0 1 2 .333 1.167 2 1 .500
Game 10 Speed Bumps 2 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
TOTALS 33 13 15 6 0 0 0 2 17 .455 1.087 15 7 .467

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 3 3 2 1 0 0 0 2 4 .667 2.133 2 1 .500
Game 2 Berkeley Scum 5 2 4 2 0 0 0 0 4 .800 1.600 2 2 1.000
Game 3 Shaggers 1 0 1 0 0 0 0 1 2 1.000 3.000 1 1 1.000
Game 4 Sherwood Forest 4 3 3 1 0 0 0 0 3 .750 1.500 2 2 1.000
Game 5 Shaggers 4 1 1 0 0 0 0 1 2 .250 .900 1 0 .000
TOTALS 17 9 11 4 0 0 0 4 15 .647 1.597 8 6 .750



&nbsp&nbsp&nbsp 
Bob Nelson&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002



































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 2 0 1 0 0 0 0 0 1 .500 1.000 1 0 .000
Game 3 Tomatoes 3 0 1 0 0 0 0 0 1 .333 .667 1 0 .000
Game 5 Juan’s Place 3 0 1 0 0 0 0 0 1 .333 .667 2 0 .000
Game 6 Athletics 3 2 2 0 0 0 0 0 2 .667 1.333 1 0 .000
Game 7 Juan’s Place 3 0 1 1 0 0 0 0 1 .333 .667 2 1 .500
Game 8 Athletics 2 0 1 0 0 0 0 1 2 .500 1.667 1 0 .000
TOTALS 16 2 7 1 0 0 0 1 8 .438 .971 8 1 .125

















































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 4 1 3 3 0 0 1 0 6 .750 2.250 2 1 .500
Game 2 Underdogs 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 4 Sea Donkeys 4 2 2 1 0 0 0 0 2 .500 .900 1 1 1.000
Game 7 Underdogs 4 1 2 0 1 0 0 0 3 .500 1.500 2 1 .500
Game 10 Speed Bumps 3 1 2 2 0 0 1 0 5 .667 2.333 0 0 .000
TOTALS 18 6 11 6 1 0 2 0 18 .611 1.632 5 3 .600
































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 Berkeley Scum 3 3 3 4 0 1 0 0 5 1.000 2.417 3 3 1.000
Game 3 Shaggers 3 1 1 0 0 0 0 0 1 .333 .667 2 0 .000
Game 4 Sherwood Forest 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 5 Shaggers 3 1 3 3 0 0 0 0 3 1.000 1.750 2 2 1.000
TOTALS 12 5 8 7 0 1 0 0 10 .667 1.405 7 5 .714



&nbsp&nbsp&nbsp 
Craig Ostrander&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002



























































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 6 Athletics 4 1 0 0 0 0 0 0 0 .000 .500 2 0 .000
Game 7 Juan’s Place 3 0 1 1 1 0 0 0 2 .333 .917 1 1 1.000
TOTALS 7 1 1 1 1 0 0 0 2 .143 .661 3 1 .333

























































































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 4 0 2 1 0 0 0 0 2 .500 1.000 2 2 1.000
Game 2 Underdogs 4 0 3 1 1 0 0 0 4 .750 1.750 1 1 1.000
Game 3 Berkeley Smoke 3 0 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 4 Sea Donkeys 5 2 5 3 0 1 0 0 7 1.000 2.400 2 2 1.000
Game 5 Speed Bumps 4 2 3 4 0 0 2 0 9 .750 3.000 2 1 .500
Game 7 Underdogs 3 2 2 3 0 0 1 1 6 .667 3.000 3 3 1.000
Game 8 Berkeley Smoke 4 1 2 1 1 0 0 0 3 .500 1.250 2 0 .000
Game 9 Sea Donkeys 5 3 5 4 0 0 1 0 8 1.000 2.600 3 3 1.000
Game 10 Speed Bumps 4 2 2 2 1 0 1 0 6 .500 2.000 1 0 .000
TOTALS 36 12 26 19 3 1 5 1 47 .722 2.062 16 12 .750









































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 3 Shaggers 4 1 2 0 0 0 0 0 2 .500 1.000 1 0 .000
TOTALS 4 1 2 0 0 0 0 0 2 .500 1.000 1 0 .000



&nbsp&nbsp&nbsp 
Bobby Ortiz&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002





















































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 3 0 2 1 0 0 0 0 2 .667 1.667 1 0 .000
Game 3 Tomatoes 4 2 2 0 1 0 0 0 3 .500 1.250 0 0 .000
Game 4 Jacks 3 1 1 1 1 0 0 0 2 .333 1.000 1 1 1.000
Game 5 Juan’s Place 4 1 2 0 0 0 0 0 2 .500 1.000 0 0 .000
Game 6 Athletics 4 0 1 2 0 0 0 0 1 .250 .500 2 1 .500
Game 7 Juan’s Place 3 2 3 1 0 0 0 1 4 1.000 2.333 1 1 1.000
Game 8 Athletics 3 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
TOTALS 24 6 11 5 2 0 0 1 14 .458 1.103 5 3 .600

























































































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 5 2 1 1 0 0 1 0 4 .200 1.200 1 0 .000
Game 2 Underdogs 4 2 4 1 0 1 0 0 6 1.000 2.500 1 1 1.000
Game 3 Berkeley Smoke 4 1 2 1 0 0 0 0 2 .500 1.000 2 1 .500
Game 4 Sea Donkeys 6 1 3 1 0 0 0 0 3 .500 1.000 3 1 .333
Game 5 Speed Bumps 4 0 2 0 0 0 0 0 2 .500 1.000 0 0 .000
Game 7 Underdogs 4 1 2 2 0 0 0 0 2 .500 1.250 2 1 .500
Game 8 Berkeley Smoke 4 1 3 1 0 0 0 0 3 .750 1.500 3 2 .667
Game 9 Sea Donkeys 4 2 2 1 0 0 0 0 2 .500 1.000 3 2 .667
Game 10 Speed Bumps 4 2 3 0 0 0 0 0 3 .750 1.500 1 1 1.000
TOTALS 39 12 22 8 0 1 1 0 27 .564 1.308 16 9 .563

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 2 2 1 3 0 0 1 3 7 .500 4.300 3 2 .667
Game 2 Berkeley Scum 4 4 3 3 0 1 0 1 6 .750 2.300 1 1 1.000
Game 3 Shaggers 4 3 3 4 1 0 2 0 10 .750 3.250 1 1 1.000
Game 4 Sherwood Forest 4 3 3 0 1 1 0 0 6 .750 2.250 0 0 .000
Game 5 Shaggers 5 3 4 5 0 1 1 0 9 .800 2.600 2 2 1.000
TOTALS 19 15 14 15 2 3 4 4 38 .737 2.783 7 6 .857



&nbsp&nbsp&nbsp 
Richard Stayman&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 3 1 1 2 1 0 0 0 2 .333 1.000 1 1 1.000
Game 3 Tomatoes 3 1 2 0 0 0 0 0 2 .667 1.333 2 2 1.000
Game 4 Jacks 3 1 1 3 0 0 1 0 4 .333 1.667 3 1 .333
Game 5 Juan’s Place 4 0 2 0 0 0 0 0 2 .500 1.000 2 1 .500
TOTALS 13 3 6 5 1 0 1 0 10 .462 1.231 8 5 .625

























































































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 2 2 2 2 1 0 0 2 5 1.000 3.500 2 2 1.000
Game 2 Underdogs 4 1 2 2 0 0 0 0 2 .500 1.000 2 1 .500
Game 3 Berkeley Smoke 4 1 2 2 0 0 0 0 2 .500 1.000 2 2 1.000
Game 4 Sea Donkeys 5 3 4 4 0 0 1 0 7 .800 2.200 1 1 1.000
Game 5 Speed Bumps 3 2 2 0 1 0 0 1 4 .667 2.083 2 1 .500
Game 7 Underdogs 3 0 1 2 0 0 0 0 1 .333 .583 3 2 .667
Game 8 Berkeley Smoke 1 1 0 1 0 0 0 3 3 .000 3.750 3 2 .667
Game 9 Sea Donkeys 4 3 3 5 1 0 1 0 7 .750 2.500 3 2 .667
Game 10 Speed Bumps 4 2 3 0 0 0 0 0 3 .750 1.500 0 0 .000
TOTALS 30 15 19 18 3 0 2 6 34 .633 1.809 18 13 .722

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 4 2 3 3 1 0 0 1 5 .750 2.050 4 3 .750
Game 2 Berkeley Scum 2 1 1 3 0 0 1 1 5 .500 3.167 3 2 .667
Game 3 Shaggers 1 0 0 1 0 0 0 0 0 .000 .000 1 1 1.000
Game 4 Sherwood Forest 4 1 3 4 2 0 1 0 8 .750 2.750 1 1 1.000
Game 5 Shaggers 2 1 1 0 0 0 0 0 1 .500 1.000 2 1 .500
TOTALS 13 5 8 11 3 0 2 2 19 .615 2.087 11 8 .727



&nbsp&nbsp&nbsp 
Rob Sullivan&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002





















































































































































































Spring 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Tomatoes 2 1 1 1 0 0 0 1 2 .500 1.667 1 1 1.000
Game 3 Tomatoes 3 1 1 2 0 0 0 0 1 .333 .667 1 1 1.000
Game 4 Jacks 3 1 3 4 0 0 1 0 6 1.000 3.000 2 2 1.000
Game 5 Juan’s Place 3 1 1 2 0 0 0 1 2 .333 1.167 2 1 .500
Game 6 Athletics 4 0 3 1 0 0 0 0 3 .750 1.500 2 1 .500
Game 7 Juan’s Place 3 0 0 1 0 0 0 0 0 .000 .000 4 1 .250
Game 8 Athletics 2 0 0 0 0 0 0 1 1 .000 .833 0 0 .000
TOTALS 20 4 9 11 0 0 1 3 15 .450 1.250 12 7 .583





















































































































































































Summer 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Charlie’s Boys 3 1 2 3 0 0 0 0 2 .667 1.167 2 2 1.000
Game 2 Underdogs 4 1 2 1 0 0 0 0 2 .500 1.000 0 0 .000
Game 3 Berkeley Smoke 4 0 0 1 0 0 0 0 0 .000 .250 2 0 .000
Game 5 Speed Bumps 3 1 1 3 0 0 0 0 1 .333 .583 3 2 .667
Game 7 Underdogs 4 0 1 0 0 0 0 0 1 .250 .500 3 1 .333
Game 8 Berkeley Smoke 4 1 3 1 0 0 0 0 3 .750 1.500 3 2 .667
Game 10 Speed Bumps 2 1 2 3 0 0 1 0 5 1.000 3.500 0 0 .000
TOTALS 24 5 11 12 0 0 1 0 14 .458 1.045 13 7 .538

















































































































































Fall 2003 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Ozone Rangers 2 1 1 1 0 0 0 2 3 .500 2.100 5 4 .800
Game 2 Berkeley Scum 5 1 1 1 0 0 0 0 1 .200 .800 4 1 .250
Game 3 Shaggers 3 0 0 1 0 0 0 0 0 .000 .000 1 1 1.000
Game 4 Sherwood Forest 3 2 2 1 0 0 0 0 2 .667 1.167 2 1 .500
Game 5 Shaggers 4 3 3 1 0 0 0 1 4 .750 1.800 2 1 .500
TOTALS 17 7 7 5 0 0 0 3 10 .412 1.110 14 8 .571