drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2004 – Gm. 7

-vs- E.C.S.C.







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Lazy Lightning5 2 0 0 0 0     7
Base Hits1 3 4 4 0      12


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-P 3 1 3 0 0 0 0 Bobby Ortiz-W 5.2 2 5 0
Brain Murray-RF/DH 3 2 2 0 0 0 1 Doug Moss 0.1 5 2 0
Danny Lashkoff-SS 3 2 3 1 0 0 2
Rich Stayman-LF 2 1 1 0 1 0 1
Rob Sullivan-LCF 2 1 1 0 0 0 1
Loren Carjulia-C 3 1 2 0 0 1 1
DJ Johnson-1B 3 2 2 1 0 0 3
Doug Moss-P/2B 3 1 1 1 0 0 2
Sean Haughey-RCF 3 1 2 0 0 0 0
Matt Titlebaum-3B 3 0 1 0 0 0 1
Ed Dennison-2B/DH/RF 2 0 0 0 0 0 0

TOTALS 30 12 18 3 1 1 12 TOTALS 6.0 7 7 0

Game date : 06/14/04