Summer 2004, Gm. 5
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 12 | 0 | 2 | 2 | 0 | 3 | | | | | 19
|
Sea Donkeys | 0 | 2 | 3 | 4 | 6 | 0 | | | | | 15
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | | Bob Nelson-W | 6.0 | 15 | 1 | 3
|
Brain Murray-RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
Rich Stayman-LF | 4 | 2 | 3 | 0 | 0 | 1 | 3 | | | | | | | | |
|
Rob Sullivan-LCF | 4 | 3 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 3 | 1 | 2 | 0 | 0 | 0 | 4 | | | | | | | | |
|
Sean Haughey-RCF | 4 | 1 | 2 | 1 | 0 | 0 | 3 | | | | | | | | |
|
Bob Nelson-P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Ed Dennison-DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 37 | 19 | 21 | 1 | 6 | 1 | 19 | | TOTALS | 6.0 | 15 | 1 | 3
|
Game date : 08/02/04