Summer 2004, Gm. 10
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Sea Donkeys | 0 | 0 | 0 | 1 | 0 | 3 | 0 | | | | 4
|
Base Hits | 1 | 4 | 4 | 1 | 0 | 5 | | | | | 15
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | | Bob Nelson-W | 7.0 | 4 | 0 | 1
|
Ed Dennison-DH/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS/ | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | | | | | | | | |
|
Loren Carjulia-C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | | | | | | | | |
|
DJ Johnson-1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 4 | 3 | 4 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Sean Haughey-RCF | 4 | 3 | 3 | 2 | 0 | 0 | 8 | | | | | | | | |
|
Bob Nelson-P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Matt Teitelbaum-RF/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 38 | 15 | 22 | 2 | 4 | 0 | 15 | | TOTALS | 7.0 | 4 | 0 | 1
|
Game date : 09/20/04