drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 3 – Fall’04

Batting Stats Fall 2004


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP SLG OPS

Craig Ostrander 1 1 0 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000
Danny Lashkoff 3 9 3 6 3 0 0 1 0 9 .667 .667 1.000 1.667
Loren Carjulia 3 8 2 5 1 0 0 0 0 5 .625 .625 .625 1.250
Rich Stayman 3 9 2 5 1 0 0 0 0 5 .556 .667 .556 1.222
Doug Moss 3 8 3 4 1 1 0 0 0 5 .500 .500 .625 1.125
Sean Haughey 3 8 1 4 2 0 1 0 0 6 .500 .625 .750 1.375
Bobby Ortiz 3 9 3 4 4 0 0 1 1 8 .444 .500 .889 1.389
Bob Nelson 3 7 1 3 1 0 0 0 0 3 .429 .429 .429 .857
Rob Sullivan 3 8 1 3 4 0 0 0 0 3 .375 .375 .375 .750
Brain Murray 3 10 3 3 1 0 0 0 0 3 .300 .400 .300 .700
Ed Dennison 2 4 1 1 0 0 0 0 1 2 .250 .600 .500 1.100
DJ Johnson 3 7 0 1 1 0 0 0 0 1 .143 .375 .143 .518

TOTALS 3 88 20 40 20 1 1 2 2 51 .455 .527 .580 1.107

Pitching Stats Fall 2004

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 3 16.0 32 0 0 1 2 14.00
Bobby Ortiz 1 1.0 2 0 0 0 0 14.00

TOTALS 3 17.0 34 0 0 1 2 14.00