drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Player stats by game 2004



&nbsp&nbsp&nbsp 
Loren Carjulia &nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2002 &nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003

































































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 2 1 1 0 0 0 1 2 .333 1.167 4 2 .500
Game 2 E.C.S.C 3 2 2 2 0 0 0 1 3 .667 1.600 4 3 .750
Game 3 Ozzies 4 2 2 3 0 1 0 0 4 .500 1.750 3 1 .333
Game 4 Lazy Lightning 4 0 1 1 0 0 0 0 1 .250 .750 2 0 .000
Game 5 Suicide Kings 3 0 1 1 0 0 0 0 1 .333 .583 1 1 1.000
Game 6 ECSC 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 8 Lazy Lightning 3 1 2 1 0 0 0 0 2 .667 1.333 2 1 .500
Game 9 Ozzies 4 0 1 2 0 0 0 0 1 .250 .500 2 1 .500
TOTALS 27 7 11 11 0 1 0 2 15 .407 1.039 18 9 .500





































































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 2 0 0 2 0 0 0 1 1 .000 .750 3 2 .667
Game 3 Dirt Bags 3 0 0 1 0 0 0 0 0 .000 .000 2 0 .000
Game 4 Lazy Lightning 4 2 2 1 0 0 0 0 2 .500 1.000 1 1 1.000
Game 5 Sea Donkeys 3 2 2 1 1 0 0 1 4 .667 2.083 3 2 .667
Game 6 Suicide Kings 3 0 2 0 0 0 0 1 3 .667 1.750 3 2 .667
Game 7 Crushers 2 2 2 0 0 0 0 0 2 1.000 2.000 2 2 1.000
Game 8 Dirt Bags 1 0 1 1 0 0 0 1 2 1.000 2.667 2 2 1.000
Game 9 Lazy Lightning 3 1 2 1 0 0 0 1 3 .667 1.750 2 1 .500
Game 10 Sea Donkeys 3 2 2 0 0 0 0 1 3 .667 1.750 2 1 .500
Game 11 Dirt Bags 3 1 1 3 1 0 0 0 2 .333 .917 2 2 1.000
TOTALS 27 10 14 10 2 0 0 6 22 .519 1.355 22 15 .682



















































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 3 2 3 1 0 0 0 0 3 1.000 2.000 1 1 1.000
Game 2 Yellow Dogs 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 3 A’s 2 0 2 0 0 0 0 0 2 1.000 2.000 0 0 .000
Game 4 Jacks 2 1 2 0 0 0 0 1 3 1.000 2.500 1 1 1.000
TOTALS 10 3 7 1 0 0 0 1 8 .700 1.527 3 2 .667



&nbsp&nbsp&nbsp 
Ed Dennison &nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003

























































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 2 E.C.S.C 4 2 3 1 0 0 0 0 3 .750 1.500 2 2 1.000
Game 3 Ozzies 1 2 0 0 0 0 0 2 2 .000 2.667 2 1 .500
Game 5 Suicide Kings 4 2 2 2 2 0 0 0 4 .500 1.500 2 1 .500
Game 6 ECSC 3 0 1 1 1 0 0 0 2 .333 1.000 1 1 1.000
Game 8 Lazy Lightning 2 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
TOTALS 17 6 6 4 3 0 0 2 11 .353 1.068 8 5 .625





































































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 Crushers 3 3 2 0 0 2 0 1 7 .667 3.083 2 1 .500
Game 3 Dirt Bags 4 2 4 0 0 0 0 0 4 1.000 2.000 1 1 1.000
Game 4 Lazy Lightning 3 1 2 1 1 0 0 0 3 .667 1.500 2 1 .500
Game 5 Sea Donkeys 4 2 2 1 1 0 0 0 3 .500 1.250 2 1 .500
Game 6 Suicide Kings 3 3 3 0 0 0 0 0 3 1.000 2.000 1 1 1.000
Game 7 Crushers 2 1 2 2 0 0 0 0 2 1.000 2.000 2 2 1.000
Game 8 Dirt Bags 1 1 1 1 0 0 0 0 1 1.000 1.500 1 1 1.000
Game 9 Lazy Lightning 4 2 2 2 0 0 0 0 2 .500 1.000 2 1 .500
Game 10 Sea Donkeys 3 1 1 1 0 0 0 1 2 .333 1.167 1 1 1.000
Game 11 Dirt Bags 2 1 1 1 0 0 0 1 2 .500 1.667 1 1 1.000
TOTALS 29 17 20 9 2 2 0 3 29 .690 1.676 15 11 .733
















































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 Yellow Dogs 2 1 1 0 0 0 0 1 2 .500 2.000 1 0 .000
Game 3 A’s 2 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 4 Jacks 3 1 2 1 0 0 0 0 2 .667 1.333 2 1 .500
TOTALS 7 2 3 1 0 0 0 1 4 .429 1.196 4 1 .250



&nbsp&nbsp&nbsp 
Sean Haughey&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003































































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 2 1 2 3 0 0 1 1 6 1.000 4.000 2 2 1.000
Game 2 E.C.S.C 4 2 2 1 1 0 0 1 4 .500 1.600 1 1 1.000
Game 3 Ozzies 4 2 2 3 0 0 1 0 5 .500 1.750 3 2 .667
Game 4 Lazy Lightning 4 3 3 3 1 0 1 0 7 .750 2.500 2 1 .500
Game 5 Suicide Kings 4 3 3 1 1 0 0 0 4 .750 1.750 1 1 1.000
Game 6 ECSC 3 1 1 0 0 1 0 0 3 .333 1.333 0 0 .000
Game 8 Lazy Lightning 3 1 2 0 0 1 0 0 4 .667 2.000 0 0 .000
Game 9 Ozzies 4 0 1 1 1 0 0 0 2 .250 .750 2 1 .500
TOTALS 28 13 16 12 4 2 3 2 35 .571 1.850 11 8 .727





































































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 2 1 4 0 0 1 1 5 .333 2.167 3 2 .667
Game 2 Crushers 4 4 4 5 0 1 1 0 9 1.000 3.250 3 3 1.000
Game 3 Dirt Bags 4 2 1 4 0 0 1 0 4 .250 1.500 3 1 .333
Game 4 Lazy Lightning 4 2 4 2 1 0 1 0 8 1.000 3.000 1 1 1.000
Game 5 Sea Donkeys 4 1 2 3 0 0 1 0 5 .500 1.750 3 2 .667
Game 6 Suicide Kings 3 2 2 0 1 0 0 0 3 .667 1.667 0 0 .000
Game 7 Crushers 2 2 2 0 0 0 0 0 2 1.000 2.000 2 2 1.000
Game 9 Lazy Lightning 1 1 0 0 0 0 0 1 1 .000 1.500 2 1 .500
Game 10 Sea Donkeys 4 3 3 8 0 0 2 0 9 .750 3.000 4 3 .750
Game 11 Dirt Bags 4 1 3 1 0 1 0 0 5 .750 2.000 1 1 1.000
TOTALS 33 20 22 27 2 2 7 2 51 .667 2.260 22 16 .727




















































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 3 0 2 2 0 1 0 0 4 .667 2.000 2 1 .500
Game 2 Yellow Dogs 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 3 A’s 2 0 0 0 0 0 0 0 0 .000 .500 1 0 .000
Game 4 Jacks 2 0 0 0 0 0 0 1 1 .000 1.167 2 1 .500
TOTALS 10 1 4 2 0 1 0 1 7 .400 1.336 5 2 .400



&nbsp&nbsp&nbsp 
Dave Johnson&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003






















































































































































































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 3 2 3 4 1 0 0 0 4 1.000 2.333 2 2 1.000
Game 2 E.C.S.C 4 2 2 4 1 0 1 0 6 .500 1.900 2 2 1.000
Game 3 Ozzies 4 2 3 3 1 0 1 0 7 .750 2.500 2 2 1.000
Game 4 Lazy Lightning 4 2 2 0 0 0 0 0 2 .500 1.000 0 0 .000
Game 5 Suicide Kings 4 1 2 1 0 0 1 0 5 .500 2.000 0 0 .000
Game 6 ECSC 3 0 1 0 0 0 0 0 1 .333 1.000 1 0 .000
Game 8 Lazy Lightning 3 2 2 3 0 0 1 0 5 .667 2.333 1 1 1.000
Game 9 Ozzies 3 1 1 1 0 0 0 0 1 .333 .583 2 1 .500
TOTALS 28 12 16 16 3 0 4 0 31 .571 1.707 10 8 .800























































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 4 3 3 3 1 0 0 0 4 .750 1.750 3 2 .667
Game 2 Crushers 4 4 4 6 1 0 1 0 8 1.000 3.000 3 3 1.000
Game 3 Dirt Bags 4 3 3 1 2 1 0 0 7 .750 2.500 2 1 .500
Game 4 Lazy Lightning 2 1 1 1 1 0 0 0 2 .500 1.500 1 1 1.000
Game 5 Sea Donkeys 3 1 1 1 0 0 0 0 1 .333 .667 2 1 .500
Game 6 Suicide Kings 4 1 2 0 0 0 0 0 2 .500 1.000 4 2 .500
Game 7 Crushers 2 2 2 4 0 1 0 0 4 1.000 3.000 2 2 1.000
Game 8 Dirt Bags 3 1 2 2 0 0 0 0 2 .667 1.333 3 2 .667
Game 9 Lazy Lightning 4 1 2 1 1 0 0 0 3 .500 1.250 2 2 1.000
Game 10 Sea Donkeys 4 2 3 1 0 0 0 0 3 .750 1.500 2 1 .500
Game 11 Dirt Bags 4 1 1 1 0 0 0 0 1 .250 .500 2 1 .500
TOTALS 38 20 24 21 6 2 1 0 37 .632 1.605 26 18 .692


































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Berkeley Smoke 3 0 0 0 0 0 0 0 0 .000 .000 2 0 .000
Game 2 Yellow Dogs 2 0 1 1 0 0 0 0 1 .500 .833 1 1 1.000
Game 3 A’s 2 0 0 0 0 0 0 0 0 .000 1.000 0 0 .000
Game 4 Jacks 3 1 1 1 0 0 0 0 1 .333 .667 2 1 .500
TOTALS 10 1 2 2 0 0 0 0 2 .200 .564 5 2 .400



&nbsp&nbsp&nbsp 
Danny Lashkoff&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003



































































































































































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 4 3 3 0 1 1 1 9 1.000 4.000 2 2 1.000
Game 2 E.C.S.C 4 4 4 2 1 0 0 1 6 1.000 2.500 3 3 1.000
Game 3 Ozzies 3 3 2 3 1 0 0 1 4 .667 2.083 2 2 1.000
Game 4 Lazy Lightning 4 2 3 1 0 0 0 0 3 .750 1.500 1 1 1.000
Game 5 Suicide Kings 4 2 3 2 1 0 0 0 4 .750 1.750 3 2 .667
Game 6 ECSC 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 8 Lazy Lightning 3 2 3 2 0 1 1 0 8 1.000 3.667 1 1 1.000
TOTALS 24 17 18 13 3 2 2 3 34 .750 2.194 13 11 .846

















































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 4 3 2 0 1 0 0 0 3 .500 1.500 1 1 1.000
Game 2 Crushers 5 4 4 5 1 0 1 0 8 .800 2.600 4 3 .750
Game 3 Dirt Bags 4 2 3 2 1 0 0 1 5 .750 2.050 3 2 .667
Game 4 Lazy Lightning 4 3 3 3 1 0 1 0 7 .750 2.500 1 1 1.000
Game 5 Sea Donkeys 3 2 2 1 1 0 0 1 4 .667 2.083 2 2 1.000
Game 6 Suicide Kings 4 2 3 2 1 0 0 0 4 .750 2.000 3 2 .667
Game 8 Dirt Bags 1 1 0 1 0 0 0 1 1 .000 1.333 2 1 .500
Game 10 Sea Donkeys 2 0 1 0 1 0 0 0 2 .500 1.500 1 0 .000
Game 11 Dirt Bags 4 3 4 3 1 0 1 0 8 1.000 3.000 2 2 1.000
TOTALS 31 20 22 17 8 0 3 3 42 .710 2.155 19 14 .737


































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Berkeley Smoke 3 1 2 0 0 0 0 0 2 .667 1.333 1 1 1.000
Game 2 Yellow Dogs 3 2 2 3 0 0 1 0 5 .667 2.333 1 1 1.000
Game 3 A’s 3 0 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 4 Jacks 4 1 3 5 0 0 1 0 6 .750 2.250 3 2 .667
TOTALS 13 4 9 8 0 0 2 0 15 .692 1.846 5 4 .800



&nbsp&nbsp&nbsp 
Doug Moss&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003



































































































































































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 2 3 4 0 0 1 0 6 1.000 3.000 2 2 1.000
Game 3 Ozzies 4 2 3 1 1 0 0 0 4 .750 1.750 2 2 1.000
Game 4 Lazy Lightning 4 1 2 0 0 0 0 0 2 .500 1.000 0 0 .000
Game 5 Suicide Kings 4 2 1 2 0 0 1 0 4 .250 1.500 1 0 .000
Game 6 ECSC 3 1 1 1 0 0 1 0 4 .333 1.667 1 0 .000
Game 8 Lazy Lightning 3 1 1 2 0 0 1 0 4 .333 1.667 0 0 .000
Game 9 Ozzies 4 2 3 3 2 0 1 0 8 .750 2.750 1 1 1.000
TOTALS 25 11 14 13 3 0 5 0 32 .560 1.880 7 5 .714























































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 4 3 3 1 1 0 0 0 4 .750 1.750 2 2 1.000
Game 2 Crushers 4 3 4 2 1 1 1 0 10 1.000 3.500 3 3 1.000
Game 3 Dirt Bags 4 1 3 2 1 0 0 0 4 .750 1.750 3 3 1.000
Game 4 Lazy Lightning 4 1 2 2 1 0 1 0 6 .500 2.250 2 0 .000
Game 5 Sea Donkeys 3 1 2 4 2 0 0 0 4 .667 1.833 3 3 1.000
Game 6 Suicide Kings 3 1 1 4 0 0 1 0 4 .333 1.667 2 1 .500
Game 7 Crushers 2 2 2 1 2 0 0 0 4 1.000 3.000 1 1 1.000
Game 8 Dirt Bags 3 1 2 0 0 0 0 0 2 .667 1.333 3 2 .667
Game 9 Lazy Lightning 4 1 2 0 0 0 0 0 2 .500 1.000 2 1 .500
Game 10 Sea Donkeys 4 3 4 2 1 0 0 0 5 1.000 2.250 3 3 1.000
Game 11 Dirt Bags 4 3 4 3 1 0 2 0 11 1.000 3.750 1 1 1.000
TOTALS 39 20 29 21 10 1 5 0 56 .744 2.186 25 20 .800


































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Berkeley Smoke 3 2 2 1 1 0 0 0 3 .667 1.667 1 1 1.000
Game 2 Yellow Dogs 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 3 A’s 2 1 1 0 0 0 0 0 1 .500 1.000 0 0 .000
Game 4 Jacks 3 1 2 2 1 0 0 0 3 .667 1.667 2 1 .500
TOTALS 11 4 6 3 2 0 0 0 8 .545 1.273 3 2 .667



&nbsp&nbsp&nbsp 
Brian Murray&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003














































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 3 2 1 1 0 0 1 4 .667 2.083 2 2 1.000
Game 2 E.C.S.C 5 3 3 2 0 0 0 0 3 .600 1.200 5 3 .600
Game 3 Ozzies 3 3 2 1 0 0 0 1 3 .667 1.750 2 2 1.000
Game 4 Lazy Lightning 4 2 1 2 0 0 0 0 1 .250 .750 3 0 .000
Game 5 Suicide Kings 3 2 2 2 0 0 0 1 3 .667 1.750 2 1 .500
Game 6 ECSC 3 0 1 0 0 0 0 0 1 .333 .667 1 0 .000
Game 8 Lazy Lightning 3 2 2 1 1 0 0 0 3 .667 1.667 1 1 1.000
Game 9 Ozzies 4 1 1 1 0 1 0 0 3 .250 1.250 2 0 .000
TOTALS 28 16 14 10 2 1 0 3 21 .500 1.363 18 9 .500

















































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 4 1 2 0 0 0 0 0 2 .500 1.250 1 0 .000
Game 2 Crushers 5 4 4 3 0 0 0 0 4 .800 1.600 3 2 .667
Game 3 Dirt Bags 4 1 3 2 0 0 0 1 4 .750 1.800 3 2 .667
Game 4 Lazy Lightning 4 2 2 1 0 0 0 0 2 .500 1.250 2 1 .500
Game 5 Sea Donkeys 2 2 1 1 0 0 0 2 3 .500 2.250 2 2 1.000
Game 6 Suicide Kings 2 3 2 0 0 0 0 2 4 1.000 3.000 2 2 1.000
Game 8 Dirt Bags 3 2 3 3 0 0 0 0 3 1.000 2.000 2 2 1.000
Game 9 Lazy Lightning 3 2 2 1 0 0 0 1 3 .667 1.750 3 2 .667
Game 11 Dirt Bags 4 2 3 1 0 0 0 0 3 .750 1.500 1 1 1.000
TOTALS 31 19 22 12 0 0 0 6 28 .710 1.714 19 14 .737


































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Berkeley Smoke 4 1 1 0 0 0 0 0 1 .250 .500 1 0 .000
Game 2 Yellow Dogs 3 2 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
Game 3 A’s 3 0 0 0 0 0 0 0 0 .000 .333 0 0 .000
Game 4 Jacks 2 1 1 1 0 0 0 1 2 .500 1.500 2 2 1.000
TOTALS 12 4 4 2 0 0 0 1 5 .333 .845 4 3 .750



&nbsp&nbsp&nbsp 
Bob Nelson&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003











































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 2 2 1 0 0 0 0 1 2 .500 1.667 0 0 .000
Game 2 E.C.S.C 1 2 1 1 0 0 0 2 3 1.000 3.750 2 2 1.000
Game 3 Ozzies 3 2 3 1 1 1 0 0 6 1.000 3.000 1 1 1.000
Game 4 Lazy Lightning 3 2 3 1 0 0 0 1 4 1.000 2.333 2 2 1.000
Game 5 Suicide Kings 3 2 3 2 0 1 0 1 6 1.000 3.000 2 2 1.000
Game 6 ECSC 2 1 2 1 0 1 0 0 4 1.000 2.667 1 1 1.000
Game 9 Ozzies 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
TOTALS 17 11 13 6 1 3 0 5 25 .765 2.221 9 8 .889

















































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 3 0 3 2 1 0 0 1 5 1.000 2.667 0 0 .000
Game 2 Crushers 4 2 2 4 1 0 1 0 6 .500 2.250 2 1 .500
Game 3 Dirt Bags 3 1 1 0 0 0 0 1 2 .333 1.167 0 0 .000
Game 5 Sea Donkeys 4 1 2 1 0 1 0 0 4 .500 1.500 2 1 .500
Game 7 Crushers 2 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 8 Dirt Bags 2 1 1 0 0 0 0 0 1 .500 1.000 1 0 .000
Game 9 Lazy Lightning 3 1 2 0 0 0 0 1 3 .667 1.750 2 1 .500
Game 10 Sea Donkeys 4 0 2 1 0 0 0 0 2 .500 1.000 2 1 .500
Game 11 Dirt Bags 4 0 2 0 0 0 0 0 2 .500 1.000 1 0 .000
TOTALS 29 6 15 8 2 1 1 3 25 .517 1.456 11 4 .364































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Berkeley Smoke 3 1 2 1 0 0 0 0 2 .667 1.333 2 1 .500
Game 2 Yellow Dogs 3 0 1 0 0 0 0 0 1 .333 .667 1 1 1.000
Game 3 A’s 1 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
TOTALS 7 1 3 1 0 0 0 0 3 .429 .857 3 2 .667



&nbsp&nbsp&nbsp 
Craig Ostrander&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003




























Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 2 3 3 2 0 0 0 5 1.000 2.417 3 3 1.000
Game 9 Ozzies 4 3 3 0 0 0 0 0 3 .750 1.500 2 1 .500
TOTALS 7 5 6 3 2 0 0 0 8 .857 1.893 5 4 .800




























Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 6 Suicide Kings 3 0 2 3 0 1 0 0 4 .667 2.000 2 1 .500
Game 7 Crushers 1 1 1 2 0 0 0 0 1 1.000 1.500 2 2 1.000
TOTALS 4 1 3 5 0 1 0 0 5 .750 1.850 4 3 .750

























Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 3 A’s 1 0 1 1 0 0 0 0 1 1.000 2.000 1 1 1.000
TOTALS 1 0 1 1 0 0 0 0 1 1.000 2.000 1 1 1.000



&nbsp&nbsp&nbsp 
Bobby Ortiz&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003














































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 4 2 2 1 1 0 0 0 3 .500 1.250 0 0 .000
Game 2 E.C.S.C 5 4 4 3 4 0 0 0 8 .800 2.600 2 1 .500
Game 3 Ozzies 3 2 2 2 0 0 1 1 6 .667 2.750 2 1 .500
Game 4 Lazy Lightning 5 2 3 2 1 1 0 0 6 .600 1.800 2 1 .500
Game 5 Suicide Kings 3 3 3 3 1 0 0 1 5 1.000 2.667 1 1 1.000
Game 6 ECSC 3 0 1 0 0 0 0 0 1 .333 .667 1 1 1.000
Game 8 Lazy Lightning 3 1 3 0 1 0 0 0 4 1.000 2.333 0 0 .000
Game 9 Ozzies 3 3 3 0 0 0 0 1 4 1.000 2.333 0 0 .000
TOTALS 29 17 21 11 8 1 1 3 37 .724 2.057 8 5 .625























































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 3 1 0 0 0 0 0 1 1 .000 .583 1 0 .000
Game 2 Crushers 5 3 4 2 1 1 0 0 7 .800 2.200 3 2 .667
Game 3 Dirt Bags 5 2 4 2 0 0 0 0 4 .800 1.600 3 3 1.000
Game 4 Lazy Lightning 5 1 2 0 0 0 0 0 2 .400 .800 2 0 .000
Game 5 Sea Donkeys 3 2 1 1 1 0 0 2 4 .333 1.933 2 0 .000
Game 6 Suicide Kings 4 2 3 1 1 0 0 0 4 .750 1.750 3 2 .667
Game 7 Crushers 3 1 1 0 1 0 0 0 2 .333 1.000 0 0 .000
Game 8 Dirt Bags 3 2 3 2 0 0 1 0 6 1.000 3.000 1 1 1.000
Game 9 Lazy Lightning 3 3 2 1 0 1 0 1 5 .667 2.417 2 1 .500
Game 10 Sea Donkeys 4 0 1 0 1 0 0 0 2 .250 1.000 2 1 .500
Game 11 Dirt Bags 3 3 2 1 1 0 1 1 7 .667 3.083 0 0 .000
TOTALS 41 20 23 10 6 2 2 5 44 .561 1.704 19 10 .526


































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Berkeley Smoke 4 2 2 3 0 0 1 0 5 .500 1.750 2 1 .500
Game 2 Yellow Dogs 3 1 1 1 0 0 0 0 1 .333 .667 2 1 .500
Game 3 A’s 2 0 1 0 0 0 0 1 2 .500 1.667 0 0 .000
Game 4 Jacks 2 2 0 0 0 0 0 2 2 .000 1.500 1 0 .000
TOTALS 11 5 4 4 0 0 1 3 10 .364 1.409 5 2 .400



&nbsp&nbsp&nbsp 
Richard Stayman&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003














































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Suicide Kings 3 3 2 3 0 0 0 1 3 .667 1.750 3 2 .667
Game 2 E.C.S.C 3 4 3 4 1 0 0 2 6 1.000 3.000 4 4 1.000
Game 3 Ozzies 2 3 2 3 0 1 0 1 5 1.000 3.250 3 3 1.000
Game 4 Lazy Lightning 4 2 3 1 1 0 0 0 4 .750 1.750 1 1 1.000
Game 5 Suicide Kings 1 1 0 0 0 0 0 1 1 .000 1.500 2 1 .500
Game 6 ECSC 1 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
Game 8 Lazy Lightning 2 1 1 1 1 0 0 1 3 .500 2.167 2 2 1.000
Game 9 Ozzies 4 2 3 3 0 1 0 0 5 .750 2.000 3 2 .667
TOTALS 20 16 14 15 3 2 0 6 27 .700 2.091 18 15 .833




















































Summer 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Suicide Kings 3 2 2 1 1 0 0 1 4 .667 2.083 2 1 .500
Game 2 Crushers 4 3 2 1 1 0 0 1 4 .500 1.600 3 2 .667
Game 3 Dirt Bags 5 2 1 0 0 0 0 0 1 .200 .600 3 1 .333
Game 4 Lazy Lightning 4 3 3 3 2 1 0 0 7 .750 2.500 1 1 1.000
Game 5 Sea Donkeys 4 2 3 3 0 0 0 0 3 .750 1.500 3 2 .667
Game 6 Suicide Kings 2 1 1 2 0 0 0 0 1 .500 .750 3 2 .667
Game 8 Dirt Bags 1 1 0 0 0 0 0 1 1 .000 1.500 1 1 1.000
Game 9 Lazy Lightning 3 1 3 4 0 0 0 0 3 1.000 1.750 3 3 1.000
Game 10 Sea Donkeys 3 1 1 1 0 0 0 1 2 .333 1.167 2 1 .500
Game 11 Dirt Bags 2 2 0 2 0 0 0 1 1 .000 1.250 3 1 .333
TOTALS 31 18 16 17 4 1 0 5 27 .516 1.471 24 15 .625


































Fall 2004 Opponent AB R H RBI 2B 3B HR BB TB BA OPS ab h RSP
Game 1 Berkeley Smoke 3 1 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
Game 2 Yellow Dogs 3 1 2 0 0 0 0 0 2 .667 1.333 1 1 1.000
Game 3 A’s 3 0 1 0 0 0 0 0 1 .333 1.000 1 0 .000
Game 4 Jacks 3 1 0 0 0 0 0 1 1 .000 .583 1 0 .000
TOTALS 12 3 5 1 0 0 0 1 6 .417 1.038 4 2 .500



&nbsp&nbsp&nbsp 
Rob Sullivan&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003











































Spring 2004 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 E.C.S.C 3 2 2 7 1 0 1 1 7 .667 2.933 4 3 .750
Game 3 Ozzies 3 1 2 4 1 0 0 1 4 .667 2.083 3 3 1.000
Game 4 Lazy Lightning 4 1 3 5 1 0 1 0 7 .750 2.500 3 3 1.000
Game 5 Suicide Kings 4 2 3 4 0 0 0 0 3 .750 1.500 3 2 .667
Game 6 ECSC 2 0 1 0 0 0 0 1 2 .500 1.667 0 0 .000
