Regular season batting |
---|
Player | G  | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Lashkoff | 56 | 193 | 102 | 125 | 83 | 20 | 4 | 12 | 18 | 207 | .648 | .720 | 1.073 | 1.792 | |
Rich Stayman | 56 | 172 | 83 | 102 | 94 | 16 | 3 | 10 | 26 | 180 | .593 | .643 | 1.047 | 1.689 | |
Sean Haughey | 28 | 86 | 44 | 51 | 57 | 7 | 5 | 13 | 9 | 116 | .593 | .656 | 1.349 | 2.005 | |
Bob Nelson | 46 | 136 | 48 | 80 | 40 | 5 | 6 | 4 | 12 | 121 | .588 | .632 | .890 | 1.521 | |
Bobby Ortiz | 60 | 209 | 89 | 119 | 66 | 18 | 8 | 9 | 18 | 198 | .569 | .628 | .947 | 1.575 | |
Doug Moss | 47 | 159 | 60 | 90 | 59 | 22 | 1 | 10 | 5 | 149 | .566 | .600 | .937 | 1.537 | |
Brain Murray | 55 | 189 | 81 | 104 | 47 | 5 | 0 | 0 | 20 | 129 | .550 | .638 | .683 | 1.321 | |
Rob Sullivan | 54 | 169 | 56 | 90 | 100 | 7 | 2 | 8 | 16 | 141 | .533 | .577 | .834 | 1.411 | |
DJ Johnson | 59 | 194 | 66 | 102 | 76 | 15 | 5 | 10 | 6 | 163 | .526 | .587 | .840 | 1.428 | |
Loren Carjulia | 56 | 170 | 58 | 88 | 61 | 3 | 7 | 1 | 21 | 129 | .518 | .574 | .759 | 1.333 | |
Ed Dennison | 38 | 114 | 46 | 58 | 21 | 6 | 5 | 0 | 8 | 82 | .509 | .597 | .719 | 1.316 | |
Matt Fish | 24 | 77 | 16 | 35 | 12 | 2 | 2 | 1 | 2 | 46 | .455 | .575 | .597 | 1.172 | |
* Min 20 Games * | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cody . | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
Craig Ostrander | 17 | 57 | 17 | 38 | 30 | 6 | 3 | 5 | 1 | 66 | .667 | .689 | 1.158 | 1.846 | |
Matt Johnson | 4 | 17 | 3 | 11 | 6 | 1 | 0 | 1 | 0 | 15 | .647 | .647 | .882 | 1.529 | |
Joe Wambacher | 14 | 45 | 17 | 27 | 24 | 1 | 1 | 9 | 2 | 59 | .600 | .702 | 1.311 | 2.013 | |
Matt Teitelbaum | 6 | 18 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | .556 | .611 | .556 | 1.167 | |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 | |
Kip Connor | 15 | 44 | 10 | 17 | 9 | 1 | 1 | 0 | 3 | 23 | .386 | .468 | .523 | .991 | |
Dave Morton | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 | |
Jamey Ough | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | .286 | .286 | .714 | 1.000 | |
Horace Cardoza | 5 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | .250 | .286 | .333 | .619 | |
Cory . | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
Forrest Timonere | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
John Conti | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
TOTALS | 61 | 2,101 | 808 | 1,159 | 809 | 136 | 53 | 94 | 168 | 1,851 | .552 | .615 | .881 | 1.496 |
Regular season pitching |
---|
Player | G | IP | R | BB | SO | W | L | RA |
---|---|---|---|---|---|---|---|---|
Bob Nelson | 46 | 276.0 | 426 | 32 | 30 | 29 | 17 | 10.80 |
Bobby Ortiz | 11 | 58.0 | 65 | 23 | 4 | 8 | 2 | 7.84 |
Horace Cardoza | 4 | 21.0 | 52 | 1 | 1 | 1 | 3 | 17.33 |
Forfeit : | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Doug Moss | 4 | 8.0 | 21 | 8 | 0 | 0 | 1 | 18.38 |
Jamey Ough | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rich Stayman | 1 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0.00 |
TOTALS | 64 | 364.0 | 565 | 67 | 35 | 39 | 25 | 10.87 |