Player | G | AB | R | H | #OB | R!S | R!S/AB | R!S/OB | ||
---|---|---|---|---|---|---|---|---|---|---|
Sean Haughey | 31 | 98 | 46 | 56 | 68 | 22 | 0.224 | 0.324 | ||
Danny Lashkoff | 62 | 216 | 112 | 140 | 173 | 61 | 0.282 | 0.353 | ||
Ed Dennison | 40 | 120 | 50 | 62 | 80 | 30 | 0.250 | 0.375 | ||
Rich Stayman | 63 | 195 | 91 | 113 | 149 | 58 | 0.297 | 0.389 | ||
Doug Moss | 54 | 187 | 73 | 108 | 120 | 47 | 0.251 | 0.392 | ||
Bobby Ortiz | 67 | 233 | 98 | 132 | 164 | 66 | 0.283 | 0.402 | ||
Brain Murray | 61 | 213 | 89 | 116 | 149 | 60 | 0.282 | 0.403 | ||
DJ Johnson | 66 | 218 | 76 | 119 | 139 | 63 | 0.289 | 0.453 | ||
Loren Carjulia | 63 | 197 | 66 | 101 | 129 | 63 | 0.320 | 0.488 | ||
Rob Sullivan | 61 | 194 | 66 | 104 | 130 | 64 | 0.330 | 0.492 | ||
Joe Wambacher | 16 | 50 | 18 | 31 | 37 | 19 | 0.380 | 0.514 | ||
Bob Nelson | 50 | 148 | 49 | 86 | 102 | 53 | 0.358 | 0.520 | ||
Craig Ostrander | 18 | 61 | 20 | 41 | 45 | 25 | 0.410 | 0.556 | ||
Kip Connor | 17 | 48 | 10 | 19 | 24 | 14 | 0.292 | 0.583 | ||
Matt Fish | 28 | 90 | 19 | 42 | 54 | 35 | 0.389 | 0.648 |
Runs Not Scored (R!S) is esentially # of times On-Base (OB = H+BB+FC) minus Runs scored
R!S/AB = Runs not scored per at bat (% of times at-bat without scoring)
R!S/OB = Runs not scored per On-Base (% of times on base without scoring)
Inspired by: Jayson Stark, ESPN