drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Expanded all-time hitting, thru 6/6/5






































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Danny Lashkoff 68 235 120 150 96 21 6 15 20 248 .638 .707 1.055 1.762 152.0 4 13 3 1 113 77 .681 35 10
Rich Stayman 69 215 99 124 110 16 4 12 28 212 .577 .636 .986 1.622 115.1 10 9 1 5 125 83 .664 35 7
Bob Nelson 54 158 52 90 44 6 6 4 13 133 .570 .608 .842 1.450 72.3 5 4 3 1 61 32 .525 31 2
Doug Moss 60 202 76 115 78 26 3 14 6 195 .569 .619 .965 1.584 109.9 2 9 1 7 84 56 .667 17 0
Bobby Ortiz 73 254 103 141 77 19 10 11 22 235 .555 .619 .925 1.544 125.8 5 11 4 3 89 49 .551 44 5
Sean Haughey 36 112 47 62 66 9 7 14 9 136 .554 .618 1.214 1.832 74.5 2 5 0 3 64 42 .656 20 1
DJ Johnson 72 235 80 127 89 17 5 11 8 195 .540 .591 .830 1.421 103.9 9 14 1 1 117 77 .658 39 3
Brain Murray 65 224 92 119 52 5 1 0 22 148 .531 .619 .661 1.280 72.2 1 12 5 2 96 60 .625 28 3
Rob Sullivan 66 209 67 109 113 9 3 9 19 170 .522 .567 .813 1.380 84.8 12 8 8 1 116 71 .612 37 2
Loren Carjulia 69 214 71 111 78 4 7 1 24 156 .519 .572 .729 1.301 74.9 12 8 4 1 111 65 .586 38 2
Ed&nbspDennison&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 45 134 52 64 27 8 5 0 10 92 .478 .562 .687 1.248 42.1 2 8 2 3 60 31 .517 28 1
Matt Fish 28 90 19 42 15 2 2 2 3 57 .467 .574 .633 1.208 26.1 1 9 3 1 30 13 .433 14 0
* Min 1/3 Games *
Craig Ostrander 19 65 21 44 30 6 3 5 1 72 .677 .696 1.108 1.803 48.4 3 3 1 1 31 22 .710 7 2
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529 9.7 0 0 0 1 9 8 .889 2 0
Joe Wambacher 16 50 18 31 27 1 2 9 2 65 .620 .698 1.300 1.998 40.0 1 4 1 1 14 6 .429 7 1
Matt Teitelbaum 9 24 3 12 10 0 0 0 0 12 .500 .583 .500 1.083 6.0 0 2 0 0 12 7 .583 7 0
Kip Connor 17 48 10 19 9 1 1 0 3 25 .396 .471 .521 .991 9.5 0 2 0 1 13 5 .385 8 0
Jamey Ough 6 19 2 7 6 0 0 1 0 10 .368 .368 .526 .895 3.7 0 0 0 0 6 4 .667 6 0
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627 1.3 1 0 1 1 12 4 .333 5 1
TOTALS 74 2,558 944 1,390 945 152 65 109 191 2,190 .543 .606 .856 1.462 1149.7 70 128 38 39 1,187 718 .605 416 40