drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Regular Season totals 02 + 03 + 04 + Spr05

Regular season batting










































































































Player G&nbsp AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 63 215 111 137 90 20 6 13 19 227 .637 .702 1.056 1.757
Rich Stayman 63 194 91 114 103 16 3 12 27 199 .588 .639 1.026 1.665
Bob Nelson 52 152 53 87 43 6 6 4 13 130 .572 .615 .855 1.471
Sean Haughey 34 103 45 58 60 8 6 13 9 126 .563 .637 1.223 1.860
Doug Moss 55 178 64 100 67 23 2 10 5 162 .562 .599 .910 1.509
Bobby Ortiz 68 237 95 130 69 18 9 9 20 213 .549 .605 .899 1.504
Brain Murray 61 207 87 110 50 6 0 0 22 138 .531 .622 .667 1.288
Loren Carjulia 64 192 63 101 68 3 7 1 25 146 .526 .588 .760 1.348
DJ Johnson 67 217 73 113 84 16 5 11 7 179 .521 .591 .825 1.416
Rob Sullivan 60 186 58 95 105 7 3 8 17 149 .511 .558 .801 1.359
Ed Dennison 45 134 49 62 23 6 5 0 8 86 .463 .542 .642 1.183
Matt Fish 24 77 16 35 12 2 2 1 2 46 .455 .575 .597 1.172
*Min&nbsp23&nbspGames*
Noah&nbspVeneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Craig Ostrander 18 61 18 41 30 6 3 5 1 69 .672 .692 1.131 1.823
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529
Joe Wambacher 14 45 17 27 24 1 1 9 2 59 .600 .702 1.311 2.013
Matt Teitelbaum 7 20 3 10 10 0 0 0 0 10 .500 .550 .500 1.050
Jamey Ough 4 10 1 5 4 0 0 1 0 8 .500 .500 .800 1.300
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Cody Brydon 4 10 4 4 0 1 0 0 0 5 .400 .600 .500 1.100
Kip Connor 15 44 10 17 9 1 1 0 3 23 .386 .468 .523 .991
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Horace Cardoza 5 12 4 3 2 0 0 0 1 4 .250 .286 .333 .619
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 69 2,345 868 1,267 869 142 59 98 181 2,002 .540 .605 .854 1.459

Regular season pitching




























Player G IP R BB SO W L RA
Bob Nelson 52 312.0 491 35 33 29 22 11.02
Bobby Ortiz 13 69.0 82 28 6 9 3 8.32
Horace Cardoza 4 21.0 52 1 1 1 3 17.33
Forfeit : 3 0.0 0 0 0 1 2 0.00
Doug Moss 4 8.0 21 8 0 0 1 18.38
Jamey Ough 1 1.0 0 0 0 0 0 0.00
Rich&nbspStayman 1 0.0 1 3 0 0 0  
TOTALS 72 411.0 647 75 40 40 31 11.02