Summer 2005, Gm. 5
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Sea Donkeys | 2 | 2 | 0 | 0 | 3 | 2 | 2 | | | | 11
|
Base Hits | 8 | 3 | 7 | 1 | 0 | 0 | X |   |   |   | 19
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-P | 4 | 1 | 2 | 0 | 0 | 0 | 2 | | Bobby Ortiz-W | 7.0 | 11 | 1 | 2
|
Brain Murray-RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 3 | 3 | 2 | 0 | 0 | 4 | | | | | | | | |
|
Rich Stayman-LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | | | | | | | | |
|
Rob Sullivan-LCF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 3 | 3 | 1 | 0 | 0 | 4 | | | | | | | | |
|
Sean Haughey-RCF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Ed Dennison-2B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Matt Teitelbaum-3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Angelo Azzolino-C | 4 | 2 | 3 | 1 | 0 | 0 | 2 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 37 | 19 | 23 | 5 | 1 | 0 | 19 | | TOTALS | 7.0 | 11 | 1 | 2
|
Game date : 08/08/05