drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm 1

Batting Stats 2002


Player AB 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA

Doug Moss 1 4 2 3 0 0 0 3 0 0 0 0 0 2 .750 .750 .750
Danny Lashkoff 1 4 3 3 0 0 0 3 0 0 0 0 0 2 .750 .750 .750
Rich Stayman 1 3 3 2 1 0 0 3 1 0 0 0 0 3 .750 1.000 .667
Rob Sullivan 1 4 2 4 0 0 0 4 0 0 0 0 0 1 1.000 1.000 1.000
Loren Carjulia 1 2 2 1 0 0 0 1 1 0 0 1 0 1 .500 .500 .500
DJ Johnson 1 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
Bobby Ortiz 1 3 2 1 0 0 0 1 1 0 0 0 0 1 .500 .333 .333
Kip Connor 1 3 1 1 0 0 0 1 1 0 0 0 0 1 .500 .333 .333
Bob Nelson 1 4 3 3 0 0 0 3 0 0 0 0 0 3 .750 .750 .750
Joe Wambacher 1 3 2 2 0 0 2 8 1 0 0 0 0 7 .750 2.667 .667


TOTALS 1 34 22 23 1 0 2 30 5 0 0 1 0 22 .700 .882 .676