Runs by inning
Lead-off runs
Runs by # of outs
Scoring frequency
Runners in scoring pos.
Runs by inning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |
---|---|---|---|---|---|---|---|---|---|
them | 156 | 134 | 188 | 119 | 135 | 89 | 51 | 3 | 893 |
HITS | 243 | 197 | 216 | 135 | 165 | 105 | 46 | 5 | 1156 |
Notes:
The inning sub-totals don’t add up to season total. The first 3 games of Spr 02 were not kept in the book.
Forfeit games are counted as 0 runs here
Lead-off runner on base
Season | Games | Runs | Innings | On-base | LO% | Runs | LOR% | R/LO | % = 0 | % > 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Spring 02 | 5 | 65 | 31 | 19 | 61.3 | 48 | 73.8 | 2.53 | 26.3 | 15.8 | |
Summer 02 | 10 | 82 | 63 | 31 | 49.2 | 65 | 79.3 | 2.10 | 25.8 | 9.7 | |
Fall 02 | 6 | 67 | 39 | 24 | 61.5 | 60 | 89.6 | 2.50 | 25.0 | 12.5 | |
Spring 03 | 7 | 56 | 44 | 23 | 52.3 | 45 | 80.4 | 1.96 | 34.8 | 8.7 | |
Summer 03 | 9 | 123 | 57 | 32 | 56.1 | 80 | 65.0 | 2.50 | 28.1 | 6.3 | |
Fall 03 | 5 | 98 | 31 | 24 | 77.4 | 89 | 90.8 | 3.71 | 16.7 | 25.0 | |
Spring 04 | 8 | 141 | 43 | 24 | 55.8 | 106 | 75.2 | 4.42 | 4.2 | 20.8 | |
Summer 04 | 11 | 193 | 58 | 36 | 62.1 | 162 | 83.9 | 4.50 | 8.3 | 25.0 | |
Fall 04 | 4 | 30 | 23 | 10 | 43.5 | 26 | 86.7 | 2.60 | 50.0 | 20.0 | |
Spring 05 | 8 | 60 | 49 | 24 | 49.0 | 53 | 88.3 | 2.21 | 29.2 | 8.3 | |
Summer 05 | 8 | 121 | 50 | 30 | 60.0 | 102 | 84.3 | 3.40 | 13.3 | 26.7 | |
Fall 05 | 5 | 76 | 31 | 19 | 61.3 | 63 | 82.9 | 3.32 | 0.0 | 15.8 | |
Totals | 86 | 1112 | 519 | 296 | 57.0 | 899 | 80.8 | 3.04 | 20.3 | 16.2 |
OB = # of innings the lead-off runner got on base
LO% = % of innings lead-off batter got on base
R = # of runs scored in innings lead-off batter gets on base
LOR% = % of total team runs scored in innings lead-off batter gets on base
R/LO = avg # runs scored in innings lead-off batter gets on base
lead-off HR’s count to these totals
RBI/R -by- # of outs
Season | Games | Runs | 0 | 0% | 1 | 1% | 2 | 2% | |
---|---|---|---|---|---|---|---|---|---|
Spring 02 | 5 | 65 | 11 | 16.9 | 32 | 49.2 | 22 | 33.8 | |
Summer 02 | 10 | 82 | 25 | 30.5 | 41 | 50.0 | 16 | 19.5 | |
Fall 02 | 6 | 67 | 8 | 11.9 | 37 | 55.2 | 22 | 32.8 | |
Spring 03 | 7 | 56 | 17 | 30.4 | 21 | 37.5 | 18 | 32.1 | |
Summer 03 | 9 | 123 | 29 | 23.6 | 43 | 35.0 | 51 | 41.5 | |
Fall 03 | 5 | 98 | 28 | 28.6 | 43 | 43.9 | 27 | 27.6 | |
Spring 04 | 8 | 141 | 48 | 34.0 | 50 | 35.5 | 43 | 30.5 | |
Summer 04 | 11 | 193 | 53 | 27.5 | 78 | 40.4 | 62 | 32.1 | |
Fall 04 | 4 | 30 | 14 | 46.7 | 10 | 33.3 | 7 | 23.3 | |
Spring 05 | 8 | 60 | 20 | 33.3 | 15 | 25.0 | 25 | 41.7 | |
Summer 05 | 8 | 121 | 36 | 29.8 | 58 | 47.9 | 29 | 24.0 | |
Fall 05 | 5 | 76 | 16 | 21.1 | 35 | 46.1 | 25 | 32.9 | |
Totals | 86 | 1112 | 305 | 27.4 | 463 | 41.6 | 347 | 31.2 |
Number of R/RBI by number of outs in inning.
If an out occurs on the play (SF,FC,etc) the R/RBI is counted as before the out
Run-scoring frequency
0 outs | 0 % | 1 out | 1 % | 2 out | 2 % | ||||
---|---|---|---|---|---|---|---|---|---|
1st base | 295-410 | 72.0 | 243-438 | 55.5 | 110-421 | 26.1 | 648-1269 | 51.1 | |
2nd base | 201-238 | 84.5 | 212-292 | 72.6 | 122-276 | 44.2 | 535-806 | 66.4 | |
3rd base | 134-140 | 95.7 | 168-187 | 89.8 | 80-156 | 51.3 | 382-483 | 79.1 | |
630-788 | 79.9 | 623-917 | 67.9 | 312-853 | 36.6 | 1565-2558 | 61.2 |
This table represents the percentage of time a runner on base scores a run, grouped by number of outs.
i.e:
NOTES:
the percentages reflect that the runner will eventually score in that inning
runner positions are independent of any other base runners.
HR’s are not credited with being ‘on-base’
LOB cannot be accurately derived from this table. (runners can be double-counted)
Runners in scoring position
Player | ab | h | RSP | 3rd | GWI |
---|---|---|---|---|---|
Danny Lashkoff | 133 | 92 | 0.692 | 41 | 11 |
Rich Stayman | 148 | 100 | 0.676 | 44 | 8 |
Bob Nelson | 77 | 43 | 0.558 | 38 | 2 |
Doug Moss | 98 | 64 | 0.653 | 22 | 0 |
Sean Haughey | 85 | 54 | 0.635 | 25 | 2 |
Bobby Ortiz | 104 | 57 | 0.548 | 51 | 5 |
DJ Johnson | 138 | 93 | 0.674 | 49 | 3 |
Loren Carjulia | 137 | 83 | 0.606 | 46 | 4 |
Rob Sullivan | 139 | 87 | 0.626 | 40 | 4 |
Brain Murray | 116 | 72 | 0.621 | 36 | 3 |
Ed Dennison | 81 | 43 | 0.531 | 34 | 1 |
Craig Ostrander | 31 | 22 | 0.710 | 7 | 2 |
Angelo Azzolino | 19 | 13 | 0.684 | 6 | 1 |
Joe Wambacher | 14 | 6 | 0.429 | 7 | 1 |
Matt Teitelbaum | 20 | 12 | 0.600 | 11 | 0 |
Matt Fish | 30 | 13 | 0.433 | 14 | 0 |
Kip Connor | 13 | 5 | 0.385 | 8 | 0 |
Horace Cardoza | 12 | 4 | 0.333 | 5 | 1 |
Noah Veneklasen | 1 | 1 | 1.000 | 0 | 0 |
Eric Hill | 1 | 1 | 1.000 | 0 | 0 |
Matt Johnson | 9 | 8 | 0.889 | 2 | 0 |
Chris Ceppi | 2 | 1 | 0.500 | 1 | 0 |
Nick Early | 1 | 1 | 1.000 | 0 | 0 |
Jamey Ough | 8 | 5 | 0.625 | 8 | 0 |
Cody Brydon | 6 | 2 | 0.333 | 4 | 0 |
Dave Morton | 5 | 2 | 0.400 | 2 | 0 |
Sal Azzolino | 3 | 0 | 0.000 | 2 | 0 |
Alex Hamann | 3 | 0 | 0.000 | 0 | 0 |
Cory Sands | 2 | 0 | 0.000 | 0 | 0 |
Jeff Ong | 1 | 0 | 0.000 | 1 | 0 |
Forrest Timonere | 2 | 0 | 0.000 | 1 | 0 |
John Conti | 1 | 0 | 0.000 | 0 | 0 |
Jeff Laugel | 2 | 0 | 0.000 | 2 | 0 |
Darryl Tishler | 1 | 0 | 0.000 | 0 | 0 |
Andy Likuski | 0 | 0 | 0.000 | 0 | 0 |
TOTALS | 1,443 | 884 | 0.613 | 507 | 48 |