Spring 2006, gm. 2
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Dirt Bags | 0 | 2 | 0 | 0 | 0 | 4 | 6 | | | | 12
|
Base Hits | 6 | 3 | 0 | 3 | 2 | 0 | | | | | 14
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | Bob Nelson-W | 7.0 | 12 | 0 | 1
|
Doug Moss-2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 4 | 4 | 2 | 0 | 0 | 3 | | | | | | | | |
|
Rich Stayman-LF | 4 | 3 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Rob Sullivan-LCF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Sean Haughey-RCF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Bob Nelson-P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 39 | 14 | 21 | 2 | 1 | 0 | 14 | | TOTALS | 7.0 | 12 | 0 | 1
|
Game date : 05/01/06