Spring 2006, gm. 4
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 0 | 5 | 2 | 7 | 6 | 3 | | | | | 23
|
Charlie’s Boys | 1 | 0 | 4 | 0 | 2 | 0 | | | | | 7
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 5 | 4 | 4 | 0 | 0 | 0 | 0 | | Bob Nelson-W | 6.0 | 7 | 1 | 1
|
Doug Moss-2B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | | | | | | | | |
|
Danny Lashkoff-SS | 5 | 2 | 4 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Rich Stayman-LF | 4 | 3 | 2 | 1 | 1 | 0 | 3 | | | | | | | | |
|
Loren Carjulia-C | 5 | 4 | 5 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 5 | 2 | 5 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Sean Haughey-RCF | 5 | 4 | 4 | 1 | 0 | 0 | 6 | | | | | | | | |
|
Bob Nelson-P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Angelo Azzolino-RF | 4 | 1 | 3 | 1 | 0 | 0 | 5 | | | | | | | | |
|
Cody Brydon-LCF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 47 | 23 | 30 | 4 | 1 | 2 | 23 | | TOTALS | 6.0 | 7 | 1 | 1
|
Game date: 05/22/06