All-time (as of 06/10/06)
Player |
G |
AB |
R |
H |
RBI |
2B |
3B |
HR |
BB |
TB+ |
BA |
OBP |
SG% |
OPS |
---|
Danny Lashkoff | 85 | 300 | 155 | 195 | 122 | 27 | 9 | 22 | 21 | 327 | .650 | .716 | 1.090 | 1.806 |
Rich Stayman | 87 | 277 | 133 | 166 | 146 | 23 | 4 | 16 | 35 | 280 | .599 | .653 | 1.011 | 1.664 |
Sean Haughey | 52 | 175 | 71 | 100 | 88 | 12 | 10 | 17 | 9 | 192 | .571 | .626 | 1.097 | 1.723 |
Bob Nelson | 69 | 210 | 66 | 119 | 61 | 11 | 8 | 6 | 14 | 178 | .567 | .609 | .848 | 1.456 |
Doug Moss | 77 | 263 | 97 | 149 | 97 | 32 | 5 | 17 | 7 | 249 | .567 | .606 | .947 | 1.553 |
Bobby Ortiz | 93 | 331 | 135 | 186 | 92 | 21 | 15 | 14 | 24 | 303 | .562 | .619 | .915 | 1.534 |
DJ Johnson | 91 | 303 | 103 | 166 | 119 | 18 | 8 | 13 | 8 | 247 | .548 | .593 | .815 | 1.408 |
Loren Carjulia | 86 | 269 | 91 | 146 | 105 | 9 | 9 | 2 | 29 | 208 | .543 | .589 | .773 | 1.362 |
Rob Sullivan | 81 | 261 | 87 | 138 | 141 | 10 | 6 | 12 | 22 | 218 | .529 | .570 | .835 | 1.406 |
Brain Murray | 81 | 283 | 112 | 146 | 60 | 8 | 1 | 0 | 24 | 180 | .516 | .612 | .636 | 1.248 |
Ed Dennison | 57 | 170 | 62 | 79 | 39 | 8 | 6 | 0 | 13 | 112 | .465 | .553 | .659 | 1.212 |
*Min 31 Gms* | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Marlon Leveron | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.333 | 2.333 |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Craig Ostrander | 19 | 65 | 21 | 44 | 30 | 6 | 3 | 5 | 1 | 72 | .677 | .696 | 1.108 | 1.803 |
Eric Hill | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 |
Matt Johnson | 4 | 17 | 3 | 11 | 6 | 1 | 0 | 1 | 0 | 15 | .647 | .647 | .882 | 1.529 |
Joe Wambacher | 16 | 50 | 18 | 31 | 27 | 1 | 2 | 9 | 2 | 65 | .620 | .698 | 1.300 | 1.998 |
Angelo Azzolino | 15 | 49 | 15 | 28 | 27 | 1 | 3 | 5 | 0 | 50 | .571 | .537 | 1.020 | 1.557 |
Matt Teitelbaum | 12 | 34 | 6 | 17 | 16 | 0 | 0 | 0 | 0 | 17 | .500 | .556 | .500 | 1.056 |
Chris Ceppi | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | .500 | .500 | 1.250 | 1.750 |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
Matt Fish | 28 | 90 | 19 | 42 | 15 | 2 | 2 | 2 | 3 | 57 | .467 | .574 | .633 | 1.208 |
Jamey Ough | 9 | 29 | 4 | 12 | 6 | 1 | 0 | 1 | 0 | 16 | .414 | .414 | .552 | .966 |
Kip Connor | 17 | 48 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 25 | .396 | .471 | .521 | .991 |
Dave Morton | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 |
Cody Brydon | 6 | 17 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | .294 | .471 | .353 | .824 |
Horace Cardoza | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | .267 | .294 | .333 | .627 |
Sal Azzolino | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cory Sands | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Giancarlo Fragoli | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
John Conti | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Forrest Timonere | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 94 | 3,306 | 1,222 | 1,815 | 1,223 | 195 | 92 | 143 | 216 | 2,839 | .549 | .606 | .859 | 1.465 |
Player |
G |
IP |
R |
BB |
SO |
W |
L |
RA |
---|
Bob Nelson | 69 | 421.0 | 700 | 44 | 41 | 38 | 30 | 11.64 |
Bobby Ortiz | 18 | 99.0 | 150 | 48 | 9 | 12 | 5 | 10.61 |
Forfeit : | 6 | 0.0 | 0 | 0 | 0 | 3 | 3 |   |
Horace Cardoza | 5 | 28.0 | 54 | 1 | 1 | 2 | 3 | 13.50 |
Jamey Ough | 3 | 15.0 | 28 | 3 | 0 | 1 | 1 | 13.07 |
Doug Moss | 4 | 8.0 | 21 | 8 | 0 | 0 | 1 | 18.38 |
Rich Stayman | 1 | 0.0 | 1 | 3 | 0 | 0 | 0 |   |
TOTALS | 100 | 571.0 | 954 | 107 | 51 | 56 | 43 | 11.70 |