Spring 2006, gm. 8
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Charlie’s Boys | 1 | 2 | 5 | 0 | 0 | 5 | | | | | 18
|
Base Hits | 9 | 5 | 0 | 0 | 4 | | | | | | 13
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | | Bob Nelson-W | 6.0 | 13 | 1 | 0
|
Brain Murray-RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Rich Stayman-LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 2 | 2 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Doug Moss-2B | 4 | 3 | 3 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Sean Haughey-RCF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Bob Nelson-P | 3 | 2 | 2 | 1 | 0 | 0 | 3 | | | | | | | | |
|
Angelo Azzolino-C | 4 | 2 | 3 | 2 | 0 | 0 | 4 | | | | | | | | |
|
Cody Brydon-RCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 37 | 18 | 24 | 3 | 1 | 0 | 18 | | TOTALS | 6.0 | 13 | 1 | 0
|
Game date: 06/26/06