Summer 2006, gm. 1
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 1 | 2 | 0 | 1 | 0 | 0 | 3 | | | | 7
|
Nuts & Bolts | 0 | 1 | 3 | 0 | 2 | 0 | 0 | | | | 6
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Sean Haughey-RCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | Bob Nelson-W | 7.0 | 6 | 0 | 3
|
Brain Murray-DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Rob Sullivan-LCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Loren Carjulia-C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Doug Moss-2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Angelo Azzolino-3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Cody Brydon-RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 36 | 7 | 15 | 0 | 0 | 0 | 7 | | TOTALS | 7.0 | 6 | 0 | 3
|
Game date: 07/17/06