Summer 2006, gm. 2
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Dirtbags | 1 | 0 | 4 | 1 | 0 | | | | | | 6
|
Base Hits | 5 | 4 | 0 | 4 | 8 | | | | | | 21
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | | Bob Nelson-W | 5.0 | 6 | 1 | 1
|
Brain Murray-RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Jamey Ough-RF | 2 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Rich Stayman-LF | 4 | 4 | 4 | 0 | 0 | 0 | 4 | | | | | | | | |
|
Loren Carjulia-C | 4 | 2 | 3 | 0 | 0 | 0 | 3 | | | | | | | | |
|
DJ Johnson-1B | 4 | 2 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Sean Haughey-RCF | 4 | 3 | 3 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Angelo Azzolino-DH | 3 | 0 | 1 | 0 | 1 | 0 | 4 | | | | | | | | |
|
Bob Nelson-P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Cody Brydon-2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Craig Ostrander-LCF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 38 | 21 | 26 | 0 | 2 | 0 | 21 | | TOTALS | 5.0 | 6 | 1 | 1
|
Game date: 07/24/06