Summer 2006, gm. 6
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Nuts & Bolts | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | | | 5
|
Base Hits | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | | | 2
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | Bob Nelson-L | 7.0 | 5 | 0 | 1
|
Brain Murray-DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
DJ Johnson-1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Doug Moss-2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Cody Brydon-RCF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 30 | 2 | 10 | 0 | 0 | 0 | 2 | | TOTALS | 7.0 | 5 | 0 | 1
|
Game date: 08/21/06