drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Lead-off Report















































































































































































































































Season Games Runs Innings On-base LO% Runs LOR% R/LO % = 0 % > 5
Spring 02 5 65 31 19 61.3 48 73.8 2.53 26.3 15.8
Summer 02 10 82 63 31 49.2 65 79.3 2.10 25.8 9.7
Fall 02 6 67 39 24 61.5 60 89.6 2.50 25.0 12.5
Spring 03 7 56 44 23 52.3 45 80.4 1.96 34.8 8.7
Summer 03 9 123 57 32 56.1 80 65.0 2.50 28.1 6.3
Fall 03 5 98 31 24 77.4 89 90.8 3.71 16.7 25.0
Spring 04 8 141 43 24 55.8 106 75.2 4.42 4.2 20.8
Summer 04 11 193 58 36 62.1 162 83.9 4.50 8.3 25.0
Fall 04 4 30 23 10 43.5 26 86.7 2.60 50.0 20.0
Spring 05 8 60 49 24 49.0 53 88.3 2.21 29.2 8.3
Summer 05 8 121 50 30 60.0 102 84.3 3.40 13.3 26.7
Fall 05 5 76 31 19 61.3 63 82.9 3.32 0.0 15.8
Spring 06 9 133 55 33 60.0 101 75.9 3.06 24.2 24.2
Summer 06 8 80 51 25 49.0 64 80.0 2.56 20.0 12.0
Totals 103 1325 625 354 56.6 1064 80.3 3.01 19.2 15.8


on-base = # of innings the lead-off runner got on base
LO% = % of innings lead-off batter got on base
Runs = # of runs scored in innings lead-off batter gets on base
LOR% = % of total team runs scored in innings lead-off batter gets on base
R/LO = avg # runs scored in innings lead-off batter gets on base
lead-off HR’s count to these totals