Summer 2006, gm. 10
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 0 | 0 | 2 | 2 | 1 | 0 | 3 | | | | 8
|
Athletics | 5 | 2 | 2 | 1 | 1 | 2 | x | | | | 13
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | | Bob Nelson-L | 6.0 | 13 | 0 | 0
|
Brain Murray-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Jamey Ough-DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Angelo Azzolino-RF | 3 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Cody Brydon-RCF | 2 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 34 | 8 | 18 | 0 | 0 | 0 | 8 | | TOTALS | 6.0 | 13 | 0 | 0
|
Game date: 10/09/06