Spring 2007, gm. 6
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Athletics | 5 | 3 | 4 | 2 | 0 | 3 | | | | | 17
|
Base Hits | 1 | 0 | 3 | 1 | 0 | 1 | | | | | 6
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | | Bob Nelson-L | 6.0 | 17 | 0 | 0
|
Doug Moss-2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Rob Sullivan-LCF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Jeremy Hill-RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
David Torrez-RCF | 2 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 30 | 6 | 16 | 0 | 0 | 0 | 6 | | TOTALS | 6.0 | 17 | 0 | 0
|
Game date: 05/21/07