drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Misc stats – thru Spr07






























































































































































































































































Player Current H AB Avg. longest 3+ hits 1.000 last 0-fer
Loren 25 54 86 0.628 30 26 15 Spr 06, gm. 3
Richard 16 27 52 0.519 33 31 13 Sum 06, gm. 6
Robo 11 18 35 0.514 19 22 10 Sum 06, gm. 6
Jason 7 11 21 0.524 1 1 Fall 06, gm. 5
Doug 7 12 26 0.462 26 25 12 Fall 06, gm. 5
Jeremy 7 9 21 0.429 0 0
Cody 5 12 20 0.600 7 5 2 Spr 07, gm. 2
Bob 5 8 15 0.533 21 16 11 Fall 06, gm. 5
Brain 3 6 11 0.545 24 19 5 Sum 06, gm 10
DJ 3 4 8 0.500 42 (32) 25 13 Spr 07, gm. 6
Dave T 2 2 8 0.250 0 1 Spr 07, gm. 7
Jamey 1 1 3 0.333 5 3 4 Spr 07, gm. 7
Bobby 1 3 4 0.750 22 (x2) 36 16 Spr 07, gm. 8
Angelo 1 1 3 0.333 22 10 8 Spr 07, gm. 8
Danny 45 102 160 0.638 45 42 14 Sum 04, gm. 8
Craig 18 45 60 0.750 8 7 Spr 03, gm. 6
MT 3 5 11 0.455 7 1 1 Spr 05, gm. 3
Ed 3 4 11 0.364 12 10 7 Fall 05, gm. 2
Sean 1 3 4 0.750 25 18 11 Sum 06, gm. 1

Legend:
Current: consecutive games with 1+ hit
Avg. : BA during current streak
longest : career-high hit streak
3+ hits : career games with 3 or more hits
1.000 : career ‘no out’ games (e.g. 2-2, 3-3, 6-6,…)

















































All-time streaks (25+ gms)
Danny 45 (ongoing)
DJ 42
Richard 33
DJ 32
Loren 30
Doug 26
Sean 25
Loren 25 (ongoing)































































Consecutive AB’s with a Hit
Player AB w/H span of games
Bob 12 Spr 04 g2-6
Doug 10 Sum 04 g10-11+Fall 04 g1
Bobby 10 Fall 05 g2-6
Richard 9 Spr 02 g4-6
Loren 8 Spr 06 g4-5
Robo 7 Fall 05 g2-3
DJ 7 Fall 03 g4-5+Spr 04 g1; Spr 06 g4-5
Brain 6 Sum 04 g7-9
Jamey 6 Spr 05 g5 + Sum 05 g3
Angelo 6 Fall 05 g2-3
Jason 4 Spr 07 g2-3
Cody 3 Spr 06 g9 ; Su06 g10 + Fa06 g2 ; Fa06 g5
Jeremy 2
Dave T 2
Danny 9 Spr 04 g1-3
Sean 8 Spr 06 g6-8
Craig 7 Sum 03 (x2)
Ed 6 Sum 04 g6-9
MT 2

Legend:
AB w/H: consecutive AB with a safe hit
Span : when the streak happened
; : separates multiple streaks
BB, SF don’t count against

R/RBI by # outs



























































Season Gms Runs 0 0% 1 1% 2 2%
Spring 02 5 65 11 16.9 32 49.2 22 33.8
Summer 02 10 82 25 30.5 41 50.0 16 19.5
Fall 02 6 67 8 11.9 37 55.2 22 32.8
Spring 03 7 56 17 30.4 21 37.5 18 32.1
Summer 03 9 123 29 23.6 43 35.0 51 41.5
Fall 03 5 98 28 28.6 43 43.9 27 27.6
Spring 04 8 141 48 34.0 50 35.5 43 30.5
Summer 04 11 193 53 27.5 78 40.4 62 32.1
Fall 04 4 30 14 46.7 10 33.3 7 23.3
Spring 05 8 60 20 33.3 15 25.0 25 41.7
Summer 05 8 121 36 29.8 58 47.9 29 24.0
Fall 05 5 76 16 21.1 35 46.1 25 32.9
Spring 06 9 133 34 25.6 53 39.8 46 34.6
Summer 06 9 88 24 27.3 30 34.1 34 38.6
Fall 06 4 32 5 15.6 18 56.3 9 28.1
Spring 07 8 62 17 27.4 19 30.6 26 41.9
Totals 116 1427 385 27.0 583 40.9 462 32.4


0, 1, 2 : number of runs
%0,%1,%2 : percent of total runs


Leadoff On-base



























































Season Games Runs Innings On-base LO% Runs LOR% R/LO % = 0 % > 5
Spring 02 5 65 31 19 61.3 48 73.8 2.53 26.3 15.8
Summer 02 10 82 63 31 49.2 65 79.3 2.10 25.8 9.7
Fall 02 6 67 39 24 61.5 60 89.6 2.50 25.0 12.5
Spring 03 7 56 44 23 52.3 45 80.4 1.96 34.8 8.7
Summer 03 9 123 57 32 56.1 80 65.0 2.50 28.1 6.3
Fall 03 5 98 31 24 77.4 89 90.8 3.71 16.7 25.0
Spring 04 8 141 43 24 55.8 106 75.2 4.42 4.2 20.8
Summer 04 11 193 58 36 62.1 162 83.9 4.50 8.3 25.0
Fall 04 4 30 23 10 43.5 26 86.7 2.60 50.0 20.0
Spring 05 8 60 49 24 49.0 53 88.3 2.21 29.2 8.3
Summer 05 8 121 50 30 60.0 102 84.3 3.40 13.3 26.7
Fall 05 5 76 31 19 61.3 63 82.9 3.32 0.0 15.8
Spring 06 9 133 55 33 60.0 101 75.9 3.06 24.2 24.2
Summer 06 9 88 58 29 50.0 71 80.7 2.45 20.7 10.3
Fall 06 4 32 23 13 56.5 24 75.0 1.85 23.1 7.7
Spring 07 8 62 52 31 59.6 59 95.2 1.90 19.4 3.2
Totals 116 1427 707 402 56.9 1154 80.9 2.87 20.6 15.2


on-base = # of innings the lead-off runner got on base
LO% = % of innings lead-off batter OB
Runs = # of runs scored in innings lead-off batter OB
LOR% = % of total team runs scored in innings lead-off batter OB
R/LO = avg # runs scored in innings lead-off batter OB


Outs by type







FO FO% GO GO% K K% Other O%
558 54.7% 412 40.4% 27 2.6% 23 2.3%


FO, FO% : Fly or line outs
GO, GO% : Ground outs
K, K% : Strikeout and Foulouts
Other, % : out on bases, ejected (Grove), etc

Outs type per W/L









Wins Losses
FO GO * FO GO *
44.4% 38.9% 16.7% 54.2% 40.8% 5.0%

* : K + Other