drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Players by season: thru Spring 07


























Angelo Azzolino
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Summer 2005 5 15 4 9 9 1 2 2 0 20 0.600 0.500 1.333 1.833 12.0 3 0 0 0 7 5 0.714 2 1
Fall 2005 5 17 7 11 9 0 1 1 0 16 0.647 0.611 0.941 1.552 10.4 1 0 1 0 12 8 0.667 4 0
Spring 2006 9 30 10 16 18 1 0 4 1 30 0.533 0.545 1.000 1.545 15.9 2 1 0 0 16 13 0.813 6 0
Summer 2006 7 21 4 11 12 2 1 0 1 16 0.524 0.565 0.762 1.327 8.2 1 1 0 0 14 10 0.714 6 0
Fall 2006 3 11 3 7 3 0 0 0 0 7 0.636 0.636 0.636 1.273 4.5 0 0 0 0 3 2 0.667 0 0
Spring 2007 8 24 7 13 4 2 1 0 2 19 0.542 0.577 0.792 1.369 9.8 0 0 1 0 11 6 0.545 5 0
























































Bob Nelson
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 5 18 8 11 7 0 0 0 0 11 0.611 0.611 0.611 1.222 6.7 0 0 0 0 5 3 0.600 1 0
Summer 2002 7 20 4 10 4 0 1 1 0 15 0.500 0.550 0.750 1.300 7.5 0 1 1 0 9 3 0.333 6 1
Fall 2002 4 11 6 8 3 1 0 0 3 12 0.727 0.857 1.091 1.948 7.1 0 1 0 0 2 2 1.000 1 0
Spring2003 6 16 2 7 1 0 0 0 1 8 0.438 0.471 0.500 0.971 3.3 0 0 1 0 8 1 0.125 7 0
Summer 2003 5 18 6 11 6 1 0 2 0 18 0.611 0.632 1.000 1.632 11.0 1 1 0 0 5 3 0.600 2 0
Fall 2003 4 12 5 8 7 0 1 0 0 10 0.667 0.571 0.833 1.405 6.7 2 0 1 0 7 5 0.714 3 1
Spring 2004 7 17 11 13 6 1 3 0 5 25 0.765 0.750 1.471 2.221 16.4 2 0 0 0 9 8 0.889 3 0
Summer 2004 9 29 6 15 8 2 1 1 3 25 0.517 0.594 0.862 1.456 12.4 0 1 0 1 11 4 0.364 6 0
Fall 2004 3 7 1 3 1 0 0 0 0 3 0.429 0.429 0.429 0.857 1.3 0 0 0 0 3 2 0.667 1 0
Spring 2005 6 16 5 7 3 1 0 0 1 9 0.438 0.471 0.563 1.033 3.8 0 0 1 0 4 2 0.500 1 0
Summer 2005 6 21 6 11 9 1 1 2 0 20 0.524 0.591 0.952 1.543 10.5 1 2 1 0 9 6 0.667 7 0
Fall 2005 3 11 4 9 5 3 1 0 0 14 0.818 0.818 1.273 2.091 11.5 0 0 0 0 5 4 0.800 0 0
Spring 2006 8 28 8 17 12 4 0 1 1 25 0.607 0.633 0.893 1.526 14.9 1 1 0 0 17 9 0.529 4 2
Summer 2006 9 27 3 10 7 1 2 0 1 16 0.370 0.393 0.593 0.985 5.9 0 0 0 0 15 6 0.400 7 0
Fall 2006 3 9 0 2 0 0 0 0 1 3 0.222 0.500 0.333 0.833 0.6 0 2 0 1 5 2 0.400 3 0
Spring 2007 5 15 4 8 1 0 0 0 0 8 0.533 0.500 0.533 1.033 4.3 1 0 0 0 4 1 0.250 1 0
























































Bobby Ortiz
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 7 19 10 13 8 1 2 0 4 22 0.684 0.708 1.158 1.866 13.3 1 0 0 0 6 5 0.833 1 0
Summer 2002 10 28 8 15 10 0 0 2 0 21 0.536 0.581 0.750 1.331 11.3 3 3 0 0 11 5 0.455 4 1
Fall 2002 6 23 5 9 3 0 0 0 1 10 0.391 0.520 0.435 0.955 3.8 1 3 0 0 9 2 0.222 6 1
Spring2003 7 24 6 11 5 2 0 0 1 14 0.458 0.520 0.583 1.103 6.2 0 1 0 0 5 3 0.600 5 0
Summer 2003 9 39 12 22 8 0 1 1 0 27 0.564 0.615 0.692 1.308 15.2 0 2 1 0 16 9 0.563 7 0
Fall 2003 5 19 15 14 15 2 3 4 4 38 0.737 0.783 2.000 2.783 26.6 0 0 1 0 7 6 0.857 4 2
Spring 2004 8 29 17 21 11 8 1 1 3 37 0.724 0.781 1.276 2.057 25.5 0 1 0 0 8 5 0.625 3 1
Summer 2004 11 41 20 23 10 6 2 2 5 44 0.561 0.630 1.073 1.704 23.7 0 1 1 1 19 10 0.526 8 0
Fall 2004 4 11 5 4 4 0 0 1 3 10 0.364 0.500 0.909 1.409 3.5 0 0 1 0 5 2 0.400 3 0
Spring 2005 8 28 6 11 3 0 1 0 2 15 0.393 0.433 0.536 0.969 5.6 0 0 0 2 6 2 0.333 4 0
Summer 2005 8 33 14 20 8 1 3 2 0 33 0.606 0.618 1.000 1.618 20.0 1 1 0 0 8 5 0.625 5 0
Fall 2005 5 18 8 13 5 1 1 1 0 19 0.722 0.737 1.056 1.792 13.7 1 1 0 0 4 3 0.750 1 0
Spring 2006 9 36 16 20 6 1 3 0 1 28 0.556 0.595 0.778 1.372 15.3 0 1 1 0 13 6 0.462 3 0
Summer 2006 8 25 7 10 4 1 1 0 7 20 0.400 0.625 0.800 1.425 6.9 0 3 0 0 12 7 0.583 3 0
Fall 2006 3 12 2 3 1 0 0 0 0 3 0.250 0.333 0.250 0.583 0.8 0 1 1 0 2 0 0.000 2 0
Spring 2007 6 22 8 12 7 3 1 0 2 19 0.545 0.625 0.864 1.489 9.9 0 1 0 0 10 4 0.400 4 0





















































Brain Murray
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 6 24 6 11 5 1 0 0 0 12 0.458 0.458 0.500 0.958 5.5 0 0 0 0 7 4 0.571 2 0
Summer 2002 7 19 5 10 1 0 0 0 2 12 0.526 0.619 0.632 1.251 5.7 0 1 0 0 4 2 0.500 2 0
Fall 2002 6 24 8 16 7 0 0 0 3 19 0.667 0.741 0.792 1.532 11.3 0 1 0 1 12 9 0.750 1 0
Spring2003 7 25 9 13 3 2 0 0 0 15 0.520 0.600 0.600 1.200 7.8 0 2 1 0 5 4 0.800 5 0
Summer 2003 9 33 13 15 6 0 0 0 2 17 0.455 0.571 0.515 1.087 7.3 0 3 3 1 15 7 0.467 3 0
Fall 2003 5 17 9 11 4 0 0 0 4 15 0.647 0.714 0.882 1.597 7.9 0 0 0 0 8 6 0.750 3 1
Spring 2004 8 28 16 14 10 2 1 0 3 21 0.500 0.613 0.750 1.363 9.9 0 2 0 0 18 9 0.500 4 2
Summer 2004 9 31 19 22 12 0 0 0 6 28 0.710 0.811 0.903 1.714 16.6 0 2 0 0 19 14 0.737 3 0
Fall 2004 4 12 4 4 2 0 0 0 1 5 0.333 0.429 0.417 0.845 1.5 1 1 1 0 4 3 0.750 2 0
Spring 2005 6 18 6 6 3 1 0 0 2 9 0.333 0.450 0.500 0.950 2.8 0 1 0 0 7 4 0.571 4 0
Summer 2005 8 29 12 12 1 1 0 0 1 14 0.414 0.567 0.483 1.049 5.6 0 4 0 0 9 4 0.444 4 0
Fall 2005 5 19 5 11 5 1 0 0 0 12 0.579 0.650 0.632 1.282 6.9 1 2 1 0 8 6 0.750 3 0
Spring 2006 4 15 2 5 2 0 0 0 2 7 0.333 0.471 0.467 0.937 2.1 0 1 1 0 7 3 0.429 5 0
Summer 2006 8 23 8 9 5 0 0 0 4 13 0.391 0.556 0.565 1.121 4.3 0 2 3 0 10 7 0.700 4 0
Fall 2006 3 11 4 6 2 0 0 0 0 6 0.545 0.636 0.545 1.182 3.3 0 1 0 0 5 3 0.600 2 0


























Cody Brydon
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Summer 2004 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000 2.0 0 0 0 0 1 1 1.000 0 0
Spring 2005 3 8 2 2 0 1 0 0 0 3 0.250 0.500 0.375 0.875 0.8 0 2 1 0 5 1 0.200 4 0
Spring 2006 5 20 4 8 5 1 0 0 0 9 0.400 0.450 0.450 0.900 3.6 0 1 0 1 8 5 0.625 7 0
Summer 2006 9 25 7 10 4 1 0 0 2 13 0.400 0.536 0.520 1.056 4.9 1 3 0 0 15 4 0.267 6 0
Fall 2006 2 6 0 4 4 0 0 0 0 4 0.667 0.667 0.667 1.333 2.7 0 0 0 0 3 3 1.000 2 1
Spring 2007 6 21 5 12 7 0 0 0 1 13 0.571 0.609 0.619 1.228 7.1 1 1 1 0 10 6 0.600 3 1



































Craig Ostrander
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Summer 2002 1 2 0 2 1 0 1 0 0 4 1.000 1.000 2.000 3.000 4.0 0 0 0 0 1 1 1.000 0 0
Spring2003 2 7 1 1 1 1 0 0 0 2 0.143 0.375 0.286 0.661 0.3 1 2 1 1 3 1 0.333 2 0
Summer 2003 9 36 12 26 19 3 1 5 1 47 0.722 0.757 1.306 2.062 33.6 0 1 0 0 16 12 0.750 4 2
Fall 2003 1 4 1 2 0 0 0 0 0 2 0.500 0.500 0.500 1.000 1.0 0 0 0 0 1 0 0.000 0 0
Spring 2004 2 7 5 6 3 2 0 0 0 8 0.857 0.750 1.143 1.893 6.9 1 0 0 0 5 4 0.800 0 0
Summer 2004 2 4 1 3 5 0 1 0 0 5 0.750 0.600 1.250 1.850 3.8 1 0 0 0 4 3 0.750 1 0
Fall 2004 1 1 0 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1.0 0 0 0 0 1 1 1.000 0 0
Spring 2005 1 4 1 3 0 0 0 0 0 3 0.750 0.750 0.750 1.500 2.3 0 0 0 0 0 0 0.000 0 0
Summer 2006 1 3 2 3 0 1 0 0 0 4 1.000 1.000 1.333 2.333 4.0 0 0 0 0 1 1 1.000 0 0





















































Danny Lashkoff
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 8 29 16 18 11 3 0 1 1 25 0.621 0.667 0.862 1.529 15.2 0 1 0 0 10 6 0.600 4 1
Summer 2002 8 27 6 16 3 1 0 0 0 17 0.593 0.741 0.630 1.370 10.1 0 4 2 0 13 7 0.538 6 0
Fall 2002 5 16 8 9 8 1 0 1 6 19 0.563 0.773 1.188 1.960 8.9 0 2 0 0 8 5 0.625 5 1
Spring2003 7 23 13 16 12 3 1 3 2 32 0.696 0.760 1.391 2.151 21.6 0 1 0 0 10 6 0.600 3 0
Summer 2003 9 31 16 18 12 0 0 1 4 25 0.581 0.649 0.806 1.455 13.2 2 2 0 1 18 13 0.722 6 1
Fall 2003 5 22 12 14 7 2 1 1 1 22 0.636 0.652 1.000 1.652 13.7 0 0 0 0 10 6 0.600 1 1
Spring 2004 7 24 17 18 13 3 2 2 3 34 0.750 0.778 1.417 2.194 24.1 0 0 0 0 13 11 0.846 1 2
Summer 2004 9 31 20 22 17 8 0 3 3 42 0.710 0.800 1.355 2.155 28.7 1 3 0 0 19 14 0.737 4 2
Fall 2004 4 13 4 9 8 0 0 2 0 15 0.692 0.692 1.154 1.846 10.4 0 0 0 0 5 4 0.800 2 1
Spring 2005 7 22 9 12 7 0 2 1 1 20 0.545 0.542 0.909 1.451 10.7 1 0 1 0 9 7 0.778 4 1
Summer 2005 6 24 16 17 9 1 2 4 0 34 0.708 0.833 1.417 2.250 24.1 0 3 0 0 7 5 0.714 2 1
Fall 2005 5 18 7 11 6 2 1 0 0 15 0.611 0.600 0.833 1.433 9.2 2 1 0 0 11 8 0.727 3 0
Spring 2006 9 33 18 24 16 4 0 4 2 42 0.727 0.750 1.273 2.023 29.7 1 1 0 0 14 10 0.714 3 0
Summer 2006 8 28 11 15 10 1 0 2 2 24 0.536 0.563 0.857 1.420 12.5 2 1 0 0 13 9 0.692 6 1
Fall 2006 4 15 8 9 4 1 0 2 0 16 0.600 0.733 1.067 1.800 9.6 0 2 0 0 3 1 0.333 4 0
























































DJ Johnson
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 7 22 5 12 6 1 0 0 0 13 0.545 0.522 0.591 1.113 7.1 1 0 0 0 7 5 0.714 4 0
Summer 2002 10 30 6 16 12 0 1 1 1 22 0.533 0.656 0.733 1.390 11.5 1 4 1 0 15 8 0.533 7 0
Fall 2002 5 17 4 9 5 0 0 1 2 14 0.529 0.600 0.824 1.424 6.9 1 1 0 1 8 5 0.625 2 0
Spring2003 7 23 5 12 6 2 0 1 0 17 0.522 0.652 0.739 1.391 8.9 0 3 0 0 10 6 0.600 5 0
Summer 2003 9 34 10 17 9 2 2 2 0 29 0.500 0.472 0.853 1.325 14.5 2 0 0 0 14 9 0.643 6 0
Fall 2003 5 16 13 11 8 2 0 1 4 20 0.688 0.762 1.250 2.012 12.0 1 1 0 0 14 11 0.786 3 0
Spring 2004 8 28 12 16 16 3 0 4 0 31 0.571 0.600 1.107 1.707 17.7 2 2 0 0 10 8 0.800 3 1
Summer 2004 11 38 20 24 21 6 2 1 0 37 0.632 0.632 0.974 1.605 23.4 0 0 0 0 26 18 0.692 6 2
Fall 2004 4 10 1 2 2 0 0 0 0 2 0.200 0.364 0.200 0.564 0.4 1 2 0 0 5 2 0.400 1 0
Spring 2005 8 23 7 11 8 1 0 1 1 16 0.478 0.625 0.696 1.321 7.5 0 3 0 1 11 6 0.545 3 0
Summer 2005 7 24 8 14 14 1 1 1 0 20 0.583 0.538 0.833 1.372 11.7 2 0 1 0 14 12 0.857 6 0
Fall 2005 5 18 7 10 4 0 1 0 0 12 0.556 0.556 0.667 1.222 6.7 0 0 0 0 4 3 0.750 3 0
Spring 2006 7 28 9 15 11 0 1 0 0 17 0.536 0.607 0.607 1.214 9.1 0 2 0 0 15 11 0.733 3 1
Summer 2006 8 28 10 14 8 1 1 0 1 18 0.500 0.600 0.643 1.243 8.8 1 3 1 0 14 8 0.571 3 1
Fall 2006 3 10 0 2 1 0 0 0 0 2 0.200 0.300 0.200 0.500 0.4 0 1 0 0 5 0 0.000 3 0
Spring 2007 6 18 3 7 2 1 0 0 1 9 0.389 0.500 0.500 1.000 3.4 1 2 0 1 9 5 0.556 4 0
























































Doug Moss
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 7 24 5 12 7 5 0 0 2 19 0.500 0.577 0.792 1.369 9.2 0 1 0 1 3 1 0.333 1 0
Summer 2002 9 31 10 16 10 1 0 2 0 23 0.516 0.581 0.742 1.323 11.9 0 2 0 1 10 5 0.500 3 0
Fall 2002 5 23 9 12 4 0 1 0 0 14 0.522 0.565 0.609 1.174 7.3 0 1 0 0 9 4 0.444 1 0
Spring2003 2 5 1 3 1 1 0 0 1 5 0.600 0.667 1.000 1.667 2.7 0 0 0 0 2 2 1.000 1 0
Summer 2003 5 18 6 9 5 1 0 0 2 12 0.500 0.550 0.667 1.217 5.5 0 0 0 2 8 5 0.625 2 0
Fall 2003 4 11 7 7 8 2 0 2 1 16 0.636 0.667 1.455 2.121 10.0 0 0 0 0 9 7 0.778 1 0
Spring 2004 7 25 11 14 13 3 0 5 0 32 0.560 0.600 1.280 1.880 17.9 0 1 1 0 7 5 0.714 2 0
Summer 2004 11 39 20 29 21 10 1 5 0 56 0.744 0.750 1.436 2.186 41.6 1 1 0 1 25 20 0.800 3 0
Fall 2004 4 11 4 6 3 2 0 0 0 8 0.545 0.545 0.727 1.273 4.4 0 0 0 2 3 2 0.667 2 0
Spring 2005 8 19 4 10 8 1 1 0 0 13 0.526 0.591 0.684 1.275 6.8 3 3 0 0 10 7 0.700 1 0
Summer 2005 7 26 11 15 9 4 1 2 1 28 0.577 0.630 1.077 1.707 16.0 0 1 0 1 9 5 0.556 3 0
Fall 2005 3 11 3 7 1 1 0 0 0 8 0.636 0.636 0.727 1.364 5.1 0 0 0 0 3 1 0.333 2 0
Spring 2006 9 36 13 18 13 4 2 1 0 29 0.500 0.500 0.806 1.306 14.5 0 0 0 4 19 12 0.632 6 0
Summer 2006 6 20 3 11 6 1 1 0 0 14 0.550 0.600 0.700 1.300 7.7 0 1 0 0 11 6 0.545 5 0
Fall 2006 4 15 2 7 0 0 0 0 0 7 0.467 0.467 0.467 0.933 3.3 0 0 0 0 3 2 0.667 2 0
Spring 2007 7 26 6 12 2 1 0 0 2 15 0.462 0.500 0.577 1.077 6.5 0 0 0 1 8 2 0.250 6 0



































Ed Dennison
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring2003 7 16 5 5 0 0 1 0 1 8 0.313 0.412 0.500 0.912 2.5 0 1 0 2 3 0 0.000 1 0
Summer 2003 9 32 12 20 4 0 1 0 2 24 0.625 0.765 0.750 1.515 14.2 0 4 0 0 13 8 0.615 6 0
Fall 2003 5 19 8 8 7 3 1 0 1 14 0.421 0.550 0.737 1.287 5.9 0 2 1 0 9 5 0.556 4 0
Spring 2004 6 17 6 6 4 3 0 0 2 11 0.353 0.421 0.647 1.068 3.8 0 0 1 0 8 5 0.625 6 0
Summer 2004 10 29 17 20 9 2 2 0 3 29 0.690 0.676 1.000 1.676 18.7 2 0 0 0 15 11 0.733 3 1
Fall 2004 3 7 2 3 1 0 0 0 1 4 0.429 0.625 0.571 1.196 1.5 0 1 0 0 4 1 0.250 2 0
Spring 2005 7 20 3 4 2 0 0 0 0 4 0.200 0.200 0.200 0.400 0.8 0 0 0 1 10 1 0.100 8 0
Summer 2005 5 13 5 8 7 0 0 0 2 10 0.615 0.647 0.769 1.416 5.3 2 1 1 0 8 8 1.000 1 0
Fall 2005 5 17 4 5 5 0 1 0 1 8 0.294 0.474 0.471 0.944 2.3 1 3 0 0 11 4 0.364 3 0

















Horace Cardoza
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 3 11 2 3 2 0 0 0 0 3 0.273 0.273 0.273 0.545 0.8 0 0 0 1 9 3 0.333 3 1
Summer 2002 3 4 2 1 1 0 0 0 1 2 0.250 0.333 0.500 0.833 0.4 1 0 1 0 3 1 0.333 2 0
Spring 2007 1 3 0 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667 0.3 0 0 0 0 2 0 0.000 2 0
































Jamey Ough
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Summer 2002 2 4 0 1 0 0 0 0 0 1 0.250 0.250 0.250 0.500 0.3 0 0 0 0 0 0 0.000 0 0
Fall 2002 2 9 1 2 2 0 0 0 0 2 0.222 0.222 0.222 0.444 0.4 0 0 0 0 4 2 0.500 5 0
Spring2003 1 3 1 1 3 0 0 1 0 4 0.333 0.333 1.333 1.667 1.3 0 0 0 0 1 1 1.000 1 0
Spring 2005 1 3 0 3 1 0 0 0 0 3 1.000 1.000 1.000 2.000 3.0 0 0 0 0 1 1 1.000 0 0
Summer 2005 3 10 2 5 0 1 0 0 0 6 0.500 0.500 0.600 1.100 3.0 0 0 0 0 2 1 0.500 2 0
Summer 2006 6 18 4 9 3 1 0 0 1 11 0.500 0.684 0.611 1.295 5.3 0 3 1 2 6 4 0.667 1 0
Fall 2006 1 4 0 1 1 0 0 0 0 1 0.250 0.500 0.250 0.750 0.3 0 1 0 0 1 0 0.000 1 0
Spring 2007 6 16 3 6 5 0 0 0 3 9 0.375 0.684 0.563 1.247 2.8 0 4 0 0 9 4 0.444 4 0














Jason Kaldis
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Fall 2006 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.0 0 0 0 0 3 0 0.000 0 0
Spring 2007 7 21 6 11 6 1 0 0 0 12 0.524 0.636 0.571 1.208 6.3 1 3 0 0 8 4 0.500 2 0














Joe Wambacher
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 7 22 11 13 19 1 0 7 2 37 0.591 0.667 1.682 2.348 21.9 0 1 0 0 6 3 0.500 3 0
Summer 2002 9 28 7 18 8 0 2 2 0 28 0.643 0.724 1.000 1.724 18.0 1 3 1 1 8 3 0.375 4 1


























Kip Connor
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 6 17 3 7 3 0 0 0 2 9 0.412 0.474 0.529 1.003 3.3 0 0 0 0 5 2 0.400 1 0
Summer 2002 8 23 5 11 5 1 1 0 0 14 0.478 0.522 0.609 1.130 6.7 0 1 0 0 7 3 0.429 5 0
Fall 2002 1 2 2 1 1 0 0 0 1 2 0.500 1.000 1.000 2.000 0.7 0 1 0 0 0 0 0.000 0 0
Spring2003 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.0 0 0 0 1 0 0 0.000 1 0
Summer 2003 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.0 0 0 0 0 1 0 0.000 1 0
Fall 2006 1 3 1 2 2 0 0 1 0 5 0.667 0.667 1.667 2.333 3.3 0 0 0 0 1 1 1.000 0 0
























































Loren Carjulia
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 6 17 9 11 5 0 0 0 2 13 0.647 0.619 0.765 1.384 7.5 2 0 0 0 2 2 1.000 1 0
Summer 2002 10 31 8 14 6 0 0 0 0 14 0.452 0.500 0.452 0.952 6.3 1 2 0 0 12 6 0.500 4 0
Fall 2002 6 19 6 8 13 0 2 0 4 16 0.421 0.583 0.842 1.425 6.3 1 2 1 0 13 7 0.538 4 0
Spring2003 6 18 4 9 2 0 0 0 2 11 0.500 0.550 0.611 1.161 5.0 0 0 0 0 7 5 0.714 4 0
Summer 2003 8 28 11 17 16 2 1 1 2 26 0.607 0.594 0.929 1.522 15.2 2 0 0 0 13 10 0.769 3 1
Fall 2003 5 20 8 10 9 0 3 0 2 18 0.500 0.591 0.900 1.491 8.7 0 1 1 0 12 5 0.417 4 0
Spring 2004 8 27 7 11 11 0 1 0 2 15 0.407 0.484 0.556 1.039 5.8 2 2 1 1 18 9 0.500 7 0
Summer 2004 10 27 10 14 10 2 0 0 6 22 0.519 0.541 0.815 1.355 9.7 4 0 0 0 22 15 0.682 5 1
Fall 2004 4 10 3 7 1 0 0 0 1 8 0.700 0.727 0.800 1.527 5.1 0 0 1 0 3 2 0.667 2 0
Spring 2005 8 22 5 13 7 0 0 0 4 17 0.591 0.692 0.773 1.465 8.5 0 1 0 0 13 7 0.538 5 0
Summer 2005 6 18 6 11 10 1 0 0 3 15 0.611 0.636 0.833 1.470 8.0 1 0 0 0 14 10 0.714 5 1
Fall 2005 4 15 5 10 8 0 1 1 0 15 0.667 0.750 1.000 1.750 10.0 1 2 0 0 8 5 0.625 2 1
Spring 2006 7 26 12 16 14 6 1 0 2 26 0.615 0.600 1.000 1.600 15.4 2 0 0 0 14 10 0.714 6 0
Summer 2006 9 31 9 20 10 1 0 0 3 24 0.645 0.706 0.774 1.480 14.2 0 1 0 0 14 9 0.643 3 1
Fall 2006 4 13 2 9 8 1 0 0 1 11 0.692 0.667 0.846 1.513 7.1 1 0 0 0 8 5 0.625 3 0
Spring 2007 8 23 3 12 7 0 0 0 4 16 0.522 0.667 0.696 1.362 7.1 0 2 0 0 12 9 0.750 3 1




















Matt Fish
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 7 23 6 11 4 1 0 1 0 15 0.478 0.500 0.652 1.152 7.2 1 1 1 0 6 2 0.333 2 0
Summer 2002 8 23 7 11 2 0 0 0 0 11 0.478 0.609 0.478 1.087 5.3 0 3 1 0 10 3 0.300 5 0
Fall 2002 6 21 4 11 4 0 0 1 3 17 0.524 0.625 0.810 1.435 8.2 0 1 0 1 8 4 0.500 4 0
Spring2003 7 23 2 9 5 1 2 0 0 14 0.391 0.565 0.609 1.174 5.5 0 4 1 0 6 4 0.667 3 0














Matt Johnson
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Summer 2003 2 9 1 5 3 0 0 1 0 8 0.556 0.556 0.889 1.444 4.4 0 0 0 1 4 3 0.750 1 0
Summer 2004 2 8 2 6 3 1 0 0 0 7 0.750 0.750 0.875 1.625 5.3 0 0 0 0 5 5 1.000 1 0




















Matt Teitelbaum
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2004 2 6 0 3 1 0 0 0 0 3 0.500 0.500 0.500 1.000 1.5 0 0 0 0 2 1 0.500 2 0
Summer 2004 6 16 3 9 9 0 0 0 0 9 0.563 0.688 0.563 1.250 5.1 0 2 0 0 9 6 0.667 3 0
Spring 2005 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.0 0 0 0 0 1 0 0.000 2 0
Summer 2005 3 10 3 5 6 0 0 0 0 5 0.500 0.500 0.500 1.000 2.5 2 1 0 1 8 5 0.625 4 0
























































Richard Stayman
Team G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Spring 2002 8 24 15 17 17 1 0 4 6 36 0.708 0.800 1.500 2.300 23.0 0 1 0 0 6 4 0.667 2 2
Summer 2002 9 29 8 16 10 0 1 1 0 21 0.552 0.516 0.724 1.240 11.6 2 0 1 1 13 8 0.615 8 1
Fall 2002 6 23 8 12 7 1 0 0 2 15 0.522 0.654 0.652 1.306 7.3 1 3 0 0 12 8 0.667 4 1
Spring2003 4 13 3 6 5 1 0 1 0 10 0.462 0.462 0.769 1.231 4.6 0 0 0 0 8 5 0.625 1 0
Summer 2003 9 30 15 19 18 3 0 2 6 34 0.633 0.676 1.133 1.809 19.4 1 0 0 1 18 13 0.722 6 0
Fall 2003 5 13 5 8 11 3 0 2 2 19 0.615 0.625 1.462 2.087 11.3 1 0 0 1 11 8 0.727 1 0
Spring 2004 8 20 16 14 15 3 2 0 6 27 0.700 0.741 1.350 2.091 16.2 1 0 0 1 18 15 0.833 3 0
Summer 2004 10 31 18 16 17 4 1 0 5 27 0.516 0.600 0.871 1.471 12.8 4 3 0 1 24 15 0.625 4 3
Fall 2004 4 12 3 5 1 0 0 0 1 6 0.417 0.538 0.500 1.038 2.3 0 1 0 0 4 2 0.500 3 0
Spring 2005 7 22 8 12 9 0 0 2 1 19 0.545 0.609 0.864 1.472 10.2 0 1 0 0 11 5 0.455 5 0
Summer 2005 7 23 15 15 20 3 0 3 4 31 0.652 0.714 1.348 2.062 19.0 1 1 0 2 14 11 0.786 3 1
Fall 2005 5 19 8 15 8 3 0 0 0 18 0.789 0.789 0.947 1.737 14.2 0 0 0 0 9 6 0.667 4 0
Spring 2006 9 32 20 19 12 1 0 2 4 30 0.594 0.694 0.938 1.632 16.6 0 2 0 0 17 8 0.471 6 2
Summer 2006 9 32 12 18 10 2 1 0 2 24 0.563 0.647 0.750 1.397 12.9 0 2 0 1 17 11 0.647 6 1
Fall 2006 4 14 7 8 4 2 0 0 1 11 0.571 0.667 0.786 1.452 6.0 0 1 0 0 5 4 0.800 1 0
Spring 2007 8 24 7 12 6 0 1 0 4 18 0.500 0.655 0.750 1.405 8.0 1 3 1 1 15 8 0.533 3 0
























































Robo Sullivan
