Summer 2007, gm. 2
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Athletics | 7 | 3 | 0 | 2 | 1 | 10 | | | | | 23
|
Base Hits | 3 | 0 | 0 | 4 | 0 | 0 | | | | | 7
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | | Bob Nelson-L | 6.0 | 23 | 0 | 0
|
Art Robishaw-2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Cody Brydon-SS/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-RCF/C | 2 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rob Sullivan-DH | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
  Doug Moss-2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Jason Kaldis-LCF/RCF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Jeremy Hill-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Dave Lachs-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
  Domenic Mejia-LCF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 32 | 7 | 17 | 0 | 0 | 0 | 7 | | TOTALS | 6.0 | 23 | 0 | 0
|
Game date: 07/09/07