Summer 2007, gm. 8
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 2 | 0 | 0 | 1 | 1 | 0 | 0 | | | | 4
|
Underdogs | 5 | 3 | 0 | 0 | 0 | 0 | x | | | | 8
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
David Torrez-RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | | Bob Nelson-L | 6.0 | 8 | 0 | 0
|
Domenic Mejia-SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Doug Moss-2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 2 | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Angelo Azzolino-3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Jason Kaldis-LCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Dave Lachs-RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | |
|
  Noah Nelson-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Jamey Ough-1B/DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
DJ Johnson-DH/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 33 | 4 | 15 | 0 | 0 | 1 | 4 | | TOTALS | 6.0 | 8 | 0 | 0
|
Game date: 08/20/07