Fall 2007, gm. 1
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 0 | 0 | 0 | 1 | 1 | 5 | 0 | | | | 7
|
Charlie’s Boys | 0 | 0 | 0 | 0 | 1 | 0 | 3 | | | | 4
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | | Bob Nelson-W | 7.0 | 4 | 1 | 1
|
Doug Moss-2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Cody Brydon-SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Angelo Azzolino-RCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
DJ Johnson-1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Domenic Mejia-LCF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | | | | | | | | |
|
Jeremy Hill-RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | |
|
Jason Kaldis-DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 32 | 7 | 14 | 1 | 0 | 2 | 7 | | TOTALS | 7.0 | 4 | 1 | 1
|
Game date: 10/01/07