Fall 2007, gm. 3
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 3 | 0 | 0 | 3 | 0 | 2 | 0 | | | | 8
|
Flying Tomatoes | 0 | 1 | 0 | 0 | 0 | 0 | 2 | | | | 3
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | | Bob Nelson-W | 7.0 | 3 | 0 | 0
|
Doug Moss-2B | 4 | 2 | 4 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Cody Brydon-SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-RCF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Domenic Mejia-LCF | 3 | 2 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Jeremy Hill-RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Jason Kaldis-LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Jamey Ough-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 35 | 8 | 15 | 0 | 1 | 0 | 8 | | TOTALS | 7.0 | 3 | 0 | 0
|
Game date: 11/05/07