drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All games stats – 2002-2007



















































































































































































































































































































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 101 356 181 228 143 30 9 27 25 382 0.640 0.703 1.073 1.776
Sean Haughey 58 195 81 115 98 15 13 17 9 216 0.590 0.636 1.108 1.744
Rich Stayman 123 389 180 227 179 27 6 18 49 369 0.584 0.659 0.949 1.607
Loren Carjulia 118 370 112 205 145 14 9 2 39 282 0.554 0.603 0.762 1.365
Doug Moss 111 378 122 207 114 39 7 17 11 322 0.548 0.581 0.852 1.433
Angelo Azzolino 49 155 44 84 65 7 5 7 4 126 0.542 0.542 0.813 1.355
Bobby Ortiz 124 435 167 233 113 26 19 14 34 373 0.536 0.597 0.857 1.455
Rob Sullivan 103 328 107 173 165 11 6 12 26 258 0.527 0.578 0.787 1.365
Bob Nelson 101 302 80 159 85 16 10 7 18 234 0.526 0.573 0.775 1.348
DJ Johnson 123 405 129 213 137 21 9 13 11 302 0.526 0.585 0.746 1.331
Brain Murray 99 336 128 167 69 8 1 0 31 208 0.497 0.599 0.619 1.218
Ed Dennison 57 170 62 79 39 8 6 0 13 112 0.465 0.553 0.659 1.212
* Min 42 (1/3) Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Cody Brydon 38 121 29 54 24 4 0 0 5 63 0.446 0.547 0.521 1.068
Matt Fish 28 90 19 42 15 2 2 2 3 57 0.467 0.574 0.633 1.208
Jamey Ough 26 77 12 33 17 2 0 1 5 43 0.429 0.561 0.558 1.119
Craig Ostrander 20 68 23 47 30 7 3 5 1 76 0.691 0.708 1.118 1.826
Jason Kaldis 19 55 12 23 11 1 0 0 1 25 0.418 0.596 0.455 1.051
Jeremy Hill 19 53 7 21 16 0 1 0 3 26 0.396 0.518 0.491 1.008
Kip Connor 18 51 11 21 11 1 1 1 3 30 0.412 0.481 0.588 1.070
Joe Wambacher 16 50 18 31 27 1 2 9 2 65 0.620 0.698 1.300 1.998
Matt Teitelbaum 12 34 6 17 16 0 0 0 0 17 0.500 0.556 0.500 1.056
Domenic Mejia 11 31 9 18 10 0 1 1 0 23 0.581 0.613 0.742 1.355
David Torrez 8 24 7 13 6 2 1 2 0 23 0.542 0.520 0.958 1.478
Horace Cardoza 7 18 4 5 3 0 0 0 1 6 0.278 0.300 0.333 0.633
Dave Lachs 6 14 0 1 2 0 0 0 0 1 0.071 0.286 0.071 0.357
Marlon Leveron 1 3 0 3 1 1 0 0 0 4 1.000 1.000 1.333 2.333
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Eric Hill 1 3 1 2 1 0 0 0 0 2 0.667 0.667 0.667 1.333
Matt Johnson 4 17 3 11 6 1 0 1 0 15 0.647 0.647 0.882 1.529
Nick Early 1 4 1 2 2 0 0 0 0 2 0.500 0.750 0.500 1.250
Chris Ceppi 1 4 2 2 3 0 0 1 0 5 0.500 0.500 1.250 1.750
Will , 1 2 0 1 0 0 0 0 0 1 0.500 0.500 0.500 1.000
Dave Morton 2 6 1 2 3 1 0 0 0 3 0.333 0.333 0.500 0.833
Giancarlo Fragoli 2 5 0 1 0 0 0 0 0 1 0.200 0.200 0.200 0.400
Sal Azzolino 2 6 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cory Sands 1 4 0 0 1 0 0 0 0 0 0.000 0.500 0.000 0.500
Alex Hamann 1 4 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Ong 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Art Robishaw 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 0.000 0.500 0.000 0.500
John Conti 1 2 0 0 1 0 0 0 0 0 0.000 0.500 0.000 0.500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Noah Nelson 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
TOTALS 127 4,429 1,524 2,378 1,526 241 110 154 285 3,586 0.537 0.600 0.810 1.409

























































































































Player G IP R BB SO W L Sv RA
Bob Nelson 100 608.0 1019 58 48 51 47 0 11.73
Bobby Ortiz 22 116.0 161 52 9 14 5 1 9.72
Jamey Ough 7 38.0 82 5 2 2 4 0 15.11
Horace Cardoza 6 33.0 66 3 1 2 4 0 14.00
Doug Moss 4 8.0 21 8 0 0 1 0 18.38
Rich Stayman 1 0.0 1 3 0 0 0 0 Åá
Forfeit : 11 0.0 7 0 0 5 6 0 0.00
TOTALS 138 771.0 1,309 127 59 71 65 1 11.88