14 of the top 40 recruiting teams finished outside the top 40 in both Win% and Rank
Miami: Recruiting = 8, not in top 40 Win%, not in top 40 Rank
Texas A&M: Recruiting = 17, not in top 40 Win%, not in top 40 Rank
20 of the top 40 Win% teams were not in top 40 in recruiting
Boise St.: Not in top 40 recruiting, Win% = 3, Rank = 12
TCU: Not in top 40 recruiting, Win% = 7, Rank = 13
5 of the top 40 Win% teams were not in top 40 in Rank
Pac-10
Compiled Rankings 2005-2008 | ||||||
---|---|---|---|---|---|---|
Recruiting Rank | Winning % | AP Rank* | ||||
1 | USC | 1 | USC | 0.885 | 1 | USC |
27 | Oregon | 18 | Oregon | 0.706 | 15 | Oregon |
28 | Oregon State | 0.647 | 22 | Oregon State | ||
15 | California | 23 | California | 0.667 | 23 | Cal |
20 | UCLA | |||||
29 | Arizona | |||||
30 | Arizona State | |||||
32 | Washington |
Compiled Rankings 2005-2008 | ||||||
---|---|---|---|---|---|---|
Recruiting Rank | Winning % | AP Rank* | ||||
1 | USC | 1 | USC | 0.885 | 1 | USC |
2 | Florida | 5 | Florida | 0.830 | 3 | Florida |
3 | Michigan | 38 | Michigan | 0.600 | 18 | Michigan |
4 | Georgia | 12 | Georgia | 0.769 | 8 | Georgia |
5 | Texas | 2 | Texas | 0.865 | 4 | Texas |
6 | LSU | 8 | LSU | 0.792 | 5 | LSU |
7 | Ohio State | 4 | Ohio State | 0.843 | 2 | Ohio State |
8 | Miami (Fl) | |||||
9 | Notre Dame | 25 | Notre Dame | |||
10 | Auburn | 21 | Auburn | 0.680 | 11 | Auburn |
11 | Oklahoma | 10 | Oklahoma | 0.778 | 7 | Oklahoma |
12 | Florida State | 39 | Florida State | 0.596 | 32 | Florida State |
13 | Alabama | 22 | Alabama | 0.673 | 17 | Alabama |
14 | Tennessee | 28 | Tennessee | |||
15 | California | 23 | California | 0.667 | 23 | Cal |
16 | Clemson | 31 | Clemson | 0.627 | 31 | Clemson |
17 | Texas A&M | |||||
18 | Nebraska | 37 | Nebraska | 0.608 | 30 | Nebraska |
19 | Pittsburgh | |||||
20 | UCLA | |||||
21 | Penn State | 9 | Penn State | 0.784 | 10 | Penn State |
22 | South Carolina | |||||
23 | Virginia Tech | 10 | Virginia Tech | 0.778 | 9 | Virginia Tech |
24 | North Carolina | |||||
25 | Illinois | |||||
26 | Mississippi | 39 | Mississippi | |||
27 | Oregon | 18 | Oregon | 0.706 | 15 | Oregon |
28 | Arkansas | 35 | Arkansas | |||
29 | Arizona | |||||
30 | Arizona State | |||||
31 | Iowa | 37 | Iowa | |||
32 | Washington | |||||
33 | Miss. State | |||||
34 | Wisconsin | 15 | Wisconsin | 0.731 | 16 | Wisconsin |
35 | West Virginia | 6 | West Virginia | 0.824 | 6 | West Virginia |
36 | Oklahoma State | |||||
37 | Georgia Tech | 34 | Georgia Tech | 0.615 | 40 | Georgia Tech |
38 | Maryland | |||||
39 | NC State | |||||
40 | Colorado | |||||
3 | Boise State | 0.846 | 12 | Boise State | ||
7 | TCU | 0.804 | 13 | TCU | ||
14 | BC | 0.736 | 14 | BC | ||
16 | Texas Tech | 0.725 | 19 | Texas Tech | ||
13 | BYU | 0.745 | 20 | BYU | ||
20 | Missouri | 0.698 | 21 | Missouri | ||
28 | Oregon State | 0.647 | 22 | Oregon State | ||
27 | Louisville | 0.653 | 24 | Louisville | ||
16 | Utah | 0.725 | 26 | Utah | ||
28 | Cincinnati | 0.647 | 27 | Cincinnati | ||
26 | Kansas | 0.660 | 29 | Kansas | ||
25 | Hawaii | 0.660 | 33 | Hawaii | ||
23 | Rutgers | 0.667 | 34 | Rutgers | ||
31 | Wake Forest | 0.627 | 36 | Wake Forest | ||
19 | Tulsa | 0.704 | 38 | Tulsa | ||
28 | Navy | 0.647 | ||||
31 | South Florida | 0.627 | ||||
34 | C. Michigan | 0.615 | ||||
34 | Houston | 0.615 | ||||
40 | W. Michigan | 0.592 |
*Not every team was ranked all four years. For each time a team wasn’t ranked, a ranking of 40 was generated for that year.