drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Player stats by game 2002

&nbsp&nbsp&nbsp 
Horace Cardoza


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Those Guys&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 4 2 2 1 0 0 0 0 2 .500 1.000 3 2 .667
Brary Boys 4 0 0 0 0 0 0 0 0 .000 .000 3 0 .000
Brary Boys 3 0 1 1 0 0 0 0 1 .333 .667 3 1 .333
TOTALS&nbsp&nbsp 11 2 3 2 0 0 0 0 3 .273 .545 9 3 .333

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 2 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Flying Tomatoes&nbsp&nbsp 1 2 1 0 0 0 0 1 1 1.000 2.000 0 0 .000
Jacks 1 0 0 1 0 0 0 0 0 .000 .000 2 1 .500
TOTALS&nbsp&nbsp 4 2 1 1 0 0 0 1 1 .250 .583 3 1 .333

&nbsp&nbsp&nbsp 
Loren Carjulia


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp&nbsp 2 2 1 1 0 0 0 1 1 .500 1.000 0 0 .000
Those Guys 3 2 1 1 0 0 0 1 1 .333 .833 0 0 .000
Brary Boys 2 1 1 1 0 0 0 0 1 .500 1.000 0 0 .000
Berkeley Scum&nbsp&nbsp&nbsp&nbsp&nbsp 4 2 3 1 0 0 0 0 3 .750 1.500 1 1 1.000
Ozzies 3 0 2 1 0 0 0 0 2 .667 1.167 1 1 1.000
Brary Boys 3 2 3 0 0 0 0 0 3 1.000 2.000 0 0 .000
TOTALS&nbsp&nbsp 17 9 11 5 1 0 0 2 11 .647 1.266 2 2 1.000

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 3 0 1 1 0 0 0 0 1 .333 .667 2 1 .500
A’s 3 0 0 1 0 0 0 0 0 .000 .333 1 0 .000
Jacks 4 2 3 0 0 0 0 0 3 .750 1.500 1 1 1.000
Juans 4 2 3 1 0 0 0 0 3 .750 1.500 2 2 1.000
Charlie’s Boys 3 1 1 0 0 0 0 0 1 .333 .667 1 0 .000
Flying Tomatoes 2 1 1 0 0 0 0 0 1 .500 1.000 0 0 .000
Jacks 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Flying Tomatoes&nbsp&nbsp 3 0 1 1 0 0 0 0 1 .333 1.000 2 0 .000
Juans 3 1 1 2 0 0 0 0 1 .333 .583 3 2 .667
A’s 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
TOTALS&nbsp&nbsp 31 8 14 6 0 0 0 0 14 .452 .952 12 6 .500

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 4 2 3 3 0 2 0 0 7 .750 2.500 0 0 .000
Haas Hitmen&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 4 2 1 1 0 0 0 0 1 .250 .750 3 1 .333
Wildcats 1 0 0 1 0 0 0 3 0 .000 1.000 2 1 .500
Ballers 1 0 1 3 0 0 0 1 1 1.000 1.667 3 3 1.000
Haas Hitmen 5 1 2 4 0 0 0 0 2 .400 .800 3 1 .333
A’s 4 1 1 1 0 0 0 0 1 .250 .500 2 1 .500
TOTALS&nbsp&nbsp 19 6 8 13 0 2 0 4 12 .421 1.215 13 7 .538

&nbsp&nbsp&nbsp 
Kip Connor


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp  3 1 1 1 0 0 0 1 1 .333 .833 0 0 .000
Those Guys 4 0 1 0 0 0 0 0 1 .250 .500 0 0 .000
Brary Boys 2 1 1 2 0 0 0 0 1 .500 1.000 0 0 .000
Brary Boys 3 1 2 0 0 0 0 0 2 .667 1.333 2 1 .500
Ozzies 2 0 0 0 0 0 0 1 0 .000 .333 1 0 .000
Brary Boys 3 0 2 0 0 0 0 0 2 .667 1.333 2 1 .500
TOTALS&nbsp&nbsp 17 3 7 3 0 0 0 2 7 .412 .885 5 2 .400

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
A’s 3 0 2 0 0 0 0 0 2 .667 1.333 1 0 .000
Jacks 3 2 3 3 0 0 0 0 3 1.000 2.000 2 2 1.000
Juans 4 2 4 2 0 0 0 0 4 .750 1.500 2 1 .500
Charlie’s Boys 3 0 2 0 1 0 0 0 3 .667 1.667 0 0 .000
Jacks 3 1 1 0 0 1 0 0 3 .333 1.333 0 0 .000
Flying Tomatoes&nbsp&nbsp 3 0 0 0 0 0 0 0 0 .000 .333 0 0 .000
A’s 1 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
TOTALS&nbsp&nbsp 23 5 11 5 1 1 0 0 14 .478 1.130 7 3 .429

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS ab&nbsp h&nbsp&nbsp RSP
Ballers 2 2 1 1 0 0 0 1 1 .500 1.500 0 0 .000
TOTALS&nbsp&nbsp 2 2 1 1 0 0 0 1 1 .500 1.500 0 0 .000

&nbsp&nbsp&nbsp 
Matt Fish


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Those Guys 4 0 1 0 0 0 0 0 1 .250 .500 0 0 .000
Brary Boys 2 1 1 0 0 0 0 0 1 .500 1.000 0 0 .000
Berkeley Scum&nbsp&nbsp&nbsp&nbsp  3 0 0 1 0 0 0 0 0 .000 .000 2 1 .500
Those Guys 5 3 4 0 1 0 0 0 5 .800 1.800 1 0 .000
Brary Boys 3 2 2 2 0 0 1 0 5 .667 2.333 1 0 .000
Ozzies 3 0 2 1 0 0 0 0 2 .667 1.667 2 1 .500
Brary Boys 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
TOTALS&nbsp&nbsp 23 6 11 4 1 0 1 0 15 .478 1.152 6 2 .333

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 2 0 0 0 0 0 0 0 0 .000 .000 2 0 .000
A’s 3 0 1 0 0 0 0 0 1 .333 .667 1 0 .000
Jacks 4 2 2 1 0 0 0 0 2 .500 1.250 2 2 .500
Flying Tomatoes 2 1 1 0 0 0 0 0 1 .500 1.500 1 0 .000
Jacks 3 1 1 0 0 0 0 0 1 .333 1.000 1 0 .000
Flying Tomatoes&nbsp&nbsp 3 1 3 0 0 0 0 0 3 1.000 2.000 1 1 1.000
Juans 4 2 3 1 0 0 0 0 3 .750 1.500 1 1 1.000
A’s 2 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
TOTALS&nbsp&nbsp 23 7 11 2 0 0 0 0 11 .478 1.087 10 3 .300

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 4 0 2 0 0 0 0 0 2 .500 1.250 0 0 .000
Haas Hitmen&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 3 0 2 0 0 0 0 1 2 .667 1.417 2 0 .000
Wildcats 4 0 1 0 0 0 0 0 1 .250 .500 2 1 .500
Ballers 2 1 0 1 0 0 0 1 0 .000 .333 2 1 .500
Haas Hitmen 4 2 2 2 0 0 1 1 5 .500 1.850 0 0 .000
A’s 4 1 4 1 0 0 0 0 4 1.000 2.000 2 2 1.000
TOTALS&nbsp&nbsp 21 4 11 4 0 0 1 3 14 .524 1.292 8 4 .500

&nbsp&nbsp&nbsp 
Dave Johnson


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp  4 2 3 1 0 0 0 0 3 .750 1.500 0 0 .000
Brary Boys 2 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
Berkeley Scum 3 1 1 1 0 0 0 0 1 .333 .667 2 1 .500
Those Guys 5 0 1 0 1 0 0 0 2 .200 .600 1 0 .000
Brary Boys 3 1 3 1 0 0 0 0 3 1.000 2.000 1 1 1.000
Ozzies 3 0 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
Brary Boys 2 0 2 2 0 0 0 0 2 1.000 1.667 2 2 1.000
TOTALS&nbsp&nbsp 22 4 12 6 1 0 0 0 13 .545 1.113 7 5 .714

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 1 0 0 0 0 0 0 1 0 .000 .000 0 0 .000
A’s 3 0 1 0 0 0 0 0 1 .333 1.000 1 1 1.000
Jacks 4 1 2 1 0 0 0 0 2 .500 1.000 3 2 .667
Juans 4 1 3 2 0 0 0 0 3 .750 1.500 3 2 .667
Charlie’s Boys 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
Flying Tomatoes&nbsp&nbsp 3 0 1 2 0 0 0 0 1 .333 1.000 1 0 .000
Jacks 3 1 3 3 0 0 1 0 6 1.000 3.000 1 1 1.000
Flying Tomatoes&nbsp&nbsp 3 0 0 1 0 0 0 0 0 .000 .667 3 0 .000
Juans 4 2 3 2 0 1 0 0 5 .750 2.000 2 1 .500
A’s 2 0 2 1 0 0 0 0 2 1.000 1.667 1 1 1.000
TOTALS&nbsp&nbsp 30 6 16 12 0 1 1 1 21 .533 1.334 15 8 .533

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 3 0 2 2 0 0 0 0 2 .667 1.167 3 2 .667
Wildcats&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 3 0 0 1 0 0 0 1 0 .000 .500 2 1 .500
Ballers 2 1 0 0 0 0 0 1 0 .000 .333 2 1 .500
Haas Hitmen 5 2 4 0 0 0 0 0 4 .800 1.600 0 0 .000
A’s 4 1 3 2 0 0 1 0 6 .750 2.250 1 1 1.000
TOTALS&nbsp&nbsp 17 4 9 5 0 0 1 2 12 .529 1.306 8 5 .625

&nbsp&nbsp&nbsp 
Danny Lashkoff


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp  4 3 3 2 0 0 0 0 3 .750 1.500 0 0 .000
Those Guys 4 3 3 0 0 0 0 0 3 .750 1.500 0 0 .000
Brary Boys 3 1 1 0 1 0 0 0 2 .333 1.000 0 0 .000
Berkeley Scum 4 3 3 3 0 0 0 0 3 .750 1.500 3 3 1.000
Those Guys 5 3 4 3 2 0 0 0 6 .800 2.000 3 2 .667
Brary Boys 3 2 2 3 0 0 1 0 5 .667 2.333 2 1 .500
Ozzies 4 1 2 0 0 0 0 0 2 .500 1.000 1 0 .000
Brary Boys 2 0 0 0 0 0 0 1 0 .000 .667 1 0 .000
TOTALS&nbsp&nbsp 29 16 18 11 3 0 1 1 24 .621 1.494 10 6 .600

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
A’s 3 1 3 0 0 0 0 0 3 1.000 2.000 1 1 1.000
Jacks 4 0 3 3 1 0 0 0 4 .750 1.750 4 3 .750
Juans 4 2 3 0 0 0 0 0 3 .750 1.500 4 3 .750
Charlie’s Boys 3 0 1 0 0 0 0 0 1 .333 .667 2 0 .000
Jacks 3 0 0 0 0 0 0 0 0 .000 1.000 1 0 .000
Flying Tomatoes&nbsp&nbsp 4 2 3 0 0 0 0 0 3 .750 1.750 1 0 .000
A’s 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
TOTALS&nbsp&nbsp 27 6 16 3 1 0 0 0 17 .593 1.458 13 7 .538

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Haas Hitmen&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 3 0 2 0 1 0 0 1 3 .667 1.417 1 0 .000
Wildcats 3 1 1 2 1 0 0 1 2 .333 1.417 3 2 .667
Ballers 1 3 0 2 0 0 0 3 0 .000 .750 2 2 1.000
Haas Hitmen 5 3 5 2 0 0 0 1 5 1.000 2.000 1 1 1.000
A’s 4 1 1 2 0 0 1 0 4 .250 1.500 1 0 .000
TOTALS&nbsp&nbsp 16 8 9 8 1 0 1 6 13 .563 1.585 8 5 .625

&nbsp&nbsp&nbsp 
Doug Moss


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp  4 2 3 2 2 0 0 0 5 .750 2.000 0 0 .000
Those Guys 3 0 0 1 0 0 0 1 0 .000 .250 0 0 .000
Brary Boys 3 0 2 2 0 0 0 0 2 .667 1.333 0 0 .000
Berkeley Scum 4 2 3 0 2 0 0 0 5 .750 2.000 1 0 .000
Brary Boys 3 1 1 2 1 0 0 1 2 .333 1.167 1 1 1.000
Ozzies 4 0 2 0 0 0 0 0 2 .500 1.000 1 0 .000
Brary Boys 3 0 1 0 0 0 0 0 1 .333 1.000 0 0 .000
TOTALS&nbsp&nbsp 24 5 12 7 5 0 0 2 17 .500 1.285 3 1 .333

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 3 1 1 0 0 0 0 0 1 .333 .667 1 0 .000
Jacks 3 2 2 2 0 0 0 0 2 .667 1.333 2 1 .500
Juans 4 2 4 2 0 0 0 0 4 1.000 2.000 2 2 1.000
Charlie’s Boys 4 0 2 1 0 0 0 0 2 .500 1.000 2 1 .500
Flying Tomatoes 3 2 2 2 1 0 1 0 6 .667 2.667 0 0 .000
Jacks 3 2 2 1 0 0 1 0 5 .667 2.333 0 0 .000
Flying Tomatoes&nbsp&nbsp 4 1 1 1 0 0 0 0 1 .250 .750 2 0 .000
Juans 4 0 2 1 0 0 0 0 2 .500 1.000 1 1 1.000
A’s 3 0 0 0 0 0 0 0 0 .000 .333 0 0 .000
TOTALS&nbsp&nbsp 28 10 16 10 1 0 2 0 23 .571 1.429 10 5 .500

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 5 1 1 0 0 0 0 0 1 .200 .600 4 1 .250
Wildcats&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 4 2 2 1 0 0 0 0 2 .500 1.000 2 1 .500
Ballers 4 2 2 1 0 0 0 0 2 .500 1.000 2 1 .500
Haas Hitmen 6 4 5 1 0 1 0 0 7 .833 2.000 0 0 .000
A’s 4 0 2 1 0 0 0 0 2 .500 1.000 1 1 1.000
TOTALS&nbsp&nbsp 23 9 12 4 0 1 0 0 14 .522 1.174 9 4 .444

&nbsp&nbsp&nbsp 
Brain Murray


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Those Guys 4 0 1 2 0 0 0 0 1 .250 .500 0 0 .000
Brary Boys 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Berkeley Scum&nbsp&nbsp&nbsp&nbsp  4 2 2 1 1 0 0 0 3 .500 1.250 3 1 .333
Those Guys 5 3 4 1 0 0 0 0 4 .800 1.600 2 2 1.000
Brary Boys 4 1 2 1 0 0 0 0 2 .500 1.000 1 1 1.000
Ozzies 4 0 1 0 0 0 0 0 1 .250 .500 1 0 .000
TOTALS&nbsp&nbsp 24 6 11 5 1 0 0 0 12 .458 .958 7 4 .571

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
Jacks 1 0 1 0 0 0 0 0 1 1.000 2.000 0 0 .000
Juans 4 2 3 1 0 0 0 0 3 .750 1.500 2 1 .500
Charlie’s Boys 4 1 3 0 0 0 0 0 3 .750 1.500 2 1 .500
Flying Tomatoes&nbsp&nbsp 2 0 0 0 0 0 0 1 0 .000 .333 0 0 .000
Juans 3 1 2 0 0 0 0 1 2 .667 1.667 0 0 .000
A’s 2 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
TOTALS&nbsp&nbsp 17 5 10 1 0 0 0 2 10 .588 1.272 4 2 .500

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 5 1 4 2 0 0 0 0 4 .800 1.600 2 2 1.000
Haas Hitmen&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 2 0 1 1 0 0 0 2 1 .500 1.250 3 2 .667
Wildcats 4 1 3 1 0 0 0 0 3 .750 1.500 3 2 .667
Ballers 3 2 1 2 0 0 0 1 1 .333 .833 2 2 1.000
Haas Hitmen 6 3 5 1 0 0 0 0 5 .833 1.667 1 1 1.000
A’s 4 1 2 0 0 0 0 0 2 .500 1.250 1 0 .000
TOTALS&nbsp&nbsp 24 8 16 7 0 0 0 3 16 .667 1.407 12 9 .750

&nbsp&nbsp&nbsp 
Bob Nelson


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp&nbsp 4 3 3 3 0 0 0 0 3 .750 1.500 0 0 .000
Those Guys 3 1 2 2 0 0 0 0 2 .667 1.333 0 0 .000
Berkeley Scum 3 1 2 0 0 0 0 0 2 .667 1.333 1 1 1.000
Those Guys 5 3 4 2 0 0 0 0 4 .800 1.600 2 2 1.000
Ozzies 3 0 0 0 0 0 0 0 0 .000 .000 2 0 .000
TOTALS&nbsp&nbsp 18 8 11 7 0 0 0 0 11 .611 1.222 5 3 .600

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 2 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Jacks 3 2 2 2 0 0 0 0 2 .667 1.333 2 2 1.000
Juans 4 0 2 0 0 0 0 0 2 .500 1.000 3 1 .333
Charlie’s Boys 3 0 1 0 0 0 0 0 1 .333 1.000 2 0 .000
Flying Tomatoes&nbsp&nbsp 3 0 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Juans 3 2 2 2 0 1 1 0 7 .667 3.000 0 0 .000
A’s 2 0 1 0 0 0 0 0 1 .500 1.000 1 0 .000
TOTALS&nbsp&nbsp 18 4 9 4 0 1 1 0 14 .500 1.333 8 3 .375

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 4 2 3 0 0 0 0 0 3 .750 1.750 0 0 .000
Haas Hitmen&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 3 0 2 2 0 0 0 1 2 .667 1.417 2 2 1.000
Wildcats 3 2 3 0 1 0 0 0 4 1.000 2.333 0 0 .000
Ballers 1 2 0 1 0 0 0 2 0 .000 .667 0 0 .000
TOTALS&nbsp&nbsp 10 4 8 2 1 0 0 1 9 .800 1.809 2 2 1.000

&nbsp&nbsp&nbsp 
Bobby Ortiz


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp&nbsp 3 2 1 1 0 0 0 1 1 .333 .833 0 0 .000
Those Guys 2 1 1 0 0 0 0 1 1 .500 1.167 0 0 .000
Brary Boys 2 1 1 1 0 1 0 0 3 .500 2.000 0 0 .000
Berkeley Scum 4 1 3 1 1 0 0 0 4 .750 1.750 1 1 1.000
Those Guys 3 4 3 4 0 1 0 1 5 1.000 2.467 3 3 1.000
Brary Boys 3 1 2 1 0 0 0 0 2 .667 1.333 2 2 .500
Brary Boys 2 0 2 0 0 0 0 1 2 1.000 2.000 0 0 .000
TOTALS&nbsp&nbsp 19 10 13 8 1 2 0 4 18 .684 1.656 6 5 .833

Summer 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 2 0 1 0 0 0 0 0 1 .500 1.000 0 0 .000
A’s 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
Jacks 3 3 3 1 0 0 0 0 3 1.000 1.750 2 2 1.000
Juans 4 1 2 2 0 0 0 0 2 .500 1.000 3 1 .333
Charlie’s Boys 2 0 0 1 0 0 0 0 0 .000 .000 0 0 .000
Flying Tomatoes 1 0 0 1 0 0 0 0 0 .000 .500 0 0 .000
Jacks 3 0 3 0 0 0 0 0 3 1.000 2.000 0 0 .000
Flying Tomatoes&nbsp&nbsp 4 0 2 0 0 0 0 0 2 .500 1.250 2 0 .000
Juans 3 3 3 5 0 0 2 0 9 1.000 4.000 2 2 1.000
A’s 3 0 0 0 0 0 0 0 0 .000 .333 2 0 .000
TOTALS&nbsp&nbsp 25 8 15 10 0 0 2 0 21 .600 1.447 9 5 .556

Fall 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
A’s 4 0 1 0 0 0 0 0 1 .250 .500 0 0 .000
Haas Hitmen&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 5 1 2 0 0 0 0 0 2 .400 1.000 3 0 .000
Wildcats 4 2 2 0 0 0 0 0 2 .500 1.000 2 0 .000
Ballers 2 2 2 1 0 0 0 1 2 1.000 2.000 1 1 1.000
Haas Hitmen 5 0 1 1 0 0 0 0 1 .200 .600 2 0 .000
A’s 3 0 1 1 0 0 0 0 1 .333 .833 1 1 1.000
TOTALS&nbsp&nbsp 23 5 9 3 0 0 0 1 9 .391 .911 9 2 .222

&nbsp&nbsp&nbsp 
Richard Stayman


Spring 2002

&nbsp &nbsp AB&nbsp R&nbsp&nbsp H&nbsp&nbsp RBI 2B&nbsp 3B&nbsp HR&nbsp BB&nbsp TB&nbsp BA&nbsp OPS&nbsp&nbsp&nbsp ab&nbsp h&nbsp&nbsp RSP
Berkeley Scum&nbsp&nbsp&nbsp&nbsp  3 3 2 3 1 0 0 1 3 .667 1.750 0 0 .000
Those Guys 2 3 1 1 0 0 0 2 1 .500 1.250 0 0 .000
Brary Boys 3 1 2 1 0 0 0 0 2 .667 1.333 0 0 .000
Berkeley Scum 4 4 4 7 0 0 3 0 13 1.000 4.250 2 2 1.000
Those Guys 3 2 3 3 0 0 0 2 3 1.000 2.000 2 2 1.000
Brary Boys 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Ozzies 4 1 2 2 0 0 1 0 5 .500 2.000 1 0 .000
Brary Boys 2 0 1 0 0 0 0 1 1 .500 1.167 1 0 .000
TOTALS&nbsp&nbsp 24 15 17 17 1 0 4 6 30 .708 2.050 6 4 .667

Summer 2002

