Horace Cardoza
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Those Guys          | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 3 | 2 | .667 | |
Brary Boys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 3 | 0 | .000 | |
Brary Boys | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 3 | 1 | .333 | |
TOTALS   | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .273 | .545 | 9 | 3 | .333 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | .000 | |
Flying Tomatoes   | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2.000 | 0 | 0 | .000 | |
Jacks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 1 | .500 | |
TOTALS   | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .583 | 3 | 1 | .333 |
   
Loren Carjulia
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley Scum      | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 | 0 | 0 | .000 | |
Those Guys | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .833 | 0 | 0 | .000 | |
Brary Boys | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 0 | .000 | |
Berkeley Scum      | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 1 | 1 | 1.000 | |
Ozzies | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.167 | 1 | 1 | 1.000 | |
Brary Boys | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 0 | 0 | .000 | |
TOTALS   | 17 | 9 | 11 | 5 | 1 | 0 | 0 | 2 | 11 | .647 | 1.266 | 2 | 2 | 1.000 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 2 | 1 | .500 | |
A’s | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 1 | 0 | .000 | |
Jacks | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 1 | 1 | 1.000 | |
Juans | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 2 | 2 | 1.000 | |
Charlie’s Boys | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 1 | 0 | .000 | |
Flying Tomatoes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 0 | .000 | |
Jacks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
Flying Tomatoes   | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | 2 | 0 | .000 | |
Juans | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .583 | 3 | 2 | .667 | |
A’s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 0 | 0 | .000 | |
TOTALS   | 31 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 14 | .452 | .952 | 12 | 6 | .500 |
Fall 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | .750 | 2.500 | 0 | 0 | .000 | |
Haas Hitmen         | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .750 | 3 | 1 | .333 | |
Wildcats | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | 2 | 1 | .500 | |
Ballers | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.667 | 3 | 3 | 1.000 | |
Haas Hitmen | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .400 | .800 | 3 | 1 | .333 | |
A’s | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 2 | 1 | .500 | |
TOTALS   | 19 | 6 | 8 | 13 | 0 | 2 | 0 | 4 | 12 | .421 | 1.215 | 13 | 7 | .538 |
   
Kip Connor
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley Scum     | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .833 | 0 | 0 | .000 | |
Those Guys | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 0 | 0 | .000 | |
Brary Boys | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 0 | .000 | |
Brary Boys | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 2 | 1 | .500 | |
Ozzies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 1 | 0 | .000 | |
Brary Boys | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 2 | 1 | .500 | |
TOTALS   | 17 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 7 | .412 | .885 | 5 | 2 | .400 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | .000 | |
A’s | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 1 | 0 | .000 | |
Jacks | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 2 | 2 | 1.000 | |
Juans | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | .750 | 1.500 | 2 | 1 | .500 | |
Charlie’s Boys | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.667 | 0 | 0 | .000 | |
Jacks | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 1.333 | 0 | 0 | .000 | |
Flying Tomatoes   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 0 | 0 | .000 | |
A’s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
TOTALS   | 23 | 5 | 11 | 5 | 1 | 1 | 0 | 0 | 14 | .478 | 1.130 | 7 | 3 | .429 |
Fall 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballers | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.500 | 0 | 0 | .000 | |
TOTALS   | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.500 | 0 | 0 | .000 |
   
Matt Fish
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Those Guys | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 0 | 0 | .000 | |
Brary Boys | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 0 | .000 | |
Berkeley Scum     | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 1 | .500 | |
Those Guys | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .800 | 1.800 | 1 | 0 | .000 | |
Brary Boys | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | .667 | 2.333 | 1 | 0 | .000 | |
Ozzies | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.667 | 2 | 1 | .500 | |
Brary Boys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
TOTALS   | 23 | 6 | 11 | 4 | 1 | 0 | 1 | 0 | 15 | .478 | 1.152 | 6 | 2 | .333 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | .000 | |
A’s | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 1 | 0 | .000 | |
Jacks | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 | 2 | 2 | .500 | |
Flying Tomatoes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.500 | 1 | 0 | .000 | |
Jacks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | 1 | 0 | .000 | |
Flying Tomatoes   | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 1 | 1 | 1.000 | |
Juans | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 1 | 1 | 1.000 | |
A’s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | .000 | |
TOTALS   | 23 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 11 | .478 | 1.087 | 10 | 3 | .300 |
Fall 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 | 0 | 0 | .000 | |
Haas Hitmen         | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | 1.417 | 2 | 0 | .000 | |
Wildcats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 2 | 1 | .500 | |
Ballers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 2 | 1 | .500 | |
Haas Hitmen | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 1.850 | 0 | 0 | .000 | |
A’s | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 2 | 2 | 1.000 | |
TOTALS   | 21 | 4 | 11 | 4 | 0 | 0 | 1 | 3 | 14 | .524 | 1.292 | 8 | 4 | .500 |
   
Dave Johnson
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley Scum     | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 0 | 0 | .000 | |
Brary Boys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
Berkeley Scum | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 2 | 1 | .500 | |
Those Guys | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .600 | 1 | 0 | .000 | |
Brary Boys | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 1 | 1 | 1.000 | |
Ozzies | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 1 | 1 | 1.000 | |
Brary Boys | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.667 | 2 | 2 | 1.000 | |
TOTALS   | 22 | 4 | 12 | 6 | 1 | 0 | 0 | 0 | 13 | .545 | 1.113 | 7 | 5 | .714 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 0 | .000 | |
A’s | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | 1 | 1 | 1.000 | |
Jacks | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 3 | 2 | .667 | |
Juans | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 3 | 2 | .667 | |
Charlie’s Boys | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
Flying Tomatoes   | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | 1 | 0 | .000 | |
Jacks | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 1.000 | 3.000 | 1 | 1 | 1.000 | |
Flying Tomatoes   | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | 3 | 0 | .000 | |
Juans | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .750 | 2.000 | 2 | 1 | .500 | |
A’s | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.667 | 1 | 1 | 1.000 | |
TOTALS   | 30 | 6 | 16 | 12 | 0 | 1 | 1 | 1 | 21 | .533 | 1.334 | 15 | 8 | .533 |
Fall 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1.167 | 3 | 2 | .667 | |
Wildcats                | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | 2 | 1 | .500 | |
Ballers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 2 | 1 | .500 | |
Haas Hitmen | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.600 | 0 | 0 | .000 | |
A’s | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | .750 | 2.250 | 1 | 1 | 1.000 | |
TOTALS   | 17 | 4 | 9 | 5 | 0 | 0 | 1 | 2 | 12 | .529 | 1.306 | 8 | 5 | .625 |
   
Danny Lashkoff
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley Scum     | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 0 | 0 | .000 | |
Those Guys | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 0 | 0 | .000 | |
Brary Boys | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | 1.000 | 0 | 0 | .000 | |
Berkeley Scum | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 3 | 3 | 1.000 | |
Those Guys | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | .800 | 2.000 | 3 | 2 | .667 | |
Brary Boys | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | .667 | 2.333 | 2 | 1 | .500 | |
Ozzies | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1 | 0 | .000 | |
Brary Boys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | 1 | 0 | .000 | |
TOTALS   | 29 | 16 | 18 | 11 | 3 | 0 | 1 | 1 | 24 | .621 | 1.494 | 10 | 6 | .600 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 0 | 0 | .000 | |
A’s | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 1 | 1 | 1.000 | |
Jacks | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .750 | 1.750 | 4 | 3 | .750 | |
Juans | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 4 | 3 | .750 | |
Charlie’s Boys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 2 | 0 | .000 | |
Jacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1 | 0 | .000 | |
Flying Tomatoes   | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.750 | 1 | 0 | .000 | |
A’s | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
TOTALS   | 27 | 6 | 16 | 3 | 1 | 0 | 0 | 0 | 17 | .593 | 1.458 | 13 | 7 | .538 |
Fall 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haas Hitmen         | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .667 | 1.417 | 1 | 0 | .000 | |
Wildcats | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | .333 | 1.417 | 3 | 2 | .667 | |
Ballers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | 2 | 2 | 1.000 | |
Haas Hitmen | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 1.000 | 2.000 | 1 | 1 | 1.000 | |
A’s | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .250 | 1.500 | 1 | 0 | .000 | |
TOTALS   | 16 | 8 | 9 | 8 | 1 | 0 | 1 | 6 | 13 | .563 | 1.585 | 8 | 5 | .625 |
   
Doug Moss
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley Scum     | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | .750 | 2.000 | 0 | 0 | .000 | |
Those Guys | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | 0 | 0 | .000 | |
Brary Boys | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 0 | 0 | .000 | |
Berkeley Scum | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | .750 | 2.000 | 1 | 0 | .000 | |
Brary Boys | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | .333 | 1.167 | 1 | 1 | 1.000 | |
Ozzies | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1 | 0 | .000 | |
Brary Boys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | 0 | 0 | .000 | |
TOTALS   | 24 | 5 | 12 | 7 | 5 | 0 | 0 | 2 | 17 | .500 | 1.285 | 3 | 1 | .333 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 1 | 0 | .000 | |
Jacks | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 2 | 1 | .500 | |
Juans | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 2 | 2 | 1.000 | |
Charlie’s Boys | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 2 | 1 | .500 | |
Flying Tomatoes | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | .667 | 2.667 | 0 | 0 | .000 | |
Jacks | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .667 | 2.333 | 0 | 0 | .000 | |
Flying Tomatoes   | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .750 | 2 | 0 | .000 | |
Juans | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1 | 1 | 1.000 | |
A’s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 0 | 0 | .000 | |
TOTALS   | 28 | 10 | 16 | 10 | 1 | 0 | 2 | 0 | 23 | .571 | 1.429 | 10 | 5 | .500 |
Fall 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .600 | 4 | 1 | .250 | |
Wildcats                | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 2 | 1 | .500 | |
Ballers | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 2 | 1 | .500 | |
Haas Hitmen | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | .833 | 2.000 | 0 | 0 | .000 | |
A’s | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1 | 1 | 1.000 | |
TOTALS   | 23 | 9 | 12 | 4 | 0 | 1 | 0 | 0 | 14 | .522 | 1.174 | 9 | 4 | .444 |
   
Brain Murray
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Those Guys | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 0 | 0 | .000 | |
Brary Boys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
Berkeley Scum     | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 1.250 | 3 | 1 | .333 | |
Those Guys | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.600 | 2 | 2 | 1.000 | |
Brary Boys | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1 | 1 | 1.000 | |
Ozzies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 1 | 0 | .000 | |
TOTALS   | 24 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 12 | .458 | .958 | 7 | 4 | .571 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
Jacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 0 | 0 | .000 | |
Juans | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 2 | 1 | .500 | |
Charlie’s Boys | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 2 | 1 | .500 | |
Flying Tomatoes   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 0 | 0 | .000 | |
Juans | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | 1.667 | 0 | 0 | .000 | |
A’s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
TOTALS   | 17 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 10 | .588 | 1.272 | 4 | 2 | .500 |
Fall 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A’s | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | .800 | 1.600 | 2 | 2 | 1.000 | |
Haas Hitmen         | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1.250 | 3 | 2 | .667 | |
Wildcats | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 3 | 2 | .667 | |
Ballers | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .833 | 2 | 2 | 1.000 | |
Haas Hitmen | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | .833 | 1.667 | 1 | 1 | 1.000 | |
A’s | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 | 1 | 0 | .000 | |
TOTALS   | 24 | 8 | 16 | 7 | 0 | 0 | 0 | 3 | 16 | .667 | 1.407 | 12 | 9 | .750 |
   
Bob Nelson
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS    | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley Scum      | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 1.500 | 0 | 0 | .000 | |
Those Guys | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 0 | 0 | .000 | |
