Batting Stats
Player |  G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Lashkoff | 18 | 63 | 36 | 41 | 27 | 4 | 2 | 4 | 7 | 68 | .651 | .708 | 1.079 | 1.788 |
Craig Ostrander | 11 | 43 | 13 | 27 | 20 | 4 | 1 | 5 | 1 | 49 | .628 | .689 | 1.140 | 1.828 |
Rich Stayman | 15 | 49 | 21 | 29 | 29 | 5 | 0 | 4 | 8 | 54 | .592 | .638 | 1.102 | 1.740 |
Bob Nelson | 12 | 37 | 11 | 21 | 11 | 1 | 1 | 2 | 1 | 31 | .568 | .575 | .838 | 1.413 |
Loren Carjulia | 16 | 54 | 18 | 30 | 24 | 2 | 3 | 1 | 6 | 47 | .556 | .597 | .870 | 1.467 |
Bobby Ortiz | 18 | 69 | 24 | 37 | 19 | 2 | 2 | 2 | 5 | 54 | .536 | .608 | .783 | 1.391 |
Brain Murray | 18 | 66 | 27 | 34 | 12 | 2 | 0 | 0 | 4 | 40 | .515 | .614 | .606 | 1.220 |
DJ Johnson | 18 | 65 | 20 | 33 | 19 | 4 | 2 | 4 | 2 | 55 | .508 | .565 | .846 | 1.411 |
Doug Moss | 8 | 24 | 7 | 12 | 6 | 2 | 0 | 0 | 3 | 17 | .500 | .556 | .708 | 1.264 |
Sean Haughey | 6 | 18 | 8 | 9 | 11 | 1 | 0 | 2 | 3 | 19 | .500 | .545 | 1.056 | 1.601 |
Ed Dennison | 18 | 57 | 21 | 27 | 6 | 1 | 2 | 0 | 3 | 35 | .474 | .617 | .614 | 1.231 |
Rob Sullivan | 16 | 51 | 11 | 22 | 25 | 0 | 0 | 2 | 5 | 33 | .431 | .500 | .647 | 1.147 |
Matt Fish | 7 | 23 | 2 | 9 | 5 | 1 | 2 | 0 | 0 | 14 | .391 | .565 | .609 | 1.174 |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Matt Johnson | 2 | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | .556 | .556 | .889 | 1.444 |
Jamey Ough | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | .333 | .333 | 1.333 | 1.667 |
Kip Connor | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 18 | 641 | 221 | 338 | 221 | 29 | 15 | 28 | 48 | 529 | .527 | .598 | .825 | 1.423 |
Pitching Stats
Player | G | IP | R | SO | W | L | RA |
---|---|---|---|---|---|---|---|
Bobby Ortiz | 6 | 33.1 | 55 | 1 | 4 | 2 | 11.55 |
Bob Nelson | 12 | 76.0 | 166 | 6 | 3 | 9 | 15.29 |
Doug Moss | 1 | 1.2 | 3 | 0 | 0 | 0 | 12.60 |
Rich Stayman | 1 | 0.0 | 1 | 0 | 0 | 0 | 0.00 |
Forfeit : | 2 | 0.0 | 0 | 0 | 1 | 1 | 0.00 |
TOTALS | 20 | 111.0 | 225 | 7 | 8 | 12 | 14.19 |