Average Grove Score: 21.5 – 9.25
Player |  G  |  AB  |  R  |  H  |  RBI  |  2B  |  3B  |  HR  |  BB  |  TB  | BA   | OBP  | SG%  | OPS  |
Bob Nelson | 7 | 18 | 11 | 13 | 9 | 1 | 2 | 0 | 3 | 21 |  .722 |  .667 |  1.167 |  1.833 |
Doug Moss | 6 | 18 | 11 | 13 | 13 | 3 | 0 | 3 | 1 | 26 | .722 | .737 | 1.444 | 2.181 |
Danny Lashkoff | 8 | 32 | 23 | 23 | 15 | 4 | 2 | 2 | 4 | 41 | .719 | .750 | 1.281 | 2.031 |
Rich Stayman | 8 | 21 | 15 | 15 | 21 | 4 | 1 | 2 | 6 | 33 | .714 | .724 | 1.571 | 2.296 |
Craig Ostrander | 2 | 7 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 7 | .714 | .625 | 1.000 | 1.625 |
Bobby Ortiz | 8 | 31 | 23 | 22 | 21 | 7 | 3 | 5 | 5 | 55 | .710 | .778 | 1.774 | 2.552 |
DJ Johnson | 8 | 27 | 19 | 19 | 19 | 5 | 0 | 3 | 4 | 37 | .704 | .727 | 1.370 | 2.098 |
Brain Murray | 8 | 28 | 18 | 18 | 8 | 1 | 0 | 0 | 6 | 25 | .643 | .706 | 0.893 | 1.599 |
Sean Haughey | 8 | 25 | 13 | 16 | 24 | 3 | 1 | 5 | 6 | 42 | .640 | .688 | 1.680 | 2.368 |
Loren Carjulia | 8 | 30 | 14 | 15 | 15 | 0 | 4 | 0 | 4 | 27 | .500 | .600 | 0.900 | 1.500 |
Rob Sullivan | 7 | 23 | 10 | 11 | 16 | 2 | 0 | 1 | 5 | 21 | .478 | .563 | 0.913 | 1.476 |
Ed Dennison | 8 | 27 | 12 | 11 | 8 | 3 | 1 | 0 | 3 | 19 | .407 | .533 | 0.704 | 1.237 |
TOTALS | 8 | 287 | 172 | 181 | 172 | 35 | 14 | 21 | 47 | 354 | .631 | .678 | 1.233 | 1.912 |
as of 4/25/04