Batting :
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Ostrander | 14 | 52 | 16 | 34 | 24 | 6 | 2 | 5 | 1 | 60 | .654 | .691 | 1.154 | 1.845 |
Danny Lashkoff | 48 | 169 | 86 | 106 | 64 | 13 | 3 | 8 | 17 | 166 | .627 | .707 | .982 | 1.690 |
Bob Nelson | 37 | 109 | 42 | 68 | 34 | 3 | 5 | 3 | 9 | 99 | .624 | .650 | .908 | 1.559 |
Joe Wambacher | 16 | 50 | 18 | 31 | 27 | 1 | 2 | 9 | 2 | 65 | .620 | .698 | 1.300 | 1.998 |
Rich Stayman | 47 | 146 | 67 | 88 | 79 | 11 | 2 | 10 | 21 | 154 | .603 | .653 | 1.055 | 1.708 |
Bobby Ortiz | 50 | 175 | 69 | 99 | 60 | 12 | 7 | 8 | 12 | 161 | .566 | .630 | .920 | 1.550 |
Sean Haughey | 15 | 48 | 24 | 27 | 33 | 5 | 2 | 7 | 6 | 63 | .563 | .589 | 1.313 | 1.902 |
DJ Johnson | 49 | 164 | 52 | 90 | 58 | 10 | 3 | 9 | 7 | 140 | .549 | .607 | .854 | 1.460 |
Brain Murray | 46 | 163 | 63 | 87 | 34 | 4 | 0 | 0 | 14 | 105 | .534 | .616 | .644 | 1.260 |
Doug Moss | 37 | 130 | 46 | 69 | 43 | 11 | 1 | 7 | 6 | 109 | .531 | .588 | .838 | 1.427 |
Rob Sullivan | 47 | 153 | 47 | 77 | 81 | 5 | 1 | 7 | 15 | 120 | .503 | .554 | .784 | 1.338 |
Loren Carjulia | 47 | 153 | 52 | 77 | 59 | 2 | 7 | 1 | 14 | 110 | .503 | .560 | .719 | 1.279 |
Ed Dennison | 26 | 82 | 31 | 39 | 15 | 6 | 3 | 0 | 6 | 57 | .476 | .591 | .695 | 1.286 |
Matt Fish | 28 | 90 | 19 | 42 | 15 | 2 | 2 | 2 | 3 | 57 | .467 | .574 | .633 | 1.208 |
Kip Connor | 17 | 48 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 25 | .396 | .471 | .521 | .991 |
* Min 10 Games * | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Matt Johnson | 2 | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | .556 | .556 | .889 | 1.444 |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
Horace Cardoza | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | .267 | .294 | .333 | .627 |
Jamey Ough | 5 | 16 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | .250 | .250 | .438 | .688 |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cory . | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 51 | 1,793 | 650 | 969 | 651 | 92 | 41 | 78 | 137 | 1,514 | .540 | .606 | .844 | 1.450 |
Pitching :
Player | G | IP | R | BB | SO | W | L | RA |
---|---|---|---|---|---|---|---|---|
Bob Nelson | 37 | 232.0 | 361 | 31 | 24 | 22 | 15 | 10.89 |
Bobby Ortiz | 6 | 33.1 | 55 | 11 | 1 | 4 | 2 | 11.55 |
Horace Cardoza | 5 | 28.0 | 54 | 1 | 1 | 2 | 3 | 13.50 |
Jamey Ough | 3 | 15.0 | 28 | 3 | 0 | 1 | 1 | 13.07 |
Forfeit : | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | –.– |
Doug Moss | 3 | 7.2 | 16 | 6 | 0 | 0 | 1 | 14.61 |
Rich Stayman | 1 | 0.0 | 1 | 3 | 0 | 0 | 0 | –.– |
TOTALS | 53 | 316.0 | 515 | 55 | 26 | 30 | 23 | 11.41 |