Angelo Azzolino
Horace Cardozo
Loren Carjulia
Kip Connor
Ed Dennison
Matt Fish
Sean Haughey
DJ Johnson
Danny Lashkoff
Doug Moss
Brain Murray
Bob Nelson
Bobby Ortiz
Craig Ostrander
Jamey Ough
Richard Stayman
Robo Sullivan
Matt Teitelbaum
Joe Wambacher
Angelo Azzolino
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2005 | 5 | 15 | 4 | 9 | 9 | 1 | 2 | 2 | 0 | 20 | .600 | .500 | 1.333 | 1.833 | 12.0 | 3 | 0 | 0 | 0 | 7 | 5 | .714 | 2 | 1 |
Fall 2005 | 5 | 17 | 7 | 11 | 9 | 0 | 1 | 1 | 0 | 16 | .647 | .611 | .941 | 1.552 | 10.4 | 1 | 0 | 1 | 0 | 12 | 8 | .667 | 4 | 0 |
TOTALS | 10 | 32 | 11 | 20 | 18 | 1 | 3 | 3 | 0 | 36 | .625 | .556 | 1.125 | 1.681 | na | 4 | 0 | 1 | 0 | 19 | 13 | .684 | 6 | 1 |
Horace Cardoza
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |   TA   |   PP   |  RC  | SF | FC | DP | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 3 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .273 | .545 | .375 | .000 | .80 | 0 | 0 | 0 | 9 | 3 | .333 | 3 | 1 |
Summer 2002 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .500 | .833 | .500 | .000 | .40 | 1 | 0 | 1 | 3 | 1 | .333 | 2 | 0 |
Totals | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | .267 | .294 | .333 | .627 | .417 | .000 | 1.3 | 1 | 0 | 1 | 12 | 4 | .333 | 5 | 1 |
Loren Carjulia
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 6 | 17 | 9 | 11 | 5 | 0 | 0 | 0 | 2 | 13 | .647 | .619 | .765 | 1.384 | 7.5 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
Summer 2002 | 10 | 31 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 14 | .452 | .500 | .452 | .952 | 6.3 | 1 | 2 | 0 | 0 | 12 | 6 | .500 | 4 | 0 |
Fall 2002 | 6 | 19 | 6 | 8 | 13 | 0 | 2 | 0 | 4 | 16 | .421 | .583 | .842 | 1.425 | 6.3 | 1 | 2 | 1 | 0 | 13 | 7 | .538 | 4 | 0 |
Spring2003 | 6 | 18 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 11 | .500 | .550 | .611 | 1.161 | 5.0 | 0 | 0 | 0 | 0 | 7 | 5 | .714 | 4 | 0 |
Summer 2003 | 8 | 28 | 11 | 17 | 16 | 2 | 1 | 1 | 2 | 26 | .607 | .594 | .929 | 1.522 | 15.2 | 2 | 0 | 0 | 0 | 13 | 10 | .769 | 3 | 1 |
Fall 2003 | 5 | 20 | 8 | 10 | 9 | 0 | 3 | 0 | 2 | 18 | .500 | .591 | .900 | 1.491 | 8.7 | 0 | 1 | 1 | 0 | 12 | 5 | .417 | 4 | 0 |
Spring 2004 | 8 | 27 | 7 | 11 | 11 | 0 | 1 | 0 | 2 | 15 | .407 | .484 | .556 | 1.039 | 5.8 | 2 | 2 | 1 | 1 | 18 | 9 | .500 | 7 | 0 |
Summer 2004 | 10 | 27 | 10 | 14 | 10 | 2 | 0 | 0 | 6 | 22 | .519 | .541 | .815 | 1.355 | 9.7 | 4 | 0 | 0 | 0 | 22 | 15 | .682 | 5 | 1 |
Fall 2004 | 4 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | .700 | .727 | .800 | 1.527 | 5.1 | 0 | 0 | 1 | 0 | 3 | 2 | .667 | 2 | 0 |
Spring 2005 | 8 | 22 | 5 | 13 | 7 | 0 | 0 | 0 | 4 | 17 | .591 | .692 | .773 | 1.465 | 8.5 | 0 | 1 | 0 | 0 | 13 | 7 | .538 | 5 | 0 |
Summer 2005 | 6 | 18 | 6 | 11 | 10 | 1 | 0 | 0 | 3 | 15 | .611 | .636 | .833 | 1.470 | 8.0 | 1 | 0 | 0 | 0 | 14 | 10 | .714 | 5 | 1 |
Fall 2005 | 4 | 15 | 5 | 10 | 8 | 0 | 1 | 1 | 0 | 15 | .667 | .750 | 1.000 | 1.750 | 10.0 | 1 | 2 | 0 | 0 | 8 | 5 | .625 | 2 | 1 |
Totals | 81 | 252 | 82 | 135 | 98 | 5 | 8 | 2 | 28 | 190 | .536 | .588 | .754 | 1.342 | na | 14 | 10 | 4 | 1 | 137 | 83 | .606 | 46 | 4 |
Kip Connor
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |   TA   |   PP   |  RC  | SF | FC | DP | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 6 | 17 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 9 | .412 | .474 | .529 | 1.003 | .900 | .000 | 3.30 | 0 | 0 | 0 | 5 | 2 | .400 | 1 | 0 |
Summer 2002 | 8 | 23 | 5 | 11 | 5 | 1 | 1 | 0 | 0 | 14 | .478 | .522 | .609 | 1.130 | 1.167 | .130 | 6.70 | 0 | 1 | 0 | 7 | 3 | .429 | 5 | 0 |
Fall 2002 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | 1.000 | 1.000 | 2.000 | 2.000 | .000 | .70 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
Spring 2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 |
Summer 2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 |
Totals | 17 | 48 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 25 | .396 | .471 | .521 | .991 | .862 | .063 | 9.5 | 0 | 2 | 0 | 13 | 5 | .385 | 8 | 0 |
Ed Dennison
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring2003 | 7 | 16 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | .313 | .412 | .500 | .912 | 2.5 | 0 | 1 | 0 | 2 | 3 | 0 | .000 | 1 | 0 |
Summer 2003 | 9 | 32 | 12 | 20 | 4 | 0 | 1 | 0 | 2 | 24 | .625 | .765 | .750 | 1.515 | 14.2 | 0 | 4 | 0 | 0 | 13 | 8 | .615 | 6 | 0 |
Fall 2003 | 5 | 19 | 8 | 8 | 7 | 3 | 1 | 0 | 1 | 14 | .421 | .550 | .737 | 1.287 | 5.9 | 0 | 2 | 1 | 0 | 9 | 5 | .556 | 4 | 0 |
Spring 2004 | 6 | 17 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 11 | .353 | .421 | .647 | 1.068 | 3.8 | 0 | 0 | 1 | 0 | 8 | 5 | .625 | 6 | 0 |
Summer 2004 | 10 | 29 | 17 | 20 | 9 | 2 | 2 | 0 | 3 | 29 | .690 | .676 | 1.000 | 1.676 | 18.7 | 2 | 0 | 0 | 0 | 15 | 11 | .733 | 3 | 1 |
Fall 2004 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .429 | .625 | .571 | 1.196 | 1.5 | 0 | 1 | 0 | 0 | 4 | 1 | .250 | 2 | 0 |
Spring 2005 | 7 | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.8 | 0 | 0 | 0 | 1 | 10 | 1 | .100 | 8 | 0 |
Summer 2005 | 5 | 13 | 5 | 8 | 7 | 0 | 0 | 0 | 2 | 10 | .615 | .647 | .769 | 1.416 | 5.3 | 2 | 1 | 1 | 0 | 8 | 8 | 1.000 | 1 | 0 |
Fall 2005 | 5 | 17 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 8 | .294 | .474 | .471 | .944 | 2.3 | 1 | 3 | 0 | 0 | 11 | 4 | .364 | 3 | 0 |
TOTALS | 57 | 170 | 62 | 79 | 39 | 8 | 6 | 0 | 13 | 112 | .465 | .553 | .659 | 1.212 | na | 5 | 12 | 3 | 3 | 81 | 43 | .531 | 34 | 1 |
Matt Fish
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |   TA   |   PP   |  RC  | SF | FC | DP | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 7 | 23 | 6 | 11 | 4 | 1 | 0 | 1 | 0 | 15 | .478 | .500 | .652 | 1.152 | 1.154 | .174 | 7.20 | 1 | 1 | 1 | 6 | 2 | .333 | 2 | 0 |
Summer 2002 | 8 | 23 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 11 | .478 | .609 | .478 | 1.087 | .846 | .000 | 5.30 | 0 | 3 | 1 | 10 | 3 | .300 | 5 | 0 |
Fall 2002 | 6 | 21 | 4 | 11 | 4 | 0 | 0 | 1 | 3 | 17 | .524 | .625 | .810 | 1.435 | 1.700 | .143 | 8.20 | 0 | 1 | 0 | 8 | 4 | .500 | 4 | 0 |
Spring 2003 | 7 | 23 | 2 | 9 | 5 | 1 | 2 | 0 | 0 | 14 | .391 | .565 | .609 | 1.174 | .933 | .217 | 5.50 | 0 | 4 | 1 | 6 | 4 | .667 | 3 | 0 |
Totals | 28 | 90 | 19 | 42 | 15 | 2 | 2 | 2 | 3 | 57 | .467 | .574 | .633 | 1.208 | 1.118 | .133 | 26.1 | 1 | 9 | 3 | 30 | 13 | .433 | 14 | 0 |
Sean Haughey
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2003 | 4 | 12 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | .333 | .308 | .583 | .891 | 2.3 | 1 | 0 | 0 | 1 | 5 | 2 | .400 | 5 | 1 |
Fall 2003 | 5 | 15 | 8 | 10 | 17 | 2 | 1 | 3 | 4 | 27 | .667 | .700 | 1.800 | 2.500 | 16.9 | 1 | 0 | 0 | 1 | 12 | 9 | .750 | 1 | 0 |
Spring 2004 | 8 | 28 | 13 | 16 | 12 | 4 | 2 | 3 | 2 | 35 | .571 | .600 | 1.250 | 1.850 | 19.8 | 0 | 0 | 0 | 0 | 11 | 8 | .727 | 6 | 0 |
Summer 2004 | 10 | 33 | 20 | 22 | 27 | 2 | 2 | 7 | 2 | 51 | .667 | .714 | 1.545 | 2.260 | 33.6 | 0 | 1 | 0 | 0 | 22 | 16 | .727 | 2 | 0 |
Fall 2004 | 4 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | .400 | .636 | .700 | 1.336 | 2.7 | 0 | 2 | 0 | 0 | 5 | 2 | .400 | 2 | 0 |
Spring 2005 | 6 | 17 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 10 | .412 | .529 | .588 | 1.118 | 4.1 | 0 | 2 | 0 | 1 | 11 | 6 | .545 | 5 | 0 |
Summer 2005 | 7 | 27 | 11 | 17 | 6 | 3 | 1 | 0 | 0 | 22 | .630 | .607 | .815 | 1.422 | 13.9 | 1 | 0 | 0 | 0 | 9 | 6 | .667 | 2 | 0 |
Fall 2005 | 4 | 17 | 7 | 10 | 7 | 0 | 2 | 1 | 0 | 17 | .588 | .706 | 1.000 | 1.706 | 10.0 | 0 | 2 | 0 | 2 | 10 | 5 | .500 | 2 | 1 |
Totals | 48 | 159 | 65 | 90 | 79 | 12 | 10 | 15 | 9 | 176 | .566 | .620 | 1.107 | 1.727 | na | 3 | 7 | 0 | 5 | 85 | 54 | .635 | 25 | 2 |
DJ Johnson
Danny Lashkoff
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 8 | 29 | 16 | 18 | 11 | 3 | 0 | 1 | 1 | 25 | .621 | .667 | .862 | 1.529 | 15.2 | 0 | 1 | 0 | 0 | 10 | 6 | .600 | 4 | 1 |
Summer 2002 | 8 | 27 | 6 | 16 | 3 | 1 | 0 | 0 | 0 | 17 | .593 | .741 | .630 | 1.370 | 10.1 | 0 | 4 | 2 | 0 | 13 | 7 | .538 | 6 | 0 |
Fall 2002 | 5 | 16 | 8 | 9 | 8 | 1 | 0 | 1 | 6 | 19 | .563 | .773 | 1.188 | 1.960 | 8.9 | 0 | 2 | 0 | 0 | 8 | 5 | .625 | 5 | 1 |
Spring2003 | 7 | 23 | 13 | 16 | 12 | 3 | 1 | 3 | 2 | 32 | .696 | .760 | 1.391 | 2.151 | 21.6 | 0 | 1 | 0 | 0 | 10 | 6 | .600 | 3 | 0 |
Summer 2003 | 9 | 31 | 16 | 18 | 12 | 0 | 0 | 1 | 4 | 25 | .581 | .649 | .806 | 1.455 | 13.2 | 2 | 2 | 0 | 1 | 18 | 13 | .722 | 6 | 1 |
Fall 2003 | 5 | 22 | 12 | 14 | 7 | 2 | 1 | 1 | 1 | 22 | .636 | .652 | 1.000 | 1.652 | 13.7 | 0 | 0 | 0 | 0 | 10 | 6 | .600 | 1 | 1 |
Spring 2004 | 7 | 24 | 17 | 18 | 13 | 3 | 2 | 2 | 3 | 34 | .750 | .778 | 1.417 | 2.194 | 24.1 | 0 | 0 | 0 | 0 | 13 | 11 | .846 | 1 | 2 |
Summer 2004 | 9 | 31 | 20 | 22 | 17 | 8 | 0 | 3 | 3 | 42 | .710 | .800 | 1.355 | 2.155 | 28.7 | 1 | 3 | 0 | 0 | 19 | 14 | .737 | 4 | 2 |
Fall 2004 | 4 | 13 | 4 | 9 | 8 | 0 | 0 | 2 | 0 | 15 | .692 | .692 | 1.154 | 1.846 | 10.4 | 0 | 0 | 0 | 0 | 5 | 4 | .800 | 2 | 1 |
Spring 2005 | 7 | 22 | 9 | 12 | 7 | 0 | 2 | 1 | 1 | 20 | .545 | .542 | .909 | 1.451 | 10.7 | 1 | 0 | 1 | 0 | 9 | 7 | .778 | 4 | 1 |
Summer 2005 | 6 | 24 | 16 | 17 | 9 | 1 | 2 | 4 | 0 | 34 | .708 | .833 | 1.417 | 2.250 | 24.1 | 0 | 3 | 0 | 0 | 7 | 5 | .714 | 2 | 1 |
Fall 2005 | 5 | 18 | 7 | 11 | 6 | 2 | 1 | 0 | 0 | 15 | .611 | .600 | .833 | 1.433 | 9.2 | 2 | 1 | 0 | 0 | 11 | 8 | .727 | 3 | 0 |
TOTALS | 80 | 280 | 144 | 180 | 113 | 24 | 9 | 19 | 21 | 300 | .643 | .710 | 1.071 | 1.782 | na | 6 | 17 | 3 | 1 | 133 | 92 | .692 | 41 | 11 |
Doug Moss
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 7 | 24 | 5 | 12 | 7 | 5 | 0 | 0 | 2 | 19 | .500 | .577 | .792 | 1.369 | 9.2 | 0 | 1 | 0 | 1 | 3 | 1 | .333 | 1 | 0 |
Summer 2002 | 9 | 31 | 10 | 16 | 10 | 1 | 0 | 2 | 0 | 23 | .516 | .581 | .742 | 1.323 | 11.9 | 0 | 2 | 0 | 1 | 10 | 5 | .500 | 3 | 0 |
Fall 2002 | 5 | 23 | 9 | 12 | 4 | 0 | 1 | 0 | 0 | 14 | .522 | .565 | .609 | 1.174 | 7.3 | 0 | 1 | 0 | 0 | 9 | 4 | .444 | 1 | 0 |
Spring2003 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | .600 | .667 | 1.000 | 1.667 | 2.7 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
Summer 2003 | 5 | 18 | 6 | 9 | 5 | 1 | 0 | 0 | 2 | 12 | .500 | .550 | .667 | 1.217 | 5.5 | 0 | 0 | 0 | 2 | 8 | 5 | .625 | 2 | 0 |
Fall 2003 | 4 | 11 | 7 | 7 | 8 | 2 | 0 | 2 | 1 | 16 | .636 | .667 | 1.455 | 2.121 | 10.0 | 0 | 0 | 0 | 0 | 9 | 7 | .778 | 1 | 0 |
Spring 2004 | 7 | 25 | 11 | 14 | 13 | 3 | 0 | 5 | 0 | 32 | .560 | .600 | 1.280 | 1.880 | 17.9 | 0 | 1 | 1 | 0 | 7 | 5 | .714 | 2 | 0 |
Summer 2004 | 11 | 39 | 20 | 29 | 21 | 10 | 1 | 5 | 0 | 56 | .744 | .750 | 1.436 | 2.186 | 41.6 | 1 | 1 | 0 | 1 | 25 | 20 | .800 | 3 | 0 |
Fall 2004 | 4 | 11 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 8 | .545 | .545 | .727 | 1.273 | 4.4 | 0 | 0 | 0 | 2 | 3 | 2 | .667 | 2 | 0 |
Spring 2005 | 8 | 19 | 4 | 10 | 8 | 1 | 1 | 0 | 0 | 13 | .526 | .591 | .684 | 1.275 | 6.8 | 3 | 3 | 0 | 0 | 10 | 7 | .700 | 1 | 0 |
Summer 2005 | 7 | 26 | 11 | 15 | 9 | 4 | 1 | 2 | 1 | 28 | .577 | .630 | 1.077 | 1.707 | 16.0 | 0 | 1 | 0 | 1 | 9 | 5 | .556 | 3 | 0 |
Fall 2005 | 3 | 11 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | .636 | .636 | .727 | 1.364 | 5.1 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | 2 | 0 |
TOTALS | 72 | 243 | 91 | 140 | 90 | 31 | 4 | 16 | 7 | 234 | .576 | .618 | .963 | 1.581 | na | 4 | 10 | 1 | 8 | 98 | 64 | .653 | 22 | 0 |
Brain Murray
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 6 | 24 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 12 | .458 | .458 | .500 | .958 | 5.5 | 0 | 0 | 0 | 0 | 7 | 4 | .571 | 2 | 0 |
Summer 2002 | 7 | 19 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 12 | .526 | .619 | .632 | 1.251 | 5.7 | 0 | 1 | 0 | 0 | 4 | 2 | .500 | 2 | 0 |
Fall 2002 | 6 | 24 | 8 | 16 | 7 | 0 | 0 | 0 | 3 | 19 | .667 | .741 | .792 | 1.532 | 11.3 | 0 | 1 | 0 | 1 | 12 | 9 | .750 | 1 | 0 |
Spring2003 | 7 | 25 | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 15 | .520 | .600 | .600 | 1.200 | 7.8 | 0 | 2 | 1 | 0 | 5 | 4 | .800 | 5 | 0 |
Summer 2003 | 9 | 33 | 13 | 15 | 6 | 0 | 0 | 0 | 2 | 17 | .455 | .571 | .515 | 1.087 | 7.3 | 0 | 3 | 3 | 1 | 15 | 7 | .467 | 3 | 0 |
Fall 2003 | 5 | 17 | 9 | 11 | 4 | 0 | 0 | 0 | 4 | 15 | .647 | .714 | .882 | 1.597 | 7.9 | 0 | 0 | 0 | 0 | 8 | 6 | .750 | 3 | 1 |
Spring 2004 | 8 | 28 | 16 | 14 | 10 | 2 | 1 | 0 | 3 | 21 | .500 | .613 | .750 | 1.363 | 9.9 | 0 | 2 | 0 | 0 | 18 | 9 | .500 | 4 | 2 |
Summer 2004 | 9 | 31 | 19 | 22 | 12 | 0 | 0 | 0 | 6 | 28 | .710 | .811 | .903 | 1.714 | 16.6 | 0 | 2 | 0 | 0 | 19 | 14 | .737 | 3 | 0 |
Fall 2004 | 4 | 12 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | .333 | .429 | .417 | .845 | 1.5 | 1 | 1 | 1 | 0 | 4 | 3 | .750 | 2 | 0 |
Spring 2005 | 6 | 18 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | .333 | .450 | .500 | .950 | 2.8 | 0 | 1 | 0 | 0 | 7 | 4 | .571 | 4 | 0 |
Summer 2005 | 8 | 29 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 14 | .414 | .567 | .483 | 1.049 | 5.6 | 0 | 4 | 0 | 0 | 9 | 4 | .444 | 4 | 0 |
Fall 2005 | 5 | 19 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 12 | .579 | .650 | .632 | 1.282 | 6.9 | 1 | 2 | 1 | 0 | 8 | 6 | .750 | 3 | 0 |
TOTALS | 80 | 279 | 112 | 145 | 59 | 8 | 1 | 0 | 24 | 179 | .520 | .616 | .642 | 1.258 | na | 2 | 19 | 6 | 2 | 116 | 72 | .621 | 36 | 3 |
Bob Nelson
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 5 | 18 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 11 | .611 | .611 | .611 | 1.222 | 6.7 | 0 | 0 | 0 | 0 | 5 | 3 | .600 | 1 | 0 |
Summer 2002 | 7 | 20 | 4 | 10 | 4 | 0 | 1 | 1 | 0 | 15 | .500 | .550 | .750 | 1.300 | 7.5 | 0 | 1 | 1 | 0 | 9 | 3 | .333 | 6 | 1 |
Fall 2002 | 4 | 11 | 6 | 8 | 3 | 1 | 0 | 0 | 3 | 12 | .727 | .857 | 1.091 | 1.948 | 7.1 | 0 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
Spring2003 | 6 | 16 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | .438 | .471 | .500 | .971 | 3.3 | 0 | 0 | 1 | 0 | 8 | 1 | .125 | 7 | 0 |
Summer 2003 | 5 | 18 | 6 | 11 | 6 | 1 | 0 | 2 | 0 | 18 | .611 | .632 | 1.000 | 1.632 | 11.0 | 1 | 1 | 0 | 0 | 5 | 3 | .600 | 2 | 0 |
Fall 2003 | 4 | 12 | 5 | 8 | 7 | 0 | 1 | 0 | 0 | 10 | .667 | .571 | .833 | 1.405 | 6.7 | 2 | 0 | 1 | 0 | 7 | 5 | .714 | 3 | 1 |
Spring 2004 | 7 | 17 | 11 | 13 | 6 | 1 | 3 | 0 | 5 | 25 | .765 | .750 | 1.471 | 2.221 | 16.4 | 2 | 0 | 0 | 0 | 9 | 8 | .889 | 3 | 0 |
Summer 2004 | 9 | 29 | 6 | 15 | 8 | 2 | 1 | 1 | 3 | 25 | .517 | .594 | .862 | 1.456 | 12.4 | 0 | 1 | 0 | 1 | 11 | 4 | .364 | 6 | 0 |
Fall 2004 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | .857 | 1.3 | 0 | 0 | 0 | 0 | 3 | 2 | .667 | 1 | 0 |
Spring 2005 | 6 | 16 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 9 | .438 | .471 | .563 | 1.033 | 3.8 | 0 | 0 | 1 | 0 | 4 | 2 | .500 | 1 | 0 |
Summer 2005 | 6 | 21 | 6 | 11 | 9 | 1 | 1 | 2 | 0 | 20 | .524 | .591 | .952 | 1.543 | 10.5 | 1 | 2 | 1 | 0 | 9 | 6 | .667 | 7 | 0 |
Fall 2005 | 3 | 11 | 4 | 9 | 5 | 3 | 1 | 0 | 0 | 14 | .818 | .818 | 1.273 | 2.091 | 11.5 | 0 | 0 | 0 | 0 | 5 | 4 | .800 | 0 | 0 |
TOTALS | 65 | 196 | 64 | 113 | 60 | 10 | 8 | 6 | 13 | 170 | .577 | .614 | .867 | 1.481 | na | 6 | 6 | 5 | 1 | 77 | 43 | .558 | 38 | 2 |
Bobby Ortiz
    Team     |  G  | AB |  R  |  H  | RBI | 2B | 3B | HR | BB | TB+ |   BA   |  OBP  | SG% |  OPS  |  RC  | SF | FC | DP | SO | ab |  h  |  RSP  | 3rd | GWI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2002 | 7 | 19 | 10 | 13 | 8 | 1 | 2 | 0 | 4 | 22 | .684 | .708 | 1.158 | 1.866 | 13.3 | 1 | 0 | 0 | 0 | 6 | 5 | .833 | 1 | 0 |
Summer 2002 | 10 | 28 | 8 | 15 | 10 | 0 | 0 | 2 | 0 | 21 | .536 | .581 | .750 | 1.331 | 11.3 | 3 | 3 | 0 | 0 | 11 | 5 | .455 | 4 | 1 |
Fall 2002 | 6 | 23 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 10 | .391 | .520 | .435 | .955 | 3.8 | 1 | 3 | 0 | 0 | 9 | 2 | .222 | 6 | 1 |
Spring2003 | 7 | 24 | 6 | 11 | 5 | 2 | 0 | 0 | 1 | 14 | .458 | .520 | .583 | 1.103 | 6.2 | 0 | 1 | 0 | 0 | 5 | 3 | .600 | 5 | 0 |
Summer 2003 | 9 | 39 | 12 | 22 | 8 | 0 | 1 | 1 | 0 | 27 | .564 | .615 | .692 | 1.308 | 15.2 | 0 | 2 | 1 | 0 | 16 | 9 | .563 | 7 | 0 |
Fall 2003 | 5 | 19 | 15 | 14 | 15 | 2 | 3 | 4 | 4 | 38 | .737 | .783 | 2.000 | 2.783 | 26.6 | 0 | 0 | 1 | 0 | 7 | 6 | .857 | 4 | 2 |
Spring 2004 | 8 | 29 | 17 | 21 | 11 | 8 | 1 | 1 | 3 | 37 | .724 | .781 | 1.276 | 2.057 | 25.5 | 0 | 1 | 0 | 0 | 8 | 5 | .625 | 3 | 1 |
