drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All-time Regular season stats































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Craig Ostrander 14 52 16 34 24 6 2 5 1 60 .654 .691 1.154 1.845
Danny Lashkoff 44 153 81 98 61 13 4 8 15 158 .641 .712 1.033 1.744
Rich Stayman 43 131 64 81 78 12 2 10 21 148 .618 .665 1.130 1.794
Bob Nelson 35 104 41 64 31 3 5 3 9 95 .615 .650 .913 1.563
Joe Wambacher 14 45 17 27 24 1 1 9 2 59 .600 .702 1.311 2.013
Sean Haughey 15 47 24 28 29 5 3 6 6 63 .596 .630 1.340 1.970
Bobby Ortiz 46 160 67 94 53 13 6 7 11 151 .588 .640 .944 1.584
Brain Murray 43 150 60 81 34 5 0 0 13 99 .540 .620 .660 1.280
Doug Moss 33 113 39 59 38 11 0 7 5 96 .522 .568 .850 1.417
DJ Johnson 45 150 46 77 54 9 3 9 6 125 .513 .584 .833 1.417
Rob Sullivan 43 137 41 69 78 5 1 7 13 110 .504 .550 .803 1.353
Loren Carjulia 43 136 46 68 53 2 7 1 14 101 .500 .563 .743 1.306
Matt Fish 24 77 16 35 12 2 2 1 2 46 .455 .575 .597 1.172
Ed Dennison 26 80 28 36 12 4 3 0 5 51 .450 .565 .638 1.202
Kip Connor 15 44 10 17 9 1 1 0 3 23 .386 .468 .523 .991
* Min 10 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Matt Johnson 2 9 1 5 3 0 0 1 0 8 .556 .556 .889 1.444
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Matt Titlebaum 1 3 0 1 1 0 0 0 0 1 .333 .333 .333 .667
Jamey Ough 3 7 1 2 3 0 0 1 0 5 .286 .286 .714 1.000
Horace Cardoza 5 12 4 3 2 0 0 0 1 4 .250 .286 .333 .619
Cory . 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 47 1,631 603 882 604 92 40 75 127 1,406 .541 .607 .862 1.469













































































































Player &nbspG&nbsp IP R BB SO &nbspW&nbsp &nbspL&nbsp RA
Bob Nelson 35 219.0 343 29 22 21 14 10.96
Bobby Ortiz 7 39.0 57 16 1 5 2 10.23
Horace Cardoza 4 21.0 52 1 1 1 3 17.33
Forfeit : 3 0.0 0 0 0 1 2 0.00
Doug Moss 4 8.0 21 8 0 0 1 18.38
Jamey Ough 1 1.0 0 0 0 0 0 0.00
Rich Stayman 1 0.0 1 3 0 0 0 0.00
TOTALS 50 288.0 474 57 24 28 22 11.52

As of: 06/15/04 (end Spring 04)

Includes : Regular season games only (no playoffs)
Includes : 2002 (Sp,Su,F); 2003 (Sp,Su,F); 2004 (Sp)