Player | G  | AB | R  | H  | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Ostrander | 15 | 56 | 19 | 37 | 24 | 6 | 2 | 5 | 1 | 63 | .661 | .695 | 1.125 | 1.820 |
Danny Lashkoff | 49 | 172 | 88 | 109 | 66 | 13 | 4 | 9 | 17 | 174 | .634 | .712 | 1.012 | 1.724 |
Joe Wambacher | 16 | 50 | 18 | 31 | 27 | 1 | 2 | 9 | 2 | 65 | .620 | .698 | 1.300 | 1.998 |
Bob Nelson | 38 | 112 | 42 | 68 | 34 | 3 | 5 | 3 | 9 | 99 | .607 | .635 | .884 | 1.519 |
Rich Stayman | 49 | 152 | 70 | 92 | 83 | 12 | 3 | 10 | 22 | 162 | .605 | .656 | 1.066 | 1.721 |
Bobby Ortiz | 52 | 181 | 73 | 105 | 60 | 13 | 7 | 8 | 13 | 169 | .580 | .643 | .934 | 1.577 |
DJ Johnson | 51 | 170 | 55 | 93 | 62 | 10 | 3 | 10 | 7 | 146 | .547 | .600 | .859 | 1.459 |
Sean Haughey | 17 | 55 | 25 | 30 | 34 | 6 | 3 | 7 | 6 | 69 | .545 | .571 | 1.255 | 1.826 |
Doug Moss | 39 | 137 | 49 | 73 | 48 | 13 | 1 | 9 | 6 | 121 | .533 | .587 | .883 | 1.471 |
Brain Murray | 48 | 170 | 66 | 90 | 36 | 5 | 1 | 0 | 14 | 111 | .529 | .614 | .653 | 1.267 |
Rob Sullivan | 49 | 158 | 50 | 80 | 85 | 6 | 1 | 8 | 16 | 128 | .506 | .554 | .810 | 1.364 |
Loren Carjulia | 49 | 160 | 53 | 80 | 62 | 2 | 7 | 1 | 14 | 113 | .500 | .555 | .706 | 1.261 |
Matt Fish | 28 | 90 | 19 | 42 | 15 | 2 | 2 | 2 | 3 | 57 | .467 | .574 | .633 | 1.208 |
Ed Dennison | 27 | 84 | 31 | 39 | 15 | 6 | 3 | 0 | 6 | 57 | .464 | .578 | .679 | 1.256 |
Kip Connor | 17 | 48 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 25 | .396 | .471 | .521 | .991 |
* Min 10 Games * | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Matt Johnson | 2 | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | .556 | .556 | .889 | 1.444 |
Matt Teitelbaum | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
Horace Cardoza | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | .267 | .294 | .333 | .627 |
Jamey Ough | 5 | 16 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | .250 | .250 | .438 | .688 |
Cory . | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 53 | 1,862 | 676 | 1,007 | 677 | 99 | 45 | 83 | 140 | 1,585 | .541 | .604 | .851 | 1.456 |
Player | G | IP | R | BB | SO | W | L | RA |
---|---|---|---|---|---|---|---|---|
Bob Nelson | 38 | 239.0 | 379 | 31 | 24 | 22 | 16 | 11.10 |
Bobby Ortiz | 7 | 39.0 | 57 | 16 | 1 | 5 | 2 | 10.23 |
Horace Cardoza | 5 | 28.0 | 54 | 1 | 1 | 2 | 3 | 13.50 |
Jamey Ough | 3 | 15.0 | 28 | 3 | 0 | 1 | 1 | 13.07 |
Forfeit : | 3 |   |   |   |   | 1 | 2 |   |
Doug Moss | 4 | 8.0 | 21 | 8 | 0 | 0 | 1 | 18.38 |
Rich Stayman | 1 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0.00 |
TOTALS | 56 | 329.0 | 540 | 62 | 26 | 31 | 25 | 11.49 |
As of 6/22/04 (end Spring 2004)
Includes all games : 2002 (Spr, Su, Fa)
Includes all games : 2003 (Spr, Su, Fa)
Includes all games : 2004 (Spr)